Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
||||||||||
|
|
1 | 0 | 2 | 3 | 0/2 | 26 | ||||
|
|
0 | 0 | 0 | 0 | 0/3 | 28 | ||||
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 1 | 0 | 1 | 2 | 0/5 | 32 | ||||
|
|
1 | 0 | 0 | 0 | 0 | 1 | 0/5 | 23 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 0 | 1 | 0/4 | 23 | ||||||
|
|
3 | 0 | 1 | 4 | 0/3 | 34 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
4 | 2 | 0 | 6 | 3/5 | 29 | ||||||
|
|
1 | 2 | 2 | 5 | 1/5 | 43 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 2 | 4 | 0/6 | 38 | ||||||
|
|
2 | 0 | 0 | 2 | 1/5 | 28 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 3 | 0 | 5 | 3/8 | 38 | ||||||
|
|
1 | 0 | 0 | 1 | 0/8 | 29 | ||||||
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 1 | 0 | 1 | 3 | 2/7 | 25 | ||||
|
|
1 | 0 | 1 | 0 | 0 | 2 | 1/6 | 25 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 2 | 3 | 1/3 | 28 | ||||||
|
|
0 | 0 | 6 | 6 | 0/4 | 45 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 2 | 2 | 5 | 1/3 | 29 | ||||||
|
|
1 | 0 | 0 | 1 | 0/5 | 39 | ||||||
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 2 | 0 | 1 | 5 | 0/3 | 48 | ||||
|
|
2 | 2 | 0 | 0 | 0 | 4 | 1/3 | 25 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 1 | 1 | 0/0 | 32 | ||||||
|
|
0 | 2 | 0 | 2 | 0/3 | 30 | ||||||

