Daily Schedule and Scores |
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 1 | 1 | 0 | 4 | 1/5 | 34 | |||||
|
|
1 | 1 | 2 | 1 | 5 | 3/9 | 42 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 2 | 1 | 4 | 1/5 | 33 | ||||||
|
|
1 | 1 | 0 | 2 | 0/7 | 36 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 0 | 2 | 0/6 | 31 | ||||||
|
|
1 | 2 | 2 | 5 | 1/7 | 28 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 1 | 3 | 2/5 | 23 | ||||||
|
|
0 | 1 | 1 | 2 | 1/4 | 32 | ||||||

