Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 2 | 0 | 2 | 0/4 | 31 | ||||||
|
|
2 | 0 | 1 | 3 | 2/7 | 26 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 2 | 2 | 1/6 | 34 | ||||||
|
|
3 | 0 | 1 | 4 | 2/5 | 26 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 0 | 0 | 2 | 0/1 | 36 | ||||||
|
|
1 | 2 | 0 | 3 | 1/4 | 35 | ||||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 2 | 1 | 0 | 4 | 3/7 | 22 | |||||
|
|
2 | 1 | 1 | 1 | 5 | 1/4 | 26 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 2 | 0 | 2 | 0/5 | 23 | ||||||
|
|
1 | 0 | 0 | 1 | 1/3 | 35 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 0 | 1 | 1/3 | 23 | ||||||
|
|
1 | 1 | 4 | 6 | 2/7 | 31 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 2 | 0 | 2 | 1/4 | 30 | ||||||
|
|
0 | 1 | 2 | 3 | 1/4 | 24 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
||||||||||
|
|
0 | 0 | 0 | 0 | 0/3 | 19 | ||||
|
|
1 | 0 | 0 | 1 | 0/3 | 25 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 2 | 2 | 4 | 0/3 | 27 | ||||||
|
|
1 | 0 | 1 | 2 | 1/5 | 19 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 2 | 2 | 1/5 | 40 | ||||||
|
|
1 | 1 | 2 | 4 | 1/3 | 39 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 0 | 1 | 0/1 | 29 | ||||||
|
|
0 | 1 | 1 | 2 | 0/4 | 33 | ||||||

