Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 2 | 2 | 0/7 | 29 | ||||||
|
|
1 | 2 | 0 | 3 | 2/6 | 32 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 2 | 3 | 0/5 | 29 | ||||||
|
|
0 | 1 | 1 | 2 | 1/3 | 37 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 3 | 2 | 6 | 2/5 | 26 | ||||||
|
|
2 | 0 | 0 | 2 | 0/5 | 22 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 2 | 1 | 4 | 1/6 | 37 | ||||||
|
|
0 | 0 | 1 | 1 | 0/5 | 20 | ||||||

