Daily Schedule and Scores |
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 2 | 0 | 3 | 2/6 | 29 | |||||
|
|
2 | 0 | 1 | 1 | 4 | 1/4 | 22 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 1 | 2 | 5 | 1/8 | 33 | ||||||
|
|
1 | 1 | 0 | 2 | 0/6 | 27 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 0 | 1 | 0/4 | 31 | ||||||
|
|
0 | 1 | 2 | 3 | 1/4 | 15 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 2 | 0 | 2 | 2/3 | 28 | ||||||
|
|
1 | 1 | 2 | 4 | 2/7 | 32 | ||||||

