Attendance Report | ||||
| Team | Yesterday | Total | Games | Average |
| Hershey | 0 | 246,687 | 27 | 9,137 |
| Manitoba | 0 | 214,708 | 28 | 7,668 |
| Chicago | 0 | 182,618 | 25 | 7,305 |
| Grand Rapids | 0 | 191,314 | 29 | 6,597 |
| W-B/Scranton | 0 | 160,798 | 26 | 6,185 |
| Providence | 0 | 168,309 | 28 | 6,011 |
| Lake Erie | 0 | 166,930 | 29 | 5,756 |
| Houston | 0 | 139,636 | 26 | 5,371 |
| Milwaukee | 0 | 115,984 | 22 | 5,272 |
| Texas | 0 | 134,084 | 26 | 5,157 |
| Manchester | 0 | 123,322 | 25 | 4,933 |
| Syracuse | 0 | 107,785 | 22 | 4,899 |
| San Antonio | 0 | 110,763 | 25 | 4,431 |
| Adirondack | 0 | 98,400 | 23 | 4,278 |
| Portland | 0 | 95,309 | 23 | 4,144 |
| Rochester | 0 | 105,973 | 26 | 4,076 |
| Hamilton | 0 | 97,613 | 24 | 4,067 |
| Peoria | 0 | 101,543 | 25 | 4,062 |
| Bridgeport | 0 | 99,763 | 25 | 3,991 |
| Hartford | 0 | 95,124 | 24 | 3,964 |
| Abbotsford | 3,629 | 104,129 | 27 | 3,857 |
| Binghamton | 0 | 93,399 | 25 | 3,736 |
| Norfolk | 0 | 84,832 | 23 | 3,688 |
| Toronto | 0 | 91,703 | 25 | 3,668 |
| Rockford | 0 | 97,156 | 27 | 3,598 |
| Albany | 0 | 98,476 | 28 | 3,517 |
| Worcester | 0 | 102,906 | 30 | 3,430 |
| Springfield | 0 | 96,580 | 29 | 3,330 |
| Lowell | 0 | 60,025 | 26 | 2,309 |
| League | 3,629 | 3,585,869 | 748 | 4,794 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox