Attendance Report | ||||
| Team | Yesterday | Total | Games | Average |
| Hershey | 0 | 309,178 | 33 | 9,369 |
| Manitoba | 0 | 248,377 | 32 | 7,762 |
| Chicago | 0 | 245,140 | 32 | 7,661 |
| Grand Rapids | 0 | 239,770 | 35 | 6,851 |
| Providence | 0 | 214,418 | 34 | 6,306 |
| W-B/Scranton | 0 | 198,969 | 32 | 6,218 |
| Milwaukee | 0 | 180,562 | 30 | 6,019 |
| Lake Erie | 0 | 209,303 | 35 | 5,980 |
| Houston | 0 | 179,932 | 32 | 5,623 |
| Syracuse | 0 | 157,119 | 29 | 5,418 |
| Texas | 0 | 173,644 | 33 | 5,262 |
| Manchester | 0 | 169,444 | 33 | 5,135 |
| San Antonio | 0 | 144,921 | 30 | 4,831 |
| Hamilton | 0 | 149,182 | 34 | 4,388 |
| Peoria | 0 | 145,736 | 34 | 4,286 |
| Portland | 0 | 125,260 | 30 | 4,175 |
| Adirondack | 0 | 127,674 | 31 | 4,119 |
| Rochester | 0 | 138,308 | 34 | 4,068 |
| Hartford | 0 | 121,644 | 30 | 4,055 |
| Bridgeport | 0 | 135,564 | 34 | 3,987 |
| Toronto | 0 | 125,766 | 33 | 3,811 |
| Rockford | 0 | 125,593 | 33 | 3,806 |
| Norfolk | 0 | 113,846 | 30 | 3,795 |
| Abbotsford | 0 | 120,226 | 32 | 3,757 |
| Binghamton | 0 | 119,578 | 33 | 3,624 |
| Albany | 0 | 122,020 | 34 | 3,589 |
| Worcester | 0 | 113,951 | 33 | 3,453 |
| Springfield | 0 | 116,827 | 34 | 3,436 |
| Lowell | 0 | 71,595 | 30 | 2,387 |
| League | 0 | 4,643,547 | 939 | 4,945 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox