Daily Schedule and Scores |
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 1 | 0 | 0 | 3 | 2/5 | 34 | ||||
|
|
1 | 2 | 0 | 0 | 1 | 4 | 1/6 | 36 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 1 | 1 | 4 | 0/4 | 38 | ||||||
|
|
1 | 1 | 4 | 6 | 3/6 | 26 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 1 | 1 | 0/4 | 31 | ||||||
|
|
1 | 3 | 1 | 5 | 2/4 | 21 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 0 | 2 | 1/7 | 31 | ||||||
|
|
1 | 1 | 1 | 3 | 1/4 | 23 | ||||||
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox