| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 21 | ![]() | Jerome Samson | Charlotte Checkers | 53 | 26 |
| 22 | Michael Ryan | Adirondack Phantoms (total) ![]() | 58 | 26 | |
| 23 | Patrick Maroon | Syracuse Crunch (total) ![]() | 66 | 26 | |
| 24 | Paul Byron | Portland Pirates | 67 | 26 | |
| 25 | Matthew Ford | Lake Erie Monsters | 76 | 26 | |
| 26 | Greg Rallo | Texas Stars | 78 | 26 | |
| 27 | Denis Hamel | Adirondack Phantoms | 66 | 25 | |
| 28 | Marc-Antoine Pouliot | Norfolk Admirals | 69 | 25 | |
| 29 | *![]() | Adam Henrique | Albany Devils | 73 | 25 |
| 30 | Blair Jones | Norfolk Admirals | 56 | 24 | |
| 31 | Alexandre Picard | San Antonio Rampage | 59 | 24 | |
| 32 | * | Rhett Rakhshani | Bridgeport Sound Tigers | 66 | 24 |
| 33 | Chris Mueller | Milwaukee Admirals | 67 | 24 | |
| 34 | Robbie Earl | Houston Aeros | 69 | 24 | |
| 35 | Graham Mink | Peoria Rivermen | 70 | 24 | |
| 36 | Tomas Tatar | Grand Rapids Griffins | 70 | 24 | |
| 37 | Dwight King | Manchester Monarchs | 72 | 24 | |
| 38 | Boyd Kane | Hershey Bears | 74 | 24 | |
| 39 | Jim O'Brien | Binghamton Senators | 74 | 24 | |
| 40 | * | Tomas Kubalik | Springfield Falcons | 76 | 24 |
* indicates Rookie


Previous 20
