| GP | Player | Team | From | To | Goals | Assists | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 4 | Petr Vrana | Lowell Devils | Mar 28, 2008 | Apr 5, 2008 | 5 | 3 | 8 | |
| 22 | 4 | Alexandre Giroux | Chicago Wolves | Feb 1, 2008 | Feb 9, 2008 | 5 | 2 | 7 | |
| 23 | 4 | * | Brady Murray | Manchester Monarchs | Mar 30, 2008 | Apr 5, 2008 | 5 | 2 | 7 |
| 24 | 4 | Pascal Pelletier | Providence Bruins | Dec 22, 2007 | Dec 29, 2007 | 5 | 2 | 7 | |
| 25 | 4 | * | Bobby Ryan | Portland Pirates | Nov 23, 2007 | Dec 1, 2007 | 5 | 2 | 7 |
| 26 | 4 | Trent Whitfield | Peoria Rivermen | Oct 28, 2007 | Nov 10, 2007 | 5 | 2 | 7 | |
| 27 | 4 | ![]() | Dave Gove | Wilkes-Barre/Scranton Penguins | Apr 6, 2008 | present | 5 | 1 | 6 |
| 28 | 4 | Josh Langfeld | Milwaukee Admirals | Jan 26, 2008 | Feb 4, 2008 | 5 | 1 | 6 | |
| 29 | 4 | * | Nate Raduns | Worcester Sharks | Oct 6, 2007 | Oct 21, 2007 | 5 | 1 | 6 |
| 30 | 4 | Brett Sterling | Chicago Wolves | Dec 15, 2007 | Dec 27, 2007 | 5 | 1 | 6 | |
| 31 | 4 | ![]() | Jannik Hansen | Manitoba Moose | Mar 20, 2008 | Mar 28, 2008 | 4 | 4 | 8 |
| 32 | 4 | Carl Corazzini | Grand Rapids Griffins | Feb 27, 2008 | Mar 5, 2008 | 4 | 3 | 7 | |
| 33 | 4 | Colby Genoway | Manitoba Moose | Oct 17, 2007 | Oct 21, 2007 | 4 | 3 | 7 | |
| 34 | 4 | * | Kyle Okposo | Bridgeport Sound Tigers | Feb 8, 2008 | Feb 15, 2008 | 4 | 3 | 7 |
| 35 | 4 | Kris Versteeg | Rockford IceHogs | Dec 18, 2007 | Dec 26, 2007 | 4 | 3 | 7 | |
| 36 | 4 | * | Brian Boyle | Manchester Monarchs | Dec 31, 2007 | Jan 9, 2008 | 4 | 2 | 6 |
| 37 | 4 | Chris Durno | San Antonio Rampage | Jan 5, 2008 | Jan 15, 2008 | 4 | 2 | 6 | |
| 38 | 4 | * | David Jones | Lake Erie Monsters | Jan 11, 2008 | Jan 25, 2008 | 4 | 2 | 6 |
| 39 | 4 | ![]() | Andrew Murray | Syracuse Crunch | Dec 15, 2007 | Dec 22, 2007 | 4 | 2 | 6 |
| 40 | 4 | * | Liam Reddox | Springfield Falcons | Oct 12, 2007 | Oct 20, 2007 | 4 | 2 | 6 |
* indicates Rookie, X indicates no longer on team

Previous 20
