| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Martin Gerber | Oklahoma City Barons | 42 | 2472:01 | 1207 | 1100 | 107 | 4 | 2.60 | 0.911 | 20 | 16 | 4 | |
| 22 | Tyler Weiman | Manitoba Moose | 29 | 1716:33 | 820 | 745 | 75 | 1 | 2.62 | 0.909 | 15 | 10 | 2 | |
| 23 | Alex Stalock | Worcester Sharks | 41 | 2397:03 | 1130 | 1025 | 105 | 0 | 2.63 | 0.907 | 19 | 17 | 4 | |
| 24 | Matt Climie | San Antonio Rampage | 55 | 3040:10 | 1541 | 1407 | 134 | 3 | 2.64 | 0.913 | 26 | 22 | 3 | |
| 25 | Dustin Tokarski | Norfolk Admirals | 46 | 2690:41 | 1207 | 1088 | 119 | 2 | 2.65 | 0.901 | 21 | 20 | 4 | |
| 26 | Jeff Zatkoff | Manchester Monarchs | 45 | 2507:40 | 1254 | 1142 | 112 | 3 | 2.68 | 0.911 | 20 | 17 | 5 | |
| 27 | * | Jussi Rynnas | Toronto Marlies | 30 | 1659:34 | 847 | 772 | 75 | 2 | 2.71 | 0.911 | 10 | 15 | 3 |
| 28 | ![]() | Chad Johnson | Connecticut Whale | 40 | 2271:09 | 1040 | 937 | 103 | 2 | 2.72 | 0.901 | 16 | 19 | 3 |
| 29 | ![]() | Jhonas Enroth | Portland Pirates | 41 | 2392:53 | 1259 | 1148 | 111 | 0 | 2.78 | 0.912 | 20 | 17 | 2 |
| 30 | David Leggio | Portland Pirates | 36 | 1993:14 | 1048 | 955 | 93 | 3 | 2.80 | 0.911 | 22 | 12 | 0 | |
| 31 | Jeff Deslauriers | Oklahoma City Barons | 35 | 1944:31 | 973 | 882 | 91 | 3 | 2.81 | 0.906 | 17 | 13 | 4 | |
| 32 | * | Jordan Pearce | Grand Rapids Griffins | 44 | 2452:26 | 1282 | 1164 | 118 | 1 | 2.89 | 0.908 | 20 | 15 | 5 |
| 33 | * | Alec Richards | Rockford IceHogs | 44 | 2369:18 | 1131 | 1017 | 114 | 2 | 2.89 | 0.899 | 17 | 21 | 1 |
| 34 | Hannu Toivonen | Rockford IceHogs | 49 | 2463:14 | 1278 | 1159 | 119 | 3 | 2.90 | 0.907 | 21 | 16 | 4 | |
| 35 | Jeff Frazee | Albany Devils | 33 | 1841:53 | 908 | 819 | 89 | 2 | 2.90 | 0.902 | 11 | 15 | 3 | |
| 36 | Nolan Schaefer | Hershey Bears (total) ![]() | 40 | 2210:32 | 1090 | 983 | 107 | 0 | 2.90 | 0.902 | 13 | 20 | 3 | |
| 37 | David LeNeveu | Springfield Falcons | 42 | 2426:18 | 1149 | 1029 | 120 | 0 | 2.97 | 0.896 | 16 | 21 | 2 | |
| 38 | * | Jacob Markstrom | Rochester Americans | 37 | 2174:06 | 1159 | 1051 | 108 | 1 | 2.98 | 0.907 | 16 | 20 | 1 |
| 39 | ![]() | Jean-Philippe Levasseur | Syracuse Crunch | 45 | 2449:42 | 1391 | 1268 | 123 | 5 | 3.01 | 0.912 | 13 | 23 | 3 |
| 40 | * | Timo Pielmeier | Syracuse Crunch | 37 | 1941:46 | 1069 | 969 | 100 | 1 | 3.09 | 0.906 | 16 | 17 | 1 |
Minimum 1560 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team


Previous 20
