| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Matt Climie | Chicago Wolves | 32 | 1809:35 | 953 | 877 | 76 | 1 | 2.52 | 0.920 | 20 | 11 | 0 | |
| 22 | Scott Munroe | Wilkes-Barre/Scranton Penguins | 38 | 2023:49 | 911 | 826 | 85 | 5 | 2.52 | 0.907 | 19 | 10 | 3 | |
| 23 | Nathan Lawson | Hamilton Bulldogs | 44 | 2402:26 | 1201 | 1098 | 103 | 5 | 2.57 | 0.914 | 19 | 17 | 4 | |
| 24 | Michael Leighton | Adirondack Phantoms | 56 | 3237:15 | 1704 | 1565 | 139 | 2 | 2.58 | 0.918 | 28 | 26 | 1 | |
| 25 | Martin Jones | Manchester Monarchs | 41 | 2166:15 | 1156 | 1062 | 94 | 1 | 2.60 | 0.919 | 18 | 17 | 2 | |
| 26 | Cameron Talbot | Connecticut Whale | 33 | 1864:50 | 935 | 854 | 81 | 4 | 2.61 | 0.913 | 14 | 15 | 1 | |
| 27 | ![]() | Braden Holtby | Hershey Bears | 40 | 2321:46 | 1076 | 975 | 101 | 3 | 2.61 | 0.906 | 20 | 15 | 2 |
| 28 | ![]() | Anton Khudobin | Providence Bruins | 44 | 2597:11 | 1388 | 1275 | 113 | 2 | 2.61 | 0.919 | 21 | 19 | 3 |
| 29 | David Leggio | Rochester Americans | 54 | 3243:16 | 1721 | 1579 | 142 | 2 | 2.63 | 0.917 | 28 | 24 | 2 | |
| 30 | Leland Irving | Abbotsford Heat | 39 | 2176:32 | 991 | 894 | 97 | 3 | 2.67 | 0.902 | 22 | 13 | 2 | |
| 31 | Jeff Frazee | Albany Devils | 36 | 2041:42 | 964 | 873 | 91 | 2 | 2.67 | 0.906 | 12 | 19 | 2 | |
| 32 | Manny Legace | Springfield Falcons (total) ![]() | 36 | 1901:35 | 922 | 836 | 86 | 0 | 2.71 | 0.907 | 14 | 18 | 1 | |
| 33 | Mike Murphy | Charlotte Checkers | 37 | 2038:31 | 1009 | 916 | 93 | 1 | 2.74 | 0.908 | 18 | 15 | 2 | |
| 34 | ![]() | Dany Sabourin | Hershey Bears | 37 | 2046:32 | 1030 | 936 | 94 | 2 | 2.76 | 0.909 | 18 | 12 | 5 |
| 35 | Justin Peters | Charlotte Checkers | 28 | 1603:40 | 800 | 726 | 74 | 1 | 2.77 | 0.908 | 10 | 13 | 2 | |
| 36 | Kevin Poulin | Bridgeport Sound Tigers | 49 | 2942:50 | 1560 | 1423 | 137 | 3 | 2.79 | 0.912 | 26 | 18 | 4 | |
| 37 | Brad Thiessen | Wilkes-Barre/Scranton Penguins | 41 | 2320:33 | 961 | 852 | 109 | 2 | 2.82 | 0.887 | 23 | 15 | 2 | |
| 38 | David Aebischer | St. John's IceCaps | 31 | 1722:23 | 778 | 696 | 82 | 1 | 2.86 | 0.895 | 15 | 12 | 2 | |
| 39 | *![]() | Harri Sateri | Worcester Sharks | 38 | 2116:23 | 1103 | 1002 | 101 | 2 | 2.86 | 0.908 | 15 | 20 | 1 |
| 40 | ![]() | Jake Allen | Peoria Rivermen | 38 | 2148:20 | 1236 | 1131 | 105 | 1 | 2.93 | 0.915 | 13 | 20 | 2 |
Minimum 1500 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team


Previous 20
