| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dan LaCosta | Syracuse Crunch | 45 | 2469:08 | 1317 | 1202 | 115 | 2 | 2.79 | 0.913 | 19 | 18 | 2 | |
| 22 | * | Leland Irving | Quad City Flames | 47 | 2657:53 | 1119 | 1020 | 99 | 1 | 2.23 | 0.912 | 24 | 18 | 2 |
| 23 | Adam Berkhoel | Wilkes-Barre/Scranton Penguins | 28 | 1634:53 | 768 | 699 | 69 | 4 | 2.53 | 0.910 | 15 | 11 | 2 | |
| 24 | Josh Tordjman | San Antonio Rampage | 51 | 2920:54 | 1401 | 1274 | 127 | 6 | 2.61 | 0.909 | 25 | 22 | 2 | |
| 25 | Justin Peters | Albany River Rats | 56 | 3178:01 | 1660 | 1507 | 153 | 4 | 2.89 | 0.908 | 19 | 30 | 4 | |
| 26 | Thomas Greiss | Worcester Sharks | 57 | 3345:54 | 1488 | 1350 | 138 | 1 | 2.47 | 0.907 | 30 | 24 | 2 | |
| 27 | Daniel Larsson | Grand Rapids Griffins | 40 | 2152:20 | 1063 | 964 | 99 | 5 | 2.76 | 0.907 | 22 | 12 | 2 | |
| 28 | Devan Dubnyk | Springfield Falcons | 62 | 3634:54 | 1910 | 1730 | 180 | 3 | 2.97 | 0.906 | 18 | 41 | 2 | |
| 29 | Jason Bacashihua | Lake Erie Monsters | 39 | 2254:34 | 1098 | 994 | 104 | 2 | 2.77 | 0.905 | 13 | 21 | 3 | |
| 30 | Karl Goehring | San Antonio Rampage (total) ![]() | 31 | 1823:39 | 833 | 754 | 79 | 0 | 2.60 | 0.905 | 19 | 10 | 2 | |
| 31 | Miika Wiikman | Hartford Wolf Pack | 43 | 2462:32 | 1154 | 1043 | 111 | 2 | 2.70 | 0.904 | 21 | 18 | 4 | |
| 32 | Jeff Glass | Binghamton Senators | 41 | 2219:30 | 1226 | 1107 | 119 | 0 | 3.22 | 0.903 | 17 | 19 | 3 | |
| 33 | Nolan Schaefer | Houston Aeros | 51 | 2711:20 | 1173 | 1059 | 114 | 1 | 2.52 | 0.903 | 26 | 17 | 5 | |
| 34 | * | Peter Mannino | Bridgeport Sound Tigers | 34 | 1959:22 | 961 | 865 | 96 | 1 | 2.94 | 0.900 | 17 | 12 | 2 |
| 35 | Daniel Manzato | Albany River Rats | 32 | 1597:16 | 833 | 748 | 85 | 0 | 3.19 | 0.898 | 14 | 12 | 0 | |
| 36 | *![]() | Ben Bishop | Peoria Rivermen | 33 | 1898:29 | 860 | 771 | 89 | 1 | 2.81 | 0.897 | 15 | 16 | 1 |
| 37 | Justin Pogge | Toronto Marlies | 53 | 3155:07 | 1357 | 1215 | 142 | 0 | 2.70 | 0.895 | 26 | 21 | 5 | |
| 38 | David LeNeveu | Iowa Chops | 46 | 2626:49 | 1231 | 1102 | 129 | 0 | 2.95 | 0.895 | 20 | 19 | 6 | |
| 39 | Matt Keetley | Quad City Flames | 33 | 1853:15 | 817 | 729 | 88 | 2 | 2.85 | 0.892 | 8 | 18 | 4 | |
| 40 | * | Jean-Philippe Levasseur | Iowa Chops | 41 | 2216:32 | 1045 | 930 | 115 | 0 | 3.11 | 0.890 | 13 | 18 | 4 |
Minimum 1560 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team


Previous 20
