| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alex Stalock | Worcester Sharks | 38 | 2280:53 | 1127 | 1028 | 99 | 2 | 2.60 | 0.912 | 17 | 16 | 4 | |
| 22 | Yann Danis | Oklahoma City Barons | 47 | 2774:40 | 1343 | 1223 | 120 | 2 | 2.59 | 0.911 | 26 | 15 | 6 | |
| 23 | Matt Hackett | Rochester Americans (total) ![]() | 46 | 2758:54 | 1332 | 1213 | 119 | 0 | 2.59 | 0.911 | 22 | 20 | 3 | |
| 24 | Barry Brust | Abbotsford Heat | 35 | 1894:02 | 884 | 805 | 79 | 5 | 2.50 | 0.911 | 13 | 19 | 2 | |
| 25 | Cedrick Desjardins | Syracuse Crunch (total) ![]() | 36 | 2135:58 | 1030 | 937 | 93 | 5 | 2.61 | 0.910 | 15 | 18 | 3 | |
| 26 | Dustin Tokarski | Hamilton Bulldogs (total) ![]() | 48 | 2717:17 | 1193 | 1085 | 108 | 6 | 2.38 | 0.909 | 24 | 16 | 4 | |
| 27 | ![]() | Carter Hutton | Rockford IceHogs | 51 | 2908:27 | 1439 | 1307 | 132 | 2 | 2.72 | 0.908 | 26 | 22 | 1 |
| 28 | Robert Mayer | Hamilton Bulldogs | 38 | 2087:48 | 1105 | 1003 | 102 | 0 | 2.93 | 0.908 | 16 | 17 | 3 | |
| 29 | * | Cal Heeter | Adirondack Phantoms | 32 | 1810:53 | 953 | 865 | 88 | 0 | 2.92 | 0.908 | 12 | 16 | 3 |
| 30 | Cristopher Nilstorp | Texas Stars | 39 | 2146:22 | 916 | 831 | 85 | 4 | 2.38 | 0.907 | 19 | 13 | 3 | |
| 31 | Eddie Pasquale | St. John's IceCaps | 43 | 2452:57 | 1223 | 1109 | 114 | 4 | 2.79 | 0.907 | 15 | 23 | 4 | |
| 32 | Jeremy Smith | Milwaukee Admirals | 43 | 2470:47 | 1220 | 1106 | 114 | 1 | 2.77 | 0.907 | 19 | 19 | 3 | |
| 33 | * | Jack Campbell | Texas Stars | 40 | 2107:45 | 976 | 883 | 93 | 2 | 2.65 | 0.905 | 19 | 13 | 3 |
| 34 | Keith Kinkaid | Albany Devils | 45 | 2644:19 | 1258 | 1138 | 120 | 2 | 2.72 | 0.905 | 21 | 17 | 6 | |
| 35 | Jake Allen | Peoria Rivermen | 35 | 2054:01 | 1036 | 937 | 99 | 2 | 2.89 | 0.904 | 13 | 19 | 2 | |
| 36 | Tom McCollum | Grand Rapids Griffins | 31 | 1846:07 | 842 | 761 | 81 | 2 | 2.63 | 0.904 | 18 | 11 | 2 | |
| 37 | Kevin Poulin | Bridgeport Sound Tigers | 32 | 1824:14 | 1018 | 920 | 98 | 1 | 3.22 | 0.904 | 15 | 14 | 3 | |
| 38 | Dov Grumet-Morris | San Antonio Rampage | 43 | 2311:25 | 1294 | 1169 | 125 | 2 | 3.24 | 0.903 | 12 | 22 | 5 | |
| 39 | * | Igor Bobkov | Norfolk Admirals | 28 | 1570:28 | 849 | 767 | 82 | 2 | 3.13 | 0.903 | 11 | 17 | 0 |
| 40 | ![]() | Chad Johnson | Portland Pirates | 34 | 1937:44 | 1003 | 906 | 97 | 2 | 3.00 | 0.903 | 16 | 15 | 1 |
Minimum 1500 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team


Previous 20
