| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | Charles Linglet | Peoria Rivermen | 80 | 24 | 42 | 66 | 65 |
| 22 | ![]() | Ben Walter | Bridgeport Sound Tigers | 68 | 20 | 46 | 66 | 31 |
| 23 | Geoff Platt | Portland Pirates (total) ![]() | 75 | 32 | 33 | 65 | 55 | |
| 24 | Andrew Hutchinson | Hartford Wolf Pack | 67 | 18 | 46 | 64 | 66 | |
| 25 | ![]() | Krys Kolanos | Quad City Flames | 65 | 30 | 33 | 63 | 84 |
| 26 | Chris Bourque | Hershey Bears | 73 | 28 | 35 | 63 | 56 | |
| 27 | Martins Karsums | Providence Bruins | 79 | 20 | 43 | 63 | 57 | |
| 28 | * | Brian Boyle | Manchester Monarchs | 70 | 31 | 31 | 62 | 87 |
| 29 | Jared Ross | Philadelphia Phantoms | 67 | 23 | 39 | 62 | 56 | |
| 30 | Matt Murley | San Antonio Rampage | 76 | 21 | 41 | 62 | 43 | |
| 31 | Kyle Wilson | Hershey Bears | 80 | 30 | 31 | 61 | 26 | |
| 32 | ![]() | Petr Vrana | Lowell Devils | 80 | 20 | 41 | 61 | 64 |
| 33 | Tim Brent | Wilkes-Barre/Scranton Penguins | 74 | 18 | 43 | 61 | 79 | |
| 34 | Jeff Hoggan | Providence Bruins | 71 | 29 | 31 | 60 | 59 | |
| 35 | Joakim Lindstrom | Syracuse Crunch | 49 | 25 | 35 | 60 | 68 | |
| 36 | ![]() | Carl Corazzini | Grand Rapids Griffins | 80 | 24 | 36 | 60 | 14 |
| 37 | Gabe Gauthier | Manchester Monarchs | 61 | 23 | 37 | 60 | 43 | |
| 38 | Jason King | Portland Pirates | 65 | 29 | 30 | 59 | 42 | |
| 39 | David Ling | Toronto Marlies | 71 | 17 | 42 | 59 | 179 | |
| 40 | Matt Ellison | Milwaukee Admirals | 75 | 26 | 32 | 58 | 55 |
* indicates Rookie, X indicates no longer on team


Previous 20
