| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | * | Mark Visentin | Portland Pirates | 30 | 1668:40 | 856 | 773 | 83 | 2 | 2.98 | 0.903 | 15 | 12 | 1 |
| 42 | Harri Sateri | Worcester Sharks | 39 | 2201:15 | 1089 | 983 | 106 | 1 | 2.89 | 0.903 | 14 | 21 | 3 | |
| 43 | Dany Sabourin | Hershey Bears | 28 | 1520:56 | 708 | 639 | 69 | 0 | 2.72 | 0.903 | 9 | 13 | 3 | |
| 44 | Brad Thiessen | Wilkes-Barre/Scranton Penguins | 32 | 1792:33 | 814 | 734 | 80 | 4 | 2.68 | 0.902 | 16 | 12 | 2 | |
| 45 | Riku Helenius | Syracuse Crunch | 32 | 1772:01 | 758 | 682 | 76 | 4 | 2.57 | 0.900 | 17 | 14 | 0 | |
| 46 | * | Sami Aittokallio | Lake Erie Monsters | 27 | 1539:34 | 764 | 687 | 77 | 1 | 3.00 | 0.899 | 14 | 12 | 1 |
| 47 | Mark Dekanich | St. John's IceCaps | 35 | 1913:47 | 909 | 814 | 95 | 2 | 2.98 | 0.895 | 16 | 14 | 1 |
Minimum 1500 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team
Previous 20
