| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 41 | Bryan Lerg | Wilkes-Barre/Scranton Penguins | 70 | 27 | 26 | 53 | 32 | |
| 42 | Colton Sceviour | Texas Stars | 75 | 21 | 32 | 53 | 25 | |
| 43 | Jeff Taffe | Houston Aeros | 70 | 18 | 35 | 53 | 16 | |
| 44 | ![]() | Chris Conner | Grand Rapids Griffins | 57 | 16 | 37 | 53 | 22 |
| 45 | Bill Thomas | San Antonio Rampage | 65 | 27 | 25 | 52 | 18 | |
| 46 | Bracken Kearns | San Antonio Rampage | 69 | 22 | 30 | 52 | 58 | |
| 47 | Francis Pare | Grand Rapids Griffins | 75 | 16 | 36 | 52 | 18 | |
| 48 | * | Phil Varone | Rochester Americans | 76 | 11 | 41 | 52 | 42 |
| 49 | Brian Connelly | Abbotsford Heat (total) ![]() | 72 | 6 | 46 | 52 | 26 | |
| 50 | Ryan Hamilton | Toronto Marlies | 74 | 25 | 26 | 51 | 36 | |
| 51 | Joakim Andersson | Grand Rapids Griffins | 73 | 21 | 30 | 51 | 34 | |
| 52 | Justin Azevedo | Manchester Monarchs | 63 | 28 | 22 | 50 | 37 | |
| 53 | Spencer Machacek | St. John's IceCaps | 61 | 18 | 32 | 50 | 48 | |
| 54 | Bobby Sanguinetti | Charlotte Checkers | 60 | 10 | 40 | 50 | 20 | |
| 55 | Adam Cracknell | Peoria Rivermen | 72 | 23 | 26 | 49 | 54 | |
| 56 | Ryan Keller | Oklahoma City Barons | 71 | 21 | 28 | 49 | 38 | |
| 57 | Mike Hoffman | Binghamton Senators | 76 | 21 | 28 | 49 | 44 | |
| 58 | Rhett Rakhshani | Bridgeport Sound Tigers | 49 | 20 | 29 | 49 | 42 | |
| 59 | Colin McDonald | Wilkes-Barre/Scranton Penguins | 68 | 14 | 35 | 49 | 41 | |
| 60 | Brett MacLean | Portland Pirates | 63 | 25 | 23 | 48 | 45 |
* indicates Rookie


Previous 20
