| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 81 | * | Cole Schneider | Binghamton Senators | 60 | 17 |
| 82 | ![]() | Nick Drazenovic | Springfield Falcons | 62 | 17 |
| 83 | * | John Persson | Bridgeport Sound Tigers | 65 | 17 |
| 84 | Kevin Henderson | Milwaukee Admirals | 67 | 17 | |
| 85 | Jerry D'Amigo | Toronto Marlies | 70 | 17 | |
| 86 | ![]() | Bobby Butler | Albany Devils | 37 | 16 |
| 87 | Justin Dowling | Texas Stars | 38 | 16 | |
| 88 | *![]() | Alex Killorn | Syracuse Crunch | 44 | 16 |
| 89 | *![]() | Brian Flynn | Rochester Americans | 45 | 16 |
| 90 | Tomas Kundratek | Hershey Bears | 49 | 16 | |
| 91 | Gabriel Dumont | Hamilton Bulldogs | 55 | 16 | |
| 92 | Roman Horak | Abbotsford Heat | 59 | 16 | |
| 93 | Chad Rau | Houston Aeros | 60 | 16 | |
| 94 | Kyle Beach | Rockford IceHogs | 66 | 16 | |
| 95 | * | Johan Larsson | Rochester Americans (total) ![]() | 69 | 16 |
| 96 | Casey Wellman | Hershey Bears (total) ![]() | 70 | 16 | |
| 97 | Corey Cowick | Binghamton Senators | 72 | 16 | |
| 98 | * | Riley Sheahan | Grand Rapids Griffins | 72 | 16 |
| 99 | * | Jared Gomes | San Antonio Rampage | 73 | 16 |
| 100 | Nick Tarnasky | Rochester Americans | 74 | 16 |
* indicates Rookie, X indicates no longer on team


Previous 20
