| Name | GP | Min | GA | SO | GAA | W | L | SOL | SA | SVS | SAV% | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrik Karlsson | 4 | 238:52 | 9 | 0 | 2.26 | 2 | 2 | 0 | 93 | 84 | 0.903 | |||
| 2 | Danny Taylor (total) ![]() | 43 | 2326:56 | 89 | 5 | 2.29 | 22 | 13 | 3 | 1172 | 1083 | 0.924 | |||
| 3 | Leland Irving | 39 | 2176:32 | 97 | 3 | 2.67 | 22 | 13 | 2 | 991 | 894 | 0.902 | |||
| 4 | * | Joni Ortio | 9 | 387:14 | 19 | 0 | 2.94 | 1 | 4 | 0 | 172 | 153 | 0.890 | ||
| Empty Net | 13:33 | 4 | 4 | ||||||||||||
Team Total | 8 |
* indicates Rookie, X indicates no longer on team


