| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 1 | Keith Aucoin | Hershey Bears | 43 | 28 | |
| 2 | Brett Sterling | Chicago Wolves | 44 | 27 | |
| 3 | Alexandre Giroux | Hershey Bears | 40 | 26 | |
| 4 | Brock Trotter | Hamilton Bulldogs | 49 | 25 | |
| 5 | Tim Stapleton | Chicago Wolves | 50 | 24 | |
| 6 | Ryan Keller | Binghamton Senators | 40 | 22 | |
| 7 | Andrew Gordon | Hershey Bears | 49 | 22 | |
| 8 | Colton Fretter | Springfield Falcons | 54 | 22 | |
| 9 | Kyle Greentree | Rockford IceHogs | 47 | 20 | |
| 10 | Brett MacLean | San Antonio Rampage | 48 | 20 | |
| 11 | Mark Mancari | Portland Pirates | 49 | 20 | |
| 12 | Corey Locke | Hartford Wolf Pack | 52 | 20 | |
| 13 | Denis Hamel | Binghamton Senators | 47 | 19 | |
| 14 | Kyle Wilson | Hershey Bears | 47 | 19 | |
| 15 | Stefan Legein | Adirondack Phantoms (total) ![]() | 48 | 19 | |
| 16 | Boyd Kane | Hershey Bears | 49 | 19 | |
| 17 | Jerome Samson | Albany River Rats | 49 | 19 | |
| 18 | Jon Matsumoto | Adirondack Phantoms | 50 | 19 | |
| 19 | Jamie Johnson | Rochester Americans | 51 | 19 | |
| 20 | Mike Santorelli | Milwaukee Admirals | 29 | 18 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox