| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 1 | Brett Sterling | Chicago Wolves | 55 | 34 | |
| 2 | Alexandre Giroux | Hershey Bears | 52 | 33 | |
| 3 | Keith Aucoin | Hershey Bears | 56 | 31 | |
| 4 | Andrew Gordon | Hershey Bears | 62 | 30 | |
| 5 | Jerome Samson | Albany River Rats | 63 | 30 | |
| 6 | Brock Trotter | Hamilton Bulldogs | 61 | 28 | |
| 7 | Ryan Keller | Binghamton Senators | 56 | 26 | |
| 8 | Brett MacLean | San Antonio Rampage | 62 | 26 | |
| 9 | Tim Stapleton | Chicago Wolves | 65 | 25 | |
| 10 | Corey Locke | Hartford Wolf Pack | 64 | 24 | |
| 11 | Jeff Taffe | Rochester Americans | 51 | 23 | |
| 12 | ![]() | Luca Caputi | Wilkes-Barre/Scranton Penguins | 54 | 23 |
| 13 | Stefan Legein | Adirondack Phantoms (total) ![]() | 61 | 23 | |
| 14 | Jeremy Williams | Grand Rapids Griffins | 63 | 23 | |
| 15 | Jamie Johnson | Rochester Americans | 65 | 23 | |
| 16 | Kyle Greentree | Rockford IceHogs | 52 | 22 | |
| 17 | Darren Haydar | Lake Erie Monsters | 52 | 22 | |
| 18 | Josh Hennessy | Binghamton Senators | 61 | 22 | |
| 19 | ![]() | Mark Mancari | Portland Pirates | 61 | 22 |
| 20 | Mikko Lehtonen | Providence Bruins | 63 | 22 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox