| Player | Team | GP | G | A | PTS | +/- | PIM | Pt/G | SHG | GW | GT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * | Ryan Spooner | Providence Bruins | 59 | 17 | 40 | 57 | +14 | 14 | 0.97 | 0 | 4 | 0 |
| 2 | * | Brock Nelson | Bridgeport Sound Tigers | 66 | 25 | 27 | 52 | 0 | 34 | 0.79 | 2 | 6 | 0 |
| 3 | * | Andrew Agozzino | Lake Erie Monsters | 76 | 20 | 32 | 52 | +16 | 73 | 0.68 | 0 | 3 | 0 |
| 4 | * | Tyler Toffoli | Manchester Monarchs | 58 | 28 | 23 | 51 | +20 | 18 | 0.88 | 3 | 2 | 0 |
| 5 | * | Jason Zucker | Houston Aeros | 55 | 24 | 26 | 50 | -6 | 43 | 0.91 | 1 | 8 | 0 |
| 6 | * | Justin Schultz | Oklahoma City Barons | 34 | 18 | 30 | 48 | +8 | 6 | 1.41 | 2 | 3 | 0 |
| 7 | * | Chris Brown | Portland Pirates | 68 | 29 | 18 | 47 | -8 | 98 | 0.69 | 0 | 7 | 0 |
| 8 | * | Tanner Pearson | Manchester Monarchs | 64 | 19 | 28 | 47 | +17 | 14 | 0.73 | 0 | 1 | 0 |
| 9 | * | Adam Clendening | Rockford IceHogs | 73 | 9 | 37 | 46 | +17 | 67 | 0.63 | 0 | 0 | 0 |
| 10 | * | Toni Rajala | Oklahoma City Barons | 46 | 17 | 28 | 45 | +18 | 16 | 0.98 | 0 | 4 | 0 |
| 11 | * | Torey Krug | Providence Bruins | 63 | 13 | 32 | 45 | 0 | 37 | 0.71 | 0 | 3 | 0 |
| 12 | * | Sami Vatanen | Norfolk Admirals | 62 | 9 | 36 | 45 | 0 | 44 | 0.73 | 0 | 3 | 0 |
| 13 | * | Mike Sgarbossa | Lake Erie Monsters | 57 | 19 | 25 | 44 | -11 | 71 | 0.77 | 0 | 4 | 0 |
| 14 | * | Paul Carey | Lake Erie Monsters | 72 | 19 | 22 | 41 | +2 | 29 | 0.57 | 2 | 4 | 0 |
| 15 | * | Johan Larsson | Rochester Americans (total) ![]() | 69 | 16 | 25 | 41 | -2 | 40 | 0.00 | 1 | 4 | 0 |
| 16 | * | Alex Killorn | Syracuse Crunch | 44 | 16 | 22 | 38 | +6 | 32 | 0.86 | 0 | 2 | 0 |
| 17 | * | Mark Stone | Binghamton Senators | 54 | 15 | 23 | 38 | +21 | 14 | 0.70 | 0 | 1 | 0 |
| 18 | * | Austin Watson | Milwaukee Admirals | 72 | 20 | 17 | 37 | +4 | 22 | 0.51 | 0 | 4 | 0 |
| 19 | * | Chad Billins | Grand Rapids Griffins | 76 | 10 | 27 | 37 | +4 | 40 | 0.49 | 0 | 2 | 0 |
| 20 | * | Riley Sheahan | Grand Rapids Griffins | 72 | 16 | 20 | 36 | +5 | 33 | 0.50 | 2 | 4 | 0 |
* indicates Rookie, X indicates no longer on team


