| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jason Jaffray | LW | 52 | 18 | 21 | 39 | +16 | 58 | 5 | 4 | 0.75 | 1.12 | 157 | |
| 23 | Colin Stuart | LW | 50 | 12 | 16 | 28 | +8 | 26 | 3 | 1 | 0.56 | 0.52 | 131 | |
![]() | 11 | Mikael Backlund | C | 47 | 10 | 12 | 22 | -5 | 26 | 5 | 0 | 0.47 | 0.55 | 145 |
| 37 | David Van der Gulik | RW | 41 | 8 | 14 | 22 | +6 | 32 | 0 | 1 | 0.54 | 0.78 | 80 | |
![]() | 21 | Jamie Lundmark | C | 32 | 9 | 12 | 21 | +4 | 64 | 3 | 0 | 0.66 | 2.00 | 92 |
| 10 | Garth Murray | C | 53 | 7 | 14 | 21 | -3 | 128 | 1 | 2 | 0.40 | 2.42 | 81 | |
| 8 | Cam Cunning | LW | 42 | 8 | 11 | 19 | +1 | 40 | 1 | 0 | 0.45 | 0.95 | 91 | |
| 9 | Kris Chucko | RW | 36 | 9 | 9 | 18 | -7 | 54 | 2 | 1 | 0.50 | 1.50 | 80 | |
| 20 | Riley Armstrong | RW | 31 | 9 | 8 | 17 | -7 | 40 | 3 | 0 | 0.55 | 1.29 | 82 | |
| 28 | Gord Baldwin | D | 40 | 2 | 15 | 17 | +9 | 54 | 0 | 0 | 0.42 | 1.35 | 52 | |
| * | 2 | Keith Seabrook | D | 53 | 7 | 9 | 16 | -8 | 43 | 4 | 0 | 0.30 | 0.81 | 109 |
| 18 | Carsen Germyn | RW | 21 | 5 | 10 | 15 | +6 | 8 | 1 | 1 | 0.71 | 0.38 | 53 | |
| * | 4 | John Negrin | D | 45 | 5 | 10 | 15 | 0 | 28 | 1 | 0 | 0.33 | 0.62 | 83 |
| 27 | Brett Sutter | C | 48 | 5 | 10 | 15 | 0 | 65 | 0 | 0 | 0.31 | 1.35 | 89 | |
| 17 | Matt Pelech | D | 40 | 2 | 8 | 10 | +7 | 121 | 0 | 0 | 0.25 | 3.02 | 50 | |
| 19 | J.D. Watt | RW | 43 | 6 | 3 | 9 | +3 | 157 | 0 | 0 | 0.21 | 3.65 | 47 | |
| * | 3 | Josh Meyers | D | 28 | 3 | 6 | 9 | +8 | 16 | 2 | 0 | 0.32 | 0.57 | 31 |
| 12 | Staffan Kronwall | D | 18 | 3 | 4 | 7 | -2 | 8 | 3 | 0 | 0.39 | 0.44 | 42 | |
| 6 | Brad Cole | D | 46 | 0 | 7 | 7 | -6 | 19 | 0 | 0 | 0.15 | 0.41 | 62 | |
![]() | 5 | Keith Aulie | D | 43 | 2 | 4 | 6 | +1 | 32 | 0 | 0 | 0.14 | 0.74 | 37 |
| * | 22 | John Armstrong | C | 14 | 1 | 5 | 6 | -1 | 13 | 0 | 0 | 0.43 | 0.93 | 18 |
| * | 25 | Hugo Carpentier | C | 33 | 0 | 6 | 6 | -5 | 27 | 0 | 0 | 0.18 | 0.82 | 20 |
![]() | 22 | Ben Gordon (total) ![]() | F | 10 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0.50 | 0.40 | 22 |
| 75 | Peter Vandermeer | LW | 13 | 2 | 2 | 4 | +1 | 74 | 0 | 0 | 0.31 | 5.69 | 11 | |
| * | 16 | Ryley Grantham | LW | 51 | 1 | 3 | 4 | -2 | 115 | 0 | 0 | 0.08 | 2.25 | 18 |
| 7 | Brett Palin | D | 16 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | 0.19 | 1.06 | 9 | |
| * | 21 | Evan Barlow | LW | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.67 | 0.67 | 3 |
| 1 | David Shantz | G | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 | 0.00 | 0 | |
![]() | 35 | Leland Irving | G | 26 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.04 | 0.08 | 0 |
![]() | 26 | Justin Bowers | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 4 |
| 29 | Shawn Weller | LW | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.50 | 3 | |
| 26 | Olivier Latendresse (total) ![]() | LW | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0.00 | 0.33 | 15 | |
| * | 5 | Mark Mitera (total) ![]() | D | 9 | 0 | 0 | 0 | +1 | 8 | 0 | 0 | 0.00 | 0.89 | 7 |
| 36 | Matt Keetley | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox