| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jason Jaffray | LW | 68 | 25 | 29 | 54 | +25 | 64 | 8 | 4 | 0.79 | 0.94 | 200 | |
| 37 | David Van der Gulik | RW | 54 | 13 | 21 | 34 | +14 | 46 | 0 | 2 | 0.63 | 0.85 | 107 | |
![]() | 11 | Mikael Backlund | C | 54 | 15 | 17 | 32 | 0 | 26 | 5 | 0 | 0.59 | 0.48 | 182 |
| 8 | Cam Cunning | LW | 58 | 15 | 17 | 32 | +3 | 60 | 5 | 0 | 0.55 | 1.03 | 129 | |
| 23 | Colin Stuart | LW | 57 | 14 | 18 | 32 | +9 | 32 | 3 | 1 | 0.56 | 0.56 | 151 | |
| 30 | Radek Smolenak (total) ![]() | LW | 54 | 8 | 18 | 26 | -7 | 69 | 0 | 0 | 0.48 | 1.28 | 130 | |
| 10 | Garth Murray | C | 69 | 8 | 18 | 26 | -5 | 151 | 1 | 2 | 0.38 | 2.19 | 104 | |
| * | 2 | Keith Seabrook | D | 68 | 9 | 15 | 24 | -1 | 49 | 6 | 0 | 0.35 | 0.72 | 129 |
| 27 | Brett Sutter | C | 64 | 9 | 14 | 23 | 0 | 67 | 2 | 0 | 0.36 | 1.05 | 123 | |
| 24 | Andy Delmore (total) ![]() | D | 58 | 5 | 17 | 22 | +5 | 36 | 0 | 0 | 0.38 | 0.62 | 135 | |
| 12 | Staffan Kronwall | D | 34 | 4 | 18 | 22 | +2 | 18 | 4 | 0 | 0.65 | 0.53 | 78 | |
| 28 | Gord Baldwin | D | 56 | 3 | 19 | 22 | +9 | 72 | 1 | 0 | 0.39 | 1.29 | 77 | |
![]() | 21 | Jamie Lundmark | C | 32 | 9 | 12 | 21 | +4 | 64 | 3 | 0 | 0.66 | 2.00 | 92 |
![]() | 20 | Riley Armstrong | RW | 38 | 11 | 8 | 19 | -6 | 55 | 3 | 0 | 0.50 | 1.45 | 100 |
| 9 | Kris Chucko | RW | 40 | 9 | 9 | 18 | -10 | 56 | 2 | 1 | 0.45 | 1.40 | 90 | |
| 18 | Carsen Germyn | RW | 21 | 5 | 10 | 15 | +6 | 8 | 1 | 1 | 0.71 | 0.38 | 53 | |
| * | 4 | John Negrin | D | 45 | 5 | 10 | 15 | 0 | 28 | 1 | 0 | 0.33 | 0.62 | 83 |
| * | 3 | Josh Meyers | D | 43 | 3 | 11 | 14 | +1 | 18 | 2 | 0 | 0.33 | 0.42 | 46 |
| 19 | J.D. Watt | RW | 59 | 8 | 5 | 13 | +1 | 217 | 0 | 0 | 0.22 | 3.68 | 60 | |
| 17 | Matt Pelech | D | 40 | 2 | 8 | 10 | +7 | 121 | 0 | 0 | 0.25 | 3.02 | 50 | |
| 29 | Shawn Weller | LW | 20 | 5 | 4 | 9 | -4 | 17 | 3 | 0 | 0.45 | 0.85 | 27 | |
| 6 | Brad Cole | D | 58 | 1 | 8 | 9 | -6 | 33 | 0 | 0 | 0.16 | 0.57 | 71 | |
| 26 | Olivier Latendresse (total) ![]() | LW | 22 | 3 | 5 | 8 | -5 | 8 | 2 | 0 | 0.36 | 0.36 | 53 | |
| 22 | Ben Gordon (total) ![]() | C | 16 | 2 | 5 | 7 | -3 | 6 | 0 | 0 | 0.44 | 0.38 | 30 | |
![]() | 5 | Keith Aulie | D | 43 | 2 | 4 | 6 | +1 | 32 | 0 | 0 | 0.14 | 0.74 | 37 |
| * | 91 | John Armstrong | C | 14 | 1 | 5 | 6 | -1 | 13 | 0 | 0 | 0.43 | 0.93 | 18 |
![]() | 25 | Hugo Carpentier | C | 35 | 0 | 6 | 6 | -5 | 27 | 0 | 0 | 0.17 | 0.77 | 20 |
![]() | 75 | Peter Vandermeer | LW | 20 | 2 | 2 | 4 | +2 | 91 | 0 | 0 | 0.20 | 4.55 | 18 |
![]() | 21 | Evan Barlow | LW | 8 | 1 | 3 | 4 | +1 | 4 | 1 | 0 | 0.50 | 0.50 | 7 |
| * | 16 | Ryley Grantham | LW | 61 | 1 | 3 | 4 | -2 | 136 | 0 | 0 | 0.07 | 2.23 | 24 |
| 7 | Brett Palin | D | 16 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | 0.19 | 1.06 | 9 | |
| * | 5 | Mark Mitera (total) ![]() | D | 24 | 0 | 3 | 3 | +3 | 10 | 0 | 0 | 0.12 | 0.42 | 18 |
| 1 | David Shantz | G | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0 | |
| 35 | Leland Irving | G | 32 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.03 | 0.12 | 0 | |
![]() | 26 | Justin Bowers | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 4 |
![]() | 36 | Matt Keetley | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox