| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jason Jaffray | LW | 21 | 9 | 8 | 17 | +5 | 19 | 3 | 2 | 0.81 | 0.90 | 65 | |
| 21 | Jamie Lundmark | C | 20 | 5 | 8 | 13 | +7 | 46 | 1 | 0 | 0.65 | 2.30 | 47 | |
| 37 | David Van der Gulik | RW | 21 | 3 | 10 | 13 | +4 | 16 | 0 | 0 | 0.62 | 0.76 | 36 | |
| 9 | Kris Chucko | RW | 22 | 6 | 6 | 12 | -4 | 48 | 1 | 1 | 0.55 | 2.18 | 52 | |
| * | 11 | Mikael Backlund | C | 22 | 7 | 4 | 11 | -1 | 6 | 4 | 0 | 0.50 | 0.27 | 60 |
| * | 4 | John Negrin | D | 19 | 3 | 8 | 11 | +5 | 10 | 1 | 0 | 0.58 | 0.53 | 34 |
| 23 | Colin Stuart | LW | 20 | 5 | 5 | 10 | -1 | 8 | 1 | 1 | 0.50 | 0.40 | 49 | |
| 18 | Carsen Germyn | RW | 15 | 4 | 6 | 10 | +3 | 6 | 1 | 1 | 0.67 | 0.40 | 38 | |
| 17 | Matt Pelech | D | 21 | 2 | 7 | 9 | +4 | 64 | 0 | 0 | 0.43 | 3.05 | 23 | |
| 28 | Gord Baldwin | D | 19 | 0 | 8 | 8 | +9 | 38 | 0 | 0 | 0.42 | 2.00 | 23 | |
| * | 2 | Keith Seabrook | D | 21 | 4 | 3 | 7 | +2 | 21 | 3 | 0 | 0.33 | 1.00 | 55 |
| 27 | Brett Sutter | C | 22 | 1 | 6 | 7 | +3 | 43 | 0 | 0 | 0.32 | 1.95 | 40 | |
| 10 | Garth Murray | C | 22 | 2 | 4 | 6 | -4 | 65 | 0 | 1 | 0.27 | 2.95 | 25 | |
| 20 | Riley Armstrong | RW | 7 | 1 | 3 | 4 | -2 | 14 | 0 | 0 | 0.57 | 2.00 | 11 | |
| * | 25 | Hugo Carpentier | C | 16 | 0 | 4 | 4 | +1 | 25 | 0 | 0 | 0.25 | 1.56 | 10 |
| 19 | J.D. Watt | RW | 11 | 2 | 1 | 3 | 0 | 49 | 0 | 0 | 0.27 | 4.45 | 14 | |
| * | 22 | John Armstrong | C | 5 | 1 | 2 | 3 | +2 | 9 | 0 | 0 | 0.60 | 1.80 | 6 |
| * | 16 | Ryley Grantham | LW | 20 | 1 | 2 | 3 | +1 | 62 | 0 | 0 | 0.15 | 3.10 | 10 |
| 7 | Brett Palin | D | 16 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | 0.19 | 1.06 | 9 | |
| 8 | Cam Cunning | LW | 11 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0.18 | 2.00 | 13 | |
| 75 | Peter Vandermeer | LW | 4 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0.50 | 3.50 | 5 | |
| * | 5 | Keith Aulie | D | 18 | 1 | 0 | 1 | -6 | 16 | 0 | 0 | 0.06 | 0.89 | 15 |
| 12 | Staffan Kronwall | D | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.33 | 0.00 | 7 | |
| 6 | Brad Cole | D | 14 | 0 | 1 | 1 | -2 | 11 | 0 | 0 | 0.07 | 0.79 | 17 | |
| 36 | Matt Keetley | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | 1 | David Shantz | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 35 | Leland Irving | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox