| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jason Jaffray | LW | 66 | 22 | 29 | 51 | +23 | 62 | 7 | 4 | 0.77 | 0.94 | 190 | |
![]() | 11 | Mikael Backlund | C | 54 | 15 | 17 | 32 | 0 | 26 | 5 | 0 | 0.59 | 0.48 | 182 |
| 8 | Cam Cunning | LW | 56 | 15 | 16 | 31 | +2 | 56 | 5 | 0 | 0.55 | 1.00 | 127 | |
| 23 | Colin Stuart | LW | 55 | 14 | 17 | 31 | +8 | 30 | 3 | 1 | 0.56 | 0.55 | 148 | |
| 37 | David Van der Gulik | RW | 52 | 12 | 19 | 31 | +12 | 44 | 0 | 1 | 0.60 | 0.85 | 104 | |
| 30 | Radek Smolenak (total) ![]() | LW | 52 | 7 | 18 | 25 | -8 | 67 | 0 | 0 | 0.48 | 1.29 | 122 | |
| 10 | Garth Murray | C | 67 | 7 | 18 | 25 | -6 | 147 | 1 | 2 | 0.37 | 2.19 | 101 | |
| 27 | Brett Sutter | C | 62 | 9 | 14 | 23 | 0 | 67 | 2 | 0 | 0.37 | 1.08 | 119 | |
| * | 2 | Keith Seabrook | D | 66 | 9 | 14 | 23 | -5 | 47 | 6 | 0 | 0.35 | 0.71 | 126 |
| 28 | Gord Baldwin | D | 54 | 3 | 19 | 22 | +8 | 70 | 1 | 0 | 0.41 | 1.30 | 74 | |
![]() | 21 | Jamie Lundmark | C | 32 | 9 | 12 | 21 | +4 | 64 | 3 | 0 | 0.66 | 2.00 | 92 |
| 24 | Andy Delmore (total) ![]() | D | 56 | 5 | 16 | 21 | +5 | 36 | 0 | 0 | 0.38 | 0.64 | 130 | |
| 12 | Staffan Kronwall | D | 32 | 3 | 17 | 20 | 0 | 18 | 3 | 0 | 0.62 | 0.56 | 74 | |
![]() | 20 | Riley Armstrong | RW | 38 | 11 | 8 | 19 | -6 | 55 | 3 | 0 | 0.50 | 1.45 | 100 |
| 9 | Kris Chucko | RW | 38 | 9 | 9 | 18 | -8 | 56 | 2 | 1 | 0.47 | 1.47 | 83 | |
| 18 | Carsen Germyn | RW | 21 | 5 | 10 | 15 | +6 | 8 | 1 | 1 | 0.71 | 0.38 | 53 | |
| * | 4 | John Negrin | D | 45 | 5 | 10 | 15 | 0 | 28 | 1 | 0 | 0.33 | 0.62 | 83 |
| * | 3 | Josh Meyers | D | 41 | 3 | 10 | 13 | +3 | 18 | 2 | 0 | 0.32 | 0.44 | 45 |
| 19 | J.D. Watt | RW | 57 | 8 | 4 | 12 | 0 | 215 | 0 | 0 | 0.21 | 3.77 | 59 | |
| 17 | Matt Pelech | D | 40 | 2 | 8 | 10 | +7 | 121 | 0 | 0 | 0.25 | 3.02 | 50 | |
| 29 | Shawn Weller | LW | 18 | 5 | 4 | 9 | -2 | 15 | 3 | 0 | 0.50 | 0.83 | 24 | |
| 6 | Brad Cole | D | 57 | 1 | 8 | 9 | -6 | 33 | 0 | 0 | 0.16 | 0.58 | 70 | |
| 26 | Olivier Latendresse (total) ![]() | LW | 20 | 3 | 3 | 6 | -6 | 8 | 2 | 0 | 0.30 | 0.40 | 50 | |
| 22 | Ben Gordon (total) ![]() | C | 15 | 2 | 4 | 6 | -3 | 6 | 0 | 0 | 0.40 | 0.40 | 29 | |
![]() | 5 | Keith Aulie | D | 43 | 2 | 4 | 6 | +1 | 32 | 0 | 0 | 0.14 | 0.74 | 37 |
| * | 91 | John Armstrong | C | 14 | 1 | 5 | 6 | -1 | 13 | 0 | 0 | 0.43 | 0.93 | 18 |
![]() | 25 | Hugo Carpentier | C | 35 | 0 | 6 | 6 | -5 | 27 | 0 | 0 | 0.17 | 0.77 | 20 |
![]() | 75 | Peter Vandermeer | LW | 20 | 2 | 2 | 4 | +2 | 91 | 0 | 0 | 0.20 | 4.55 | 18 |
![]() | 21 | Evan Barlow | LW | 8 | 1 | 3 | 4 | +1 | 4 | 1 | 0 | 0.50 | 0.50 | 7 |
| * | 16 | Ryley Grantham | LW | 60 | 1 | 3 | 4 | -2 | 134 | 0 | 0 | 0.07 | 2.23 | 24 |
| 7 | Brett Palin | D | 16 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | 0.19 | 1.06 | 9 | |
| * | 5 | Mark Mitera (total) ![]() | D | 23 | 0 | 3 | 3 | +5 | 10 | 0 | 0 | 0.13 | 0.43 | 18 |
| 1 | David Shantz | G | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0 | |
| 35 | Leland Irving | G | 31 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.03 | 0.06 | 0 | |
![]() | 26 | Justin Bowers | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 4 |
![]() | 36 | Matt Keetley | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox