| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Brett Sutter | C | 13 | 4 | 7 | 11 | -1 | 20 | 2 | 0 | 0.85 | 1.54 | 37 | |
| * | 11 | Mikael Backlund | C | 13 | 1 | 8 | 9 | +5 | 14 | 1 | 0 | 0.69 | 1.08 | 39 |
| * | 85 | Jon Rheault | RW | 13 | 6 | 2 | 8 | -5 | 2 | 1 | 0 | 0.62 | 0.15 | 28 |
| 20 | John Lammers | LW | 12 | 2 | 5 | 7 | -2 | 2 | 0 | 0 | 0.58 | 0.17 | 37 | |
| 37 | David van der Gulik | RW | 13 | 4 | 2 | 6 | 0 | 10 | 1 | 0 | 0.46 | 0.77 | 29 | |
| * | 52 | Mitch Wahl | C | 12 | 2 | 4 | 6 | -1 | 4 | 1 | 0 | 0.50 | 0.33 | 12 |
| 17 | Matt Pelech | D | 13 | 0 | 4 | 4 | +2 | 31 | 0 | 0 | 0.31 | 2.38 | 18 | |
| 15 | Jason Jaffray | LW | 9 | 2 | 1 | 3 | +2 | 8 | 1 | 0 | 0.33 | 0.89 | 26 | |
| * | 2 | Keith Seabrook | D | 12 | 2 | 1 | 3 | +2 | 30 | 1 | 0 | 0.25 | 2.50 | 20 |
| 8 | Cam Cunning | LW | 13 | 1 | 2 | 3 | -3 | 6 | 1 | 0 | 0.23 | 0.46 | 28 | |
| 10 | Garth Murray | C | 13 | 1 | 2 | 3 | -3 | 34 | 0 | 0 | 0.23 | 2.62 | 18 | |
| 24 | Andy Delmore | D | 5 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0.60 | 0.00 | 11 | |
| 29 | Shawn Weller | LW | 3 | 1 | 1 | 2 | 0 | 14 | 1 | 0 | 0.67 | 4.67 | 5 | |
| 28 | Gord Baldwin | D | 12 | 1 | 1 | 2 | -8 | 18 | 0 | 0 | 0.17 | 1.50 | 17 | |
| 12 | Staffan Kronwall | D | 9 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0.22 | 0.00 | 8 | |
| 58 | Tyler Spurgeon | C | 9 | 0 | 2 | 2 | -3 | 17 | 0 | 0 | 0.22 | 1.89 | 22 | |
| * | 5 | Mark Mitera | D | 13 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0.15 | 0.69 | 18 |
| * | 32 | Gaelan Patterson | C | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.33 | 0.00 | 3 |
| * | 57 | Lance Bouma | C | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.20 | 0.40 | 7 |
| 26 | Olivier Latendresse | LW | 7 | 1 | 0 | 1 | +1 | 11 | 0 | 0 | 0.14 | 1.57 | 19 | |
| * | 3 | Josh Meyers | D | 11 | 1 | 0 | 1 | -3 | 13 | 0 | 0 | 0.09 | 1.18 | 16 |
| * | 34 | Carter Bancks | LW | 13 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0.08 | 0.54 | 11 |
| 6 | Brad Cole | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | |
| 35 | Leland Irving | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 7 | Brett Palin | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | |
| 19 | J.D. Watt | RW | 2 | 0 | 0 | 0 | -2 | 9 | 0 | 0 | 0.00 | 4.50 | 2 | |
| 23 | Colin Stuart | LW | 3 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0.00 | 2.00 | 4 | |
| 1 | David Shantz | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team

