| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keith Aucoin | C | 65 | 27 | 72 | 99 | +13 | 108 | 10 | 1 | 1.52 | 1.66 | 213 | |
| 19 | Matt Murley | LW | 61 | 23 | 32 | 55 | -8 | 18 | 15 | 1 | 0.90 | 0.30 | 172 | |
| 18 | Ryan Bayda | LW | 55 | 29 | 25 | 54 | +4 | 66 | 8 | 1 | 0.98 | 1.20 | 178 | |
| 25 | Shane Willis | RW | 43 | 20 | 23 | 43 | +5 | 23 | 4 | 0 | 1.00 | 0.53 | 131 | |
| 14 | Pat Dwyer | RW | 79 | 16 | 25 | 41 | -4 | 39 | 3 | 0 | 0.52 | 0.49 | 196 | |
| * | 28 | Kyle Cumiskey | D | 63 | 7 | 26 | 33 | -10 | 32 | 5 | 0 | 0.52 | 0.51 | 92 |
| * | 17 | Jakub Petruzalek (total) ![]() | C | 60 | 10 | 20 | 30 | -12 | 16 | 3 | 0 | 0.50 | 0.27 | 89 |
| 8 | Ben Guite | C | 36 | 10 | 19 | 29 | +3 | 22 | 2 | 1 | 0.81 | 0.61 | 90 | |
| 2 | Johnny Boychuk | D | 80 | 10 | 18 | 28 | -8 | 125 | 4 | 0 | 0.35 | 1.56 | 122 | |
| 9 | Dave Gove | C | 49 | 8 | 13 | 21 | -10 | 27 | 1 | 0 | 0.43 | 0.55 | 89 | |
| 16 | Dan DaSilva | RW | 43 | 11 | 8 | 19 | -8 | 33 | 3 | 0 | 0.44 | 0.77 | 72 | |
| 24 | Cody McLeod | LW | 73 | 11 | 8 | 19 | -15 | 180 | 0 | 1 | 0.26 | 2.47 | 109 | |
| * | 34 | Brett Carson | D | 63 | 2 | 16 | 18 | +4 | 26 | 1 | 0 | 0.29 | 0.41 | 49 |
| 20 | Antti Laaksonen | LW | 24 | 9 | 7 | 16 | -2 | 4 | 3 | 1 | 0.67 | 0.17 | 56 | |
| 15 | Cody McCormick | RW | 42 | 8 | 8 | 16 | -5 | 64 | 2 | 0 | 0.38 | 1.52 | 85 | |
| 23 | Scott Kelman | C | 32 | 5 | 9 | 14 | +1 | 44 | 2 | 0 | 0.44 | 1.38 | 54 | |
| 6 | Jeff Finger | D | 44 | 3 | 10 | 13 | +4 | 65 | 1 | 1 | 0.30 | 1.48 | 84 | |
| * | 4 | Mark Flood (total) ![]() | D | 44 | 4 | 8 | 12 | -9 | 22 | 2 | 0 | 0.27 | 0.50 | 61 |
| * | 32 | Mike Vernace | D | 30 | 1 | 11 | 12 | +2 | 35 | 1 | 0 | 0.40 | 1.17 | 37 |
| 5 | Tim Conboy | D | 75 | 3 | 7 | 10 | -13 | 163 | 0 | 0 | 0.13 | 2.17 | 73 | |
| * | 10 | Mike Angelidis | LW | 27 | 4 | 5 | 9 | -4 | 44 | 1 | 0 | 0.33 | 1.63 | 39 |
| 33 | Kevin Estrada | LW | 53 | 2 | 7 | 9 | -8 | 40 | 0 | 0 | 0.17 | 0.75 | 39 | |
![]() | 15 | Brad Isbister | LW | 9 | 3 | 5 | 8 | +1 | 54 | 0 | 0 | 0.89 | 6.00 | 30 |
| 21 | Jesse Boulerice | RW | 16 | 4 | 3 | 7 | -3 | 36 | 1 | 0 | 0.44 | 2.25 | 27 | |
| 7 | Anton Babchuk | D | 9 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 0.78 | 0.22 | 31 | |
| * | 7 | Noah Babin | D | 11 | 1 | 6 | 7 | +6 | 2 | 0 | 0 | 0.64 | 0.18 | 18 |
| 3 | Mitch Love | D | 69 | 1 | 5 | 6 | -9 | 184 | 0 | 0 | 0.09 | 2.67 | 34 | |
| * | 10 | Joe Barnes | C | 15 | 2 | 1 | 3 | +3 | 19 | 0 | 0 | 0.20 | 1.27 | 9 |
| * | 21 | Chris Stewart | RW | 5 | 1 | 2 | 3 | -3 | 2 | 1 | 0 | 0.60 | 0.40 | 7 |
| * | 26 | Nicolas Blanchard | C | 7 | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 0.43 | 0.29 | 15 |
| * | 23 | Kirk MacDonald | RW | 12 | 1 | 2 | 3 | -3 | 9 | 0 | 0 | 0.25 | 0.75 | 18 |
| * | 43 | Peter Tsimikalis | C | 19 | 1 | 2 | 3 | -9 | 7 | 1 | 0 | 0.16 | 0.37 | 16 |
| 29 | Brent Kelly | RW | 7 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0.29 | 0.86 | 17 | |
| 21 | Ryan Steeves | C | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0.22 | 0.22 | 5 | |
| * | 29 | Brett Hemingway | RW | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0.50 | 1.00 | 4 |
| 27 | Brad Parsons | C | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.14 | 0.57 | 3 | |
![]() | 32 | Chris Lee | D | 3 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0.33 | 1.33 | 3 |
| 29 | Brad Richardson | C | 3 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0.33 | 0.67 | 3 | |
| 29 | David Svagrovsky | RW | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.33 | 0.00 | 2 | |
![]() | 4 | Derrick Walser | D | 6 | 0 | 1 | 1 | -7 | 4 | 0 | 0 | 0.17 | 0.67 | 10 |
| 1 | Mike Wall | G | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0 | |
| * | 35 | Justin Peters | G | 34 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0.03 | 0.21 | 0 |
| * | 30 | Tyler Weiman | G | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | 0 |
| * | 27 | Casey Borer | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 22 | Danick Bouchard | RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 1 |
| 26 | Stephen Peat | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 29 | Tyson Strachan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 22 | Malcolm MacMillan | C | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 1.00 | 2 |
| 7 | Chris Dyment | D | 7 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0.00 | 0.57 | 10 | |
| * | 22 | Brad Zancanaro | LW | 7 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0.00 | 0.57 | 6 |
* indicates Rookie, X indicates no longer on team



