| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Martin St. Pierre | C | 73 | 11 | 53 | 64 | 0 | 56 | 2 | 0 | 0.88 | 0.77 | 153 | |
| 12 | Alexandre Giroux | LW | 65 | 28 | 26 | 54 | -4 | 62 | 9 | 1 | 0.83 | 0.95 | 209 | |
| * | 13 | Cam Atkinson | RW | 51 | 29 | 15 | 44 | +5 | 31 | 13 | 2 | 0.86 | 0.61 | 172 |
| 10 | Nick Drazenovic | C | 41 | 13 | 28 | 41 | +1 | 16 | 5 | 1 | 1.00 | 0.39 | 108 | |
| 34 | Dane Byers | LW | 61 | 16 | 23 | 39 | -7 | 108 | 6 | 1 | 0.64 | 1.77 | 109 | |
| 37 | Matt Calvert | LW | 56 | 17 | 19 | 36 | -2 | 52 | 5 | 1 | 0.64 | 0.93 | 132 | |
| 28 | Brent Regner | D | 75 | 2 | 29 | 31 | +4 | 26 | 0 | 0 | 0.41 | 0.35 | 99 | |
| * | 19 | Wade MacLeod | LW | 66 | 10 | 19 | 29 | +6 | 31 | 3 | 0 | 0.44 | 0.47 | 136 |
| 24 | Andrew Joudrey | C | 73 | 14 | 11 | 25 | 0 | 18 | 0 | 1 | 0.34 | 0.25 | 105 | |
| 18 | Tomas Kubalik | RW | 50 | 11 | 12 | 23 | -16 | 42 | 7 | 0 | 0.46 | 0.84 | 103 | |
| 16 | Maksim Mayorov | LW | 46 | 10 | 13 | 23 | -4 | 10 | 2 | 1 | 0.50 | 0.22 | 102 | |
| 6 | David Savard | D | 44 | 4 | 18 | 22 | +6 | 72 | 2 | 0 | 0.50 | 1.64 | 59 | |
| 9 | Nathan Longpre (total) ![]() | F | 59 | 11 | 10 | 21 | +5 | 10 | 1 | 0 | 0.36 | 0.17 | 130 | |
| 14 | Ryan Garlock | C | 71 | 5 | 13 | 18 | -8 | 40 | 0 | 2 | 0.25 | 0.56 | 77 | |
| 20 | Ryan Russell | C | 31 | 9 | 6 | 15 | 0 | 15 | 1 | 1 | 0.48 | 0.48 | 63 | |
| 4 | Dalton Prout | D | 62 | 4 | 9 | 13 | -1 | 54 | 1 | 0 | 0.21 | 0.87 | 94 | |
| 27 | Cody Goloubef | D | 48 | 1 | 11 | 12 | -14 | 43 | 0 | 0 | 0.25 | 0.90 | 68 | |
| 26 | Cody Bass | C | 23 | 5 | 6 | 11 | -3 | 43 | 2 | 1 | 0.48 | 1.87 | 32 | |
| 21 | Brett Lebda | D | 26 | 1 | 9 | 10 | 0 | 18 | 0 | 0 | 0.38 | 0.69 | 51 | |
| 22 | Patrick Cullity (total) ![]() | D | 49 | 1 | 9 | 10 | -1 | 57 | 0 | 0 | 0.20 | 1.16 | 34 | |
| 5 | Nick Holden | D | 25 | 3 | 6 | 9 | -2 | 14 | 2 | 0 | 0.36 | 0.56 | 54 | |
| 5 | Greg Amadio (total) ![]() | D | 62 | 0 | 8 | 8 | -12 | 222 | 0 | 0 | 0.13 | 3.58 | 32 | |
| 11 | Adam Mair | C | 32 | 3 | 4 | 7 | -3 | 58 | 0 | 1 | 0.22 | 1.81 | 36 | |
| 25 | Theo Ruth | D | 54 | 1 | 5 | 6 | -20 | 39 | 0 | 0 | 0.11 | 0.72 | 24 | |
| * | 17 | Sean (B.) Collins | C | 8 | 1 | 4 | 5 | +3 | 0 | 0 | 0 | 0.62 | 0.00 | 5 |
| 32 | Aaron Bogosian | LW | 51 | 2 | 2 | 4 | -6 | 88 | 0 | 0 | 0.08 | 1.73 | 46 | |
![]() | 17 | Mike Thomas | RW | 25 | 1 | 3 | 4 | -6 | 16 | 0 | 0 | 0.16 | 0.64 | 19 |
| 7 | Daniel New | D | 2 | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 1.50 | 0.00 | 3 | |
![]() | 21 | Ray Macias | D | 3 | 1 | 2 | 3 | +3 | 0 | 0 | 0 | 1.00 | 0.00 | 1 |
| 21 | Tim Spencer | LW | 30 | 2 | 0 | 2 | +1 | 49 | 0 | 0 | 0.07 | 1.63 | 13 | |
| 7 | John Moore | D | 5 | 1 | 1 | 2 | -2 | 2 | 1 | 0 | 0.40 | 0.40 | 8 | |
| 31 | Curtis McElhinney | G | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.08 | 0.00 | 0 | |
| 30 | Manny Legace (total) ![]() | G | 36 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.06 | 0.06 | 0 | |
| 15 | Boone Jenner | C | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0.20 | 0.40 | 9 | |
| * | 22 | Oliver Gabriel | LW | 11 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0.09 | 0.00 | 7 |
| * | 18 | Jake Hansen | RW | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.50 | 0.00 | 2 |
| 38 | Brett Motherwell | D | 3 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0.33 | 1.33 | 1 | |
| 21 | Chaz Johnson | RW | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 4.00 | 0 | |
| * | 35 | Mike Spillane | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 38 | Trent Vogelhuber | RW | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | 0 |
| * | 3 | Will Weber | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 38 | Darcy Campbell | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | 2 |
| * | 17 | Chris D'Alvise | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
| * | 38 | Jake Morley | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
![]() | 38 | Chad Costello | F | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.50 | 4 |
| 38 | Trevor Bruess | RW | 5 | 0 | 0 | 0 | -4 | 5 | 0 | 0 | 0.00 | 1.00 | 0 | |
| 1 | Mark Dekanich | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 1 | Allen York | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 35 | Mike Clemente | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 3 | Steven Delisle | D | 6 | 0 | 0 | 0 | +2 | 8 | 0 | 0 | 0.00 | 1.33 | 2 |
![]() | 1 | Danny Taylor | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 29 | Anton Blomqvist | D | 24 | 0 | 0 | 0 | +2 | 19 | 0 | 0 | 0.00 | 0.79 | 12 |
| * | 31 | Paul Dainton | G | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.14 | 0 |
* indicates Rookie, X indicates no longer on team



