| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keith Aucoin | C | 72 | 35 | 71 | 106 | +27 | 49 | 9 | 0 | 1.47 | 0.68 | 183 | |
| 12 | Alexandre Giroux | LW | 69 | 50 | 53 | 103 | +32 | 34 | 17 | 0 | 1.49 | 0.49 | 253 | |
| 10 | Andrew Gordon | RW | 79 | 37 | 34 | 71 | +22 | 57 | 19 | 0 | 0.90 | 0.72 | 195 | |
| 17 | Chris Bourque | LW | 49 | 22 | 48 | 70 | +20 | 26 | 9 | 0 | 1.43 | 0.53 | 170 | |
| 18 | Kyle Wilson | C | 77 | 24 | 29 | 53 | +17 | 23 | 5 | 0 | 0.69 | 0.30 | 158 | |
| 22 | Francois Bouchard | RW | 77 | 21 | 31 | 52 | +21 | 55 | 1 | 0 | 0.68 | 0.71 | 149 | |
| 24 | Mathieu Perreault | C | 56 | 16 | 34 | 50 | +23 | 34 | 7 | 0 | 0.89 | 0.61 | 94 | |
| 28 | Boyd Kane | LW | 76 | 24 | 20 | 44 | +24 | 77 | 3 | 4 | 0.58 | 1.01 | 122 | |
| 13 | Steve Pinizzotto | C | 69 | 13 | 28 | 41 | +40 | 124 | 0 | 5 | 0.59 | 1.80 | 105 | |
| * | 4 | John Carlson | D | 48 | 4 | 35 | 39 | +37 | 26 | 1 | 0 | 0.81 | 0.54 | 100 |
| 21 | Jay Beagle | C | 66 | 16 | 19 | 35 | +10 | 25 | 0 | 2 | 0.53 | 0.38 | 98 | |
| 2 | Patrick McNeill | D | 62 | 8 | 27 | 35 | +20 | 36 | 1 | 0 | 0.56 | 0.58 | 93 | |
| 23 | Andrew Joudrey | C | 78 | 15 | 19 | 34 | +33 | 11 | 0 | 3 | 0.44 | 0.14 | 122 | |
| 20 | Bryan Helmer | D | 71 | 6 | 26 | 32 | +29 | 95 | 2 | 1 | 0.45 | 1.34 | 107 | |
![]() | 36 | Oskar Osala | LW | 53 | 15 | 14 | 29 | 0 | 57 | 1 | 0 | 0.55 | 1.08 | 114 |
| * | 25 | Zach Miskovic | D | 59 | 6 | 20 | 26 | +18 | 25 | 2 | 0 | 0.44 | 0.42 | 91 |
| 7 | Karl Alzner | D | 56 | 3 | 18 | 21 | +34 | 10 | 2 | 0 | 0.38 | 0.18 | 75 | |
| 6 | Sean (P.) Collins | D | 63 | 1 | 17 | 18 | +26 | 55 | 0 | 0 | 0.29 | 0.87 | 46 | |
| 26 | Ashton Rome (total) ![]() | RW | 31 | 6 | 7 | 13 | +5 | 25 | 0 | 0 | 0.42 | 0.81 | 60 | |
| 33 | Patrick Wellar | D | 47 | 1 | 11 | 12 | +23 | 136 | 0 | 0 | 0.26 | 2.89 | 47 | |
| 32 | Greg Amadio | D | 57 | 2 | 8 | 10 | +23 | 171 | 0 | 1 | 0.18 | 3.00 | 26 | |
| 19 | Darren Reid | RW | 21 | 6 | 2 | 8 | +1 | 20 | 2 | 0 | 0.38 | 0.95 | 30 | |
| * | 15 | Michael Dubuc | LW | 16 | 5 | 3 | 8 | -1 | 26 | 0 | 0 | 0.50 | 1.62 | 28 |
| 5 | Grant Lewis (total) ![]() | D | 36 | 1 | 5 | 6 | +7 | 29 | 0 | 0 | 0.17 | 0.81 | 28 | |
| 14 | Simon Ferguson (total) ![]() | RW | 48 | 0 | 6 | 6 | -6 | 114 | 0 | 0 | 0.12 | 2.38 | 70 | |
| 27 | Grant McNeill | D | 35 | 1 | 3 | 4 | +1 | 124 | 0 | 0 | 0.11 | 3.54 | 13 | |
| 34 | Cody Eakin | C | 4 | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 0.50 | 0.50 | 6 | |
![]() | 26 | Gavin Morgan | C | 13 | 1 | 1 | 2 | 0 | 20 | 0 | 1 | 0.15 | 1.54 | 14 |
| * | 14 | Trevor Bruess | LW | 14 | 1 | 1 | 2 | +3 | 15 | 0 | 0 | 0.14 | 1.07 | 14 |
| * | 19 | Anton Gustafsson | C | 1 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 2.00 | 0.00 | 0 |
| 15 | Boyd Gordon | C | 2 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 1.00 | 0.00 | 1 | |
| 35 | Jason Bacashihua | G | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.09 | 0.00 | 0 | |
| 17 | Tomas Fleischmann | LW | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.50 | 0.00 | 6 | |
| 5 | Tyler Sloan | D | 2 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0.50 | 0.00 | 3 | |
| 37 | Dylan Yeo | D | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.25 | 1.50 | 1 | |
| * | 30 | Michal Neuvirth | G | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0 |
![]() | 26 | Charlie Kronschnabel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 36 | Garrett Mitchell | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
![]() | 37 | Rick Cleaver | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 5 | Josh Godfrey | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| 26 | Quintin Laing | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
| 31 | Semyon Varlamov | G | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | 0 | |
| 29 | Brandon Sugden | RW | 8 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.00 | 4.12 | 3 | |
| 1 | Braden Holtby | G | 37 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0.32 | 1 |
* indicates Rookie, X indicates no longer on team



