| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jamie Johnson | C | 80 | 27 | 44 | 71 | -7 | 24 | 6 | 0 | 0.89 | 0.30 | 139 | |
| 12 | Chris Taylor | C | 80 | 17 | 44 | 61 | -2 | 89 | 7 | 2 | 0.76 | 1.11 | 144 | |
| 5 | Clay Wilson | D | 75 | 14 | 46 | 60 | +22 | 58 | 8 | 1 | 0.80 | 0.77 | 191 | |
| 20 | Jeff Taffe | C | 61 | 28 | 28 | 56 | 0 | 47 | 7 | 0 | 0.92 | 0.77 | 178 | |
| 26 | Michal Repik | RW | 60 | 22 | 31 | 53 | +14 | 57 | 5 | 3 | 0.88 | 0.95 | 151 | |
| 16 | Mike York | LW | 45 | 14 | 27 | 41 | -3 | 8 | 8 | 0 | 0.91 | 0.18 | 77 | |
| * | 32 | Evgenii Dadonov | LW | 76 | 17 | 23 | 40 | +9 | 36 | 2 | 0 | 0.53 | 0.47 | 146 |
| 21 | Graham Mink | RW | 67 | 20 | 17 | 37 | -3 | 86 | 8 | 0 | 0.55 | 1.28 | 166 | |
| 34 | David Brine | C | 69 | 14 | 18 | 32 | +14 | 14 | 0 | 3 | 0.46 | 0.20 | 129 | |
| 25 | Jordan Henry | D | 76 | 13 | 18 | 31 | +22 | 104 | 2 | 0 | 0.41 | 1.37 | 163 | |
| 24 | Daniel Steiner (total) ![]() | RW | 28 | 6 | 14 | 20 | -1 | 10 | 2 | 0 | 0.71 | 0.36 | 68 | |
| 14 | Mike Duco | LW | 59 | 9 | 10 | 19 | -4 | 111 | 3 | 0 | 0.32 | 1.88 | 65 | |
| 8 | Keaton Ellerby | D | 58 | 6 | 13 | 19 | -2 | 34 | 3 | 0 | 0.33 | 0.59 | 60 | |
| 3 | Jason Garrison | D | 38 | 3 | 16 | 19 | +13 | 33 | 3 | 0 | 0.50 | 0.87 | 102 | |
| * | 15 | Victor Oreskovich | RW | 34 | 6 | 9 | 15 | +2 | 18 | 1 | 0 | 0.44 | 0.53 | 60 |
| 19 | Shawn Matthias | C | 27 | 6 | 7 | 13 | +4 | 12 | 1 | 1 | 0.48 | 0.44 | 43 | |
| 18 | Andrew Sweetland | LW | 51 | 5 | 8 | 13 | -4 | 10 | 0 | 0 | 0.25 | 0.20 | 44 | |
| 2 | Michael Caruso | D | 67 | 1 | 10 | 11 | +4 | 42 | 0 | 0 | 0.16 | 0.63 | 61 | |
| * | 23 | Maxime Gratchev (total) ![]() | LW | 30 | 4 | 5 | 9 | 0 | 16 | 1 | 0 | 0.30 | 0.53 | 57 |
| 22 | Kenndal McArdle | LW | 18 | 3 | 5 | 8 | +4 | 63 | 0 | 1 | 0.44 | 3.50 | 24 | |
| 27 | Jimmy Bonneau | LW | 57 | 4 | 2 | 6 | -3 | 187 | 1 | 0 | 0.11 | 3.28 | 31 | |
| * | 11 | Brady Calla | RW | 33 | 1 | 5 | 6 | -7 | 14 | 0 | 0 | 0.18 | 0.42 | 30 |
| 45 | John de Gray | D | 41 | 1 | 5 | 6 | -1 | 31 | 0 | 0 | 0.15 | 0.76 | 36 | |
| 4 | Rory Fitzpatrick | D | 44 | 0 | 6 | 6 | -1 | 37 | 0 | 0 | 0.14 | 0.84 | 59 | |
| 7 | Matt Duffy | D | 11 | 1 | 4 | 5 | -4 | 0 | 1 | 0 | 0.45 | 0.00 | 16 | |
| 7 | Ernie Hartlieb | LW | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.44 | 0.00 | 16 | |
| 22 | Mathieu Roy (total) ![]() | D | 15 | 0 | 4 | 4 | -7 | 32 | 0 | 0 | 0.27 | 2.13 | 25 | |
| 45 | Nick Tarnasky | C | 5 | 3 | 0 | 3 | +1 | 7 | 0 | 0 | 0.60 | 1.40 | 7 | |
| * | 31 | Alexander Salak | G | 48 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0.06 | 0.29 | 0 |
| * | 23 | Scott Hotham | D | 9 | 2 | 0 | 2 | +1 | 6 | 0 | 0 | 0.22 | 0.67 | 10 |
| 24 | Ville Koistinen | D | 8 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 0.25 | 0.50 | 12 | |
![]() | 17 | Dylan Hunter | LW | 10 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0.20 | 0.20 | 6 |
![]() | 15 | Daniel Tkaczuk | C | 7 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0.29 | 0.57 | 2 |
| * | 28 | John Scott Dickson | LW | 9 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0.22 | 0.00 | 7 |
| 35 | Tyler Plante | G | 27 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0.07 | 0.41 | 0 | |
| * | 38 | Luke Beaverson | D | 29 | 0 | 2 | 2 | -2 | 22 | 0 | 0 | 0.07 | 0.76 | 12 |
| 33 | Steve MacIntyre | LW | 34 | 0 | 2 | 2 | -2 | 86 | 0 | 0 | 0.06 | 2.53 | 14 | |
![]() | 22 | David Schulz | D | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.25 | 0.50 | 4 |
| * | 11 | Corey Syvret | D | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.25 | 0.00 | 6 |
| 30 | Chris Beckford-Tseu | G | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 0 | |
| 17 | Dan Collins | RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 1 | |
| * | 28 | Jon (A.) Landry | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 29 | Alex Petizian | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 28 | Colt King | LW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 15 | Jordan Fox | C | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 23 | Andrew Lord | C | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 | 5.67 | 1 | |
| * | 17 | Carl Hudson | D | 7 | 0 | 0 | 0 | -3 | 16 | 0 | 0 | 0.00 | 2.29 | 5 |
![]() | 29 | Ryan Mior | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 28 | A.J. Thelen | D | 9 | 0 | 0 | 0 | -9 | 6 | 0 | 0 | 0.00 | 0.67 | 13 |
| 23 | Peter Aston | D | 17 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0.00 | 0.24 | 13 |
* indicates Rookie, X indicates no longer on team



