| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Mike Zigomanis | C | 68 | 19 | 42 | 61 | +11 | 52 | 4 | 3 | 0.90 | 0.76 | 178 | |
| 12 | Ryan Hamilton | LW | 74 | 25 | 26 | 51 | +5 | 36 | 11 | 2 | 0.69 | 0.49 | 137 | |
| 9 | Marcel Mueller | LW | 72 | 14 | 33 | 47 | +18 | 71 | 4 | 0 | 0.65 | 0.99 | 155 | |
| 8 | Greg Scott | RW | 75 | 21 | 23 | 44 | +11 | 30 | 3 | 2 | 0.59 | 0.40 | 221 | |
| 29 | Jerry D'Amigo | LW | 76 | 15 | 26 | 41 | +13 | 39 | 1 | 2 | 0.54 | 0.51 | 150 | |
| 13 | Nazem Kadri | C | 48 | 18 | 22 | 40 | +2 | 39 | 5 | 0 | 0.83 | 0.81 | 140 | |
| 22 | Joe Colborne | C | 65 | 16 | 23 | 39 | 0 | 46 | 4 | 0 | 0.60 | 0.71 | 121 | |
| * | 18 | Carter Ashton (total) ![]() | RW | 63 | 21 | 17 | 38 | +5 | 66 | 7 | 0 | 0.60 | 1.05 | 142 |
| 17 | Nicolas Deschamps (total) ![]() | LW | 71 | 12 | 25 | 37 | +6 | 24 | 3 | 0 | 0.52 | 0.34 | 110 | |
| 11 | Philippe Dupuis | C | 42 | 15 | 16 | 31 | +12 | 8 | 3 | 1 | 0.74 | 0.19 | 119 | |
| 24 | Simon Gysbers | D | 68 | 5 | 24 | 29 | +13 | 20 | 1 | 0 | 0.43 | 0.29 | 107 | |
| 5 | Korbinian Holzer | D | 67 | 1 | 19 | 20 | +7 | 68 | 1 | 0 | 0.30 | 1.01 | 92 | |
| * | 23 | Matt Frattin | RW | 23 | 14 | 4 | 18 | -2 | 20 | 3 | 0 | 0.78 | 0.87 | 68 |
| * | 14 | Will Acton | LW | 69 | 7 | 9 | 16 | +5 | 58 | 0 | 0 | 0.23 | 0.84 | 86 |
| * | 27 | Jesse Blacker | D | 58 | 1 | 15 | 16 | +8 | 73 | 0 | 0 | 0.28 | 1.26 | 69 |
| 15 | Joey Crabb | RW | 9 | 7 | 8 | 15 | +6 | 7 | 1 | 0 | 1.67 | 0.78 | 21 | |
| 7 | Kelsey Wilson | LW | 71 | 5 | 9 | 14 | +1 | 96 | 0 | 0 | 0.20 | 1.35 | 59 | |
| 26 | Juraj Mikus | D | 76 | 3 | 9 | 12 | +21 | 42 | 0 | 0 | 0.16 | 0.55 | 102 | |
| 47 | Darryl Boyce | C | 22 | 4 | 6 | 10 | -1 | 22 | 1 | 0 | 0.45 | 1.00 | 34 | |
| 4 | Jeff Finger | D | 31 | 3 | 7 | 10 | 0 | 44 | 0 | 0 | 0.32 | 1.42 | 26 | |
| 6 | Josh Engel | D | 66 | 3 | 7 | 10 | +1 | 18 | 2 | 0 | 0.15 | 0.27 | 48 | |
| 2 | Mark Fraser (total) ![]() | D | 45 | 0 | 7 | 7 | +15 | 67 | 0 | 0 | 0.16 | 1.49 | 43 | |
| 20 | Matt Caruana | C | 14 | 2 | 3 | 5 | +1 | 8 | 0 | 0 | 0.36 | 0.57 | 14 | |
| 21 | Matt Lashoff | D | 9 | 1 | 4 | 5 | +6 | 12 | 0 | 0 | 0.56 | 1.33 | 18 | |
![]() | 17 | Luca Caputi | LW | 21 | 2 | 1 | 3 | -4 | 10 | 1 | 0 | 0.14 | 0.48 | 36 |
| 37 | Ray Macias (total) ![]() | D | 5 | 1 | 2 | 3 | +4 | 0 | 0 | 0 | 0.60 | 0.00 | 2 | |
| * | 16 | Tyler Brenner | RW | 21 | 1 | 2 | 3 | -7 | 4 | 0 | 0 | 0.14 | 0.19 | 17 |
| * | 33 | Drew Paris | D | 21 | 1 | 2 | 3 | +10 | 10 | 0 | 0 | 0.14 | 0.48 | 17 |
| * | 36 | Andrew Martens (total) ![]() | D | 25 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0.12 | 0.40 | 28 |
| * | 19 | Jake Gardiner | D | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.50 | 0.50 | 7 |
| 30 | Ben Scrivens | G | 39 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0 | |
| * | 25 | Kenny Ryan | RW | 16 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0.06 | 0.56 | 8 |
| 28 | Colton Orr | RW | 26 | 1 | 0 | 1 | -4 | 46 | 0 | 0 | 0.04 | 1.77 | 9 | |
| * | 39 | Kyle Neuber | RW | 34 | 1 | 0 | 1 | -4 | 109 | 0 | 0 | 0.03 | 3.21 | 13 |
| * | 3 | Stuart Percy | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1 |
| * | 15 | Spencer Abbott | RW | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.33 | 0.00 | 2 |
| * | 1 | Mark Owuya | G | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0 |
![]() | 3 | Keith Aulie | D | 23 | 0 | 1 | 1 | -8 | 30 | 0 | 0 | 0.04 | 1.30 | 11 |
| 10 | Brayden Irwin | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 32 | Josh Leivo | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 28 | Dale Mitchell | RW | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 2 |
| * | 37 | David Broll | LW | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 1.67 | 0 |
| 38 | Jay Rosehill | LW | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 | 5.00 | 2 | |
| 40 | Jussi Rynnas | G | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.18 | 0 |
* indicates Rookie, X indicates no longer on team



