| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Mark Arcobello | C | 14 | 5 | 8 | 13 | -2 | 6 | 3 | 0 | 0.93 | 0.43 | 36 | |
| 16 | Magnus Paajarvi | LW | 14 | 2 | 9 | 11 | +4 | 2 | 1 | 0 | 0.79 | 0.14 | 46 | |
| 28 | Ryan Keller | RW | 14 | 5 | 5 | 10 | 0 | 14 | 2 | 0 | 0.71 | 1.00 | 35 | |
| 19 | Bryan Rodney | D | 14 | 2 | 8 | 10 | -2 | 12 | 2 | 0 | 0.71 | 0.86 | 18 | |
| 10 | Teemu Hartikainen | LW | 14 | 4 | 4 | 8 | +1 | 4 | 1 | 0 | 0.57 | 0.29 | 30 | |
| 5 | Dylan Yeo | D | 14 | 1 | 7 | 8 | +6 | 37 | 0 | 0 | 0.57 | 2.64 | 28 | |
| * | 9 | Tyler Pitlick | RW | 13 | 2 | 5 | 7 | +2 | 2 | 0 | 0 | 0.54 | 0.15 | 19 |
| 15 | Philippe Cornet | LW | 14 | 2 | 5 | 7 | -6 | 2 | 0 | 0 | 0.50 | 0.14 | 31 | |
| 29 | Chris VandeVelde | C | 14 | 6 | 0 | 6 | +8 | 10 | 0 | 0 | 0.43 | 0.71 | 32 | |
| * | 36 | Hunter Tremblay | LW | 8 | 4 | 2 | 6 | +8 | 2 | 0 | 1 | 0.75 | 0.25 | 18 |
| 12 | Josh Green | C | 9 | 4 | 2 | 6 | +1 | 4 | 0 | 0 | 0.67 | 0.44 | 24 | |
| 37 | Anton Lander | C | 14 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0.29 | 0.29 | 25 | |
| 6 | Dan Ringwald | D | 14 | 0 | 4 | 4 | +2 | 8 | 0 | 0 | 0.29 | 0.57 | 10 | |
| 21 | Tanner House | C | 14 | 1 | 2 | 3 | +2 | 7 | 0 | 0 | 0.21 | 0.50 | 20 | |
| 20 | Bryan Helmer | D | 14 | 0 | 3 | 3 | +4 | 6 | 0 | 0 | 0.21 | 0.43 | 18 | |
| 4 | Taylor Chorney | D | 10 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0.10 | 0.60 | 12 | |
| 34 | Alex Plante | D | 14 | 0 | 1 | 1 | +5 | 26 | 0 | 0 | 0.07 | 1.86 | 6 | |
| * | 14 | Antti Tyrvainen | LW | 14 | 0 | 1 | 1 | -1 | 20 | 0 | 0 | 0.07 | 1.43 | 24 |
| 1 | David LeNeveu | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 13 | Curtis Hamilton | LW | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | 2 |
| 40 | Cameron Abney | RW | 3 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0.00 | 4.00 | 2 | |
| 33 | Colten Teubert | D | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.50 | 4 | |
| 23 | Triston Grant | LW | 7 | 0 | 0 | 0 | -1 | 29 | 0 | 0 | 0.00 | 4.14 | 10 | |
| 35 | Yann Danis | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team

