Eastern Conference | |||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Worcester Sharks | 65 | 40 | 20 | 2 | 3 | 85 | 0.654 | 225 | 198 | 3-0-0-0 | 5-4-0-1 | 1058 |
| 2 | Portland Pirates | 66 | 36 | 22 | 5 | 3 | 80 | 0.606 | 201 | 179 | 0-1-0-0 | 4-6-0-0 | 1181 |
| 3 | Manchester Monarchs | 66 | 34 | 24 | 3 | 5 | 76 | 0.576 | 173 | 165 | 0-2-1-0 | 3-6-1-0 | 991 |
| 4 | Lowell Devils | 67 | 34 | 25 | 4 | 4 | 76 | 0.567 | 198 | 186 | 0-1-0-0 | 5-4-0-1 | 1245 |
| 5 | Bridgeport Sound Tigers | 68 | 32 | 27 | 3 | 6 | 73 | 0.537 | 169 | 189 | 5-0-0-0 | 6-4-0-0 | 1535 |
| 6 | Hartford Wolf Pack | 67 | 28 | 28 | 6 | 5 | 67 | 0.500 | 185 | 207 | 2-0-0-0 | 3-3-3-1 | 1351 |
| 7 | Providence Bruins | 67 | 31 | 32 | 3 | 1 | 66 | 0.493 | 177 | 189 | 0-4-0-1 | 3-6-0-1 | 1036 |
| 8 | Springfield Falcons | 68 | 22 | 34 | 9 | 3 | 56 | 0.412 | 170 | 246 | 1-0-0-0 | 4-5-0-1 | 1434 |
| Rank | East Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | x Hershey Bears | 65 | 50 | 12 | 0 | 3 | 103 | 0.792 | 280 | 158 | 6-0-0-1 | 8-1-0-1 | 1127 |
| 2 | Albany River Rats | 68 | 36 | 24 | 3 | 5 | 80 | 0.588 | 204 | 199 | 4-0-0-2 | 6-2-0-2 | 1194 |
| 3 | Norfolk Admirals | 68 | 34 | 28 | 3 | 3 | 74 | 0.544 | 181 | 182 | 0-1-0-2 | 5-3-0-2 | 793 |
| 4 | Wilkes-Barre/Scranton Penguins | 66 | 33 | 29 | 1 | 3 | 70 | 0.530 | 204 | 196 | 2-0-0-1 | 5-3-0-2 | 1282 |
| 5 | Syracuse Crunch | 66 | 29 | 31 | 3 | 3 | 64 | 0.485 | 193 | 226 | 0-2-0-0 | 6-4-0-0 | 1441 |
| 6 | Adirondack Phantoms | 66 | 29 | 32 | 3 | 2 | 63 | 0.477 | 160 | 196 | 1-0-1-0 | 3-6-1-0 | 1026 |
| 7 | Binghamton Senators | 66 | 27 | 31 | 5 | 3 | 62 | 0.470 | 205 | 219 | 1-0-0-0 | 5-2-2-1 | 1207 |
Western Conference | |||||||||||||
| Rank | North Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | x Hamilton Bulldogs | 67 | 44 | 15 | 3 | 5 | 96 | 0.716 | 222 | 148 | 1-0-0-0 | 9-1-0-0 | 1031 |
| 2 | Rochester Americans | 67 | 38 | 27 | 2 | 0 | 78 | 0.582 | 210 | 205 | 1-0-0-0 | 7-3-0-0 | 1134 |
| 3 | Abbotsford Heat | 69 | 34 | 25 | 4 | 6 | 78 | 0.565 | 190 | 200 | 2-0-0-0 | 7-1-0-2 | 1582 |
| 4 | Manitoba Moose | 68 | 33 | 29 | 5 | 1 | 72 | 0.529 | 174 | 202 | 0-1-0-0 | 5-5-0-0 | 1288 |
| 5 | Lake Erie Monsters | 68 | 30 | 31 | 0 | 7 | 67 | 0.493 | 202 | 215 | 0-3-0-2 | 3-5-0-2 | 863 |
| 6 | Toronto Marlies | 68 | 27 | 30 | 6 | 5 | 65 | 0.478 | 162 | 223 | 3-0-1-0 | 5-4-1-0 | 1474 |
| 7 | Grand Rapids Griffins | 67 | 27 | 34 | 3 | 3 | 60 | 0.448 | 202 | 226 | 2-0-1-1 | 3-4-1-2 | 1001 |
| Rank | West Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Chicago Wolves | 67 | 42 | 19 | 1 | 5 | 90 | 0.672 | 227 | 173 | 1-0-0-0 | 6-2-1-1 | 893 |
| 2 | Rockford IceHogs | 70 | 39 | 25 | 3 | 3 | 84 | 0.600 | 206 | 202 | 1-0-0-0 | 5-4-1-0 | 1248 |
| 3 | Texas Stars | 67 | 37 | 23 | 3 | 4 | 81 | 0.604 | 197 | 165 | 1-0-0-0 | 6-4-0-0 | 928 |
| 4 | Milwaukee Admirals | 66 | 35 | 24 | 1 | 6 | 77 | 0.583 | 193 | 184 | 0-1-0-0 | 5-4-0-1 | 967 |
| 5 | San Antonio Rampage | 68 | 31 | 28 | 3 | 6 | 71 | 0.522 | 195 | 203 | 0-1-0-0 | 6-4-0-0 | 1163 |
| 6 | Peoria Rivermen | 66 | 31 | 27 | 2 | 6 | 70 | 0.530 | 189 | 203 | 1-0-0-0 | 6-2-1-1 | 1170 |
| 7 | Houston Aeros | 67 | 29 | 29 | 6 | 3 | 67 | 0.500 | 175 | 185 | 0-2-0-1 | 2-6-0-2 | 1107 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox