
Eastern Conference | ||||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | St. John's IceCaps | 42 | 25 | 11 | 5 | 1 | 56 | 0.667 | 144 | 127 | 2-0-0-0 | 6-3-1-0 | 3-1 | 590 |
| 2 | Manchester Monarchs | 45 | 24 | 19 | 0 | 2 | 50 | 0.556 | 120 | 123 | 3-0-0-0 | 3-7-0-0 | 5-2 | 793 |
| 3 | Worcester Sharks | 41 | 20 | 13 | 3 | 5 | 48 | 0.585 | 111 | 107 | 0-1-0-1 | 4-4-0-2 | 1-5 | 842 |
| 4 | Portland Pirates | 42 | 21 | 16 | 2 | 3 | 47 | 0.560 | 119 | 131 | 4-0-0-0 | 6-4-0-0 | 3-3 | 723 |
| 5 | Providence Bruins | 45 | 20 | 20 | 2 | 3 | 45 | 0.500 | 104 | 128 | 4-0-1-0 | 6-2-1-1 | 6-3 | 687 |
| Rank | Northeast Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | Connecticut Whale | 42 | 19 | 15 | 3 | 5 | 46 | 0.548 | 127 | 129 | 0-5-2-2 | 1-5-2-2 | 4-5 | 784 |
| 2 | Bridgeport Sound Tigers | 42 | 20 | 17 | 3 | 2 | 45 | 0.536 | 118 | 124 | 8-0-0-1 | 8-1-0-1 | 2-2 | 741 |
| 3 | Albany Devils | 41 | 18 | 15 | 5 | 3 | 44 | 0.537 | 106 | 126 | 1-0-0-0 | 4-3-2-1 | 2-3 | 707 |
| 4 | Adirondack Phantoms | 42 | 21 | 19 | 1 | 1 | 44 | 0.524 | 121 | 123 | 0-3-0-0 | 4-6-0-0 | 2-1 | 726 |
| 5 | Springfield Falcons | 42 | 19 | 20 | 1 | 2 | 41 | 0.488 | 125 | 130 | 1-0-0-0 | 5-4-0-1 | 3-2 | 670 |
| Rank | East Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | Wilkes-Barre/Scranton Penguins | 43 | 25 | 12 | 2 | 4 | 56 | 0.651 | 138 | 124 | 6-0-1-0 | 7-2-1-0 | 3-4 | 703 |
| 2 | Hershey Bears | 42 | 24 | 11 | 4 | 3 | 55 | 0.655 | 159 | 127 | 0-3-0-0 | 6-3-1-0 | 4-3 | 978 |
| 3 | Norfolk Admirals | 43 | 25 | 15 | 1 | 2 | 53 | 0.616 | 153 | 126 | 0-1-0-0 | 5-4-1-0 | 2-2 | 903 |
| 4 | Syracuse Crunch | 40 | 18 | 17 | 3 | 2 | 41 | 0.512 | 131 | 133 | 0-2-0-0 | 5-4-0-1 | 2-2 | 638 |
| 5 | Binghamton Senators | 44 | 18 | 24 | 1 | 1 | 38 | 0.432 | 116 | 137 | 2-0-0-0 | 5-5-0-0 | 1-1 | 747 |
Western Conference | ||||||||||||||
| Rank | North Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | Toronto Marlies | 43 | 23 | 15 | 3 | 2 | 51 | 0.593 | 124 | 107 | 2-0-0-0 | 7-3-0-0 | 0-2 | 645 |
| 2 | Rochester Americans | 42 | 18 | 16 | 5 | 3 | 44 | 0.524 | 118 | 127 | 0-1-0-0 | 3-4-1-2 | 3-3 | 593 |
| 3 | Grand Rapids Griffins | 41 | 17 | 16 | 4 | 4 | 42 | 0.512 | 129 | 131 | 2-0-0-1 | 5-3-0-2 | 2-4 | 717 |
| 4 | Hamilton Bulldogs | 41 | 18 | 18 | 1 | 4 | 41 | 0.500 | 100 | 124 | 0-2-0-0 | 5-4-0-1 | 1-4 | 640 |
| 5 | Lake Erie Monsters | 44 | 19 | 22 | 2 | 1 | 41 | 0.466 | 104 | 124 | 0-1-0-0 | 3-6-1-0 | 2-1 | 786 |
| Rank | Midwest Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | Charlotte Checkers | 45 | 26 | 15 | 2 | 2 | 56 | 0.622 | 131 | 120 | 2-0-0-0 | 6-3-0-1 | 5-2 | 647 |
| 2 | Chicago Wolves | 43 | 23 | 16 | 1 | 3 | 50 | 0.581 | 126 | 114 | 2-0-0-0 | 6-4-0-0 | 0-3 | 655 |
| 3 | Milwaukee Admirals | 40 | 22 | 16 | 1 | 1 | 46 | 0.575 | 118 | 107 | 0-2-0-0 | 3-6-1-0 | 3-1 | 547 |
| 4 | Peoria Rivermen | 43 | 21 | 19 | 2 | 1 | 45 | 0.523 | 128 | 126 | 1-0-0-0 | 6-4-0-0 | 3-1 | 693 |
| 5 | Rockford IceHogs | 44 | 18 | 21 | 1 | 4 | 41 | 0.466 | 131 | 151 | 4-0-0-1 | 6-3-0-1 | 2-4 | 815 |
| Rank | West Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | Oklahoma City Barons | 43 | 27 | 11 | 2 | 3 | 59 | 0.686 | 127 | 97 | 4-0-0-0 | 6-3-1-0 | 3-3 | 656 |
| 2 | Houston Aeros | 42 | 21 | 9 | 3 | 9 | 54 | 0.643 | 116 | 110 | 0-1-1-2 | 4-3-1-2 | 1-9 | 503 |
| 3 | Abbotsford Heat | 44 | 25 | 16 | 3 | 0 | 53 | 0.602 | 109 | 108 | 0-2-0-0 | 3-6-1-0 | 5-0 | 728 |
| 4 | San Antonio Rampage | 42 | 22 | 18 | 2 | 0 | 46 | 0.548 | 101 | 115 | 5-0-0-0 | 7-3-0-0 | 4-0 | 602 |
| 5 | Texas Stars | 41 | 20 | 18 | 1 | 2 | 43 | 0.524 | 125 | 123 | 3-0-0-0 | 6-2-1-1 | 1-2 | 552 |
Copyright © 2012, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox