Eastern Conference | |||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Worcester Sharks | 67 | 41 | 21 | 2 | 3 | 87 | 0.649 | 234 | 205 | 0-1-0-0 | 5-4-0-1 | 1083 |
| 2 | Portland Pirates | 68 | 37 | 22 | 5 | 4 | 83 | 0.610 | 208 | 186 | 1-0-0-1 | 4-5-0-1 | 1229 |
| 3 | Lowell Devils | 68 | 34 | 25 | 4 | 5 | 77 | 0.566 | 200 | 189 | 0-1-0-1 | 4-4-0-2 | 1262 |
| 4 | Manchester Monarchs | 67 | 34 | 25 | 3 | 5 | 76 | 0.567 | 173 | 167 | 0-3-1-0 | 3-6-1-0 | 1007 |
| 5 | Bridgeport Sound Tigers | 68 | 32 | 27 | 3 | 6 | 73 | 0.537 | 169 | 189 | 5-0-0-0 | 6-4-0-0 | 1535 |
| 6 | Providence Bruins | 69 | 32 | 33 | 3 | 1 | 68 | 0.493 | 184 | 195 | 1-0-0-0 | 3-6-0-1 | 1054 |
| 7 | Hartford Wolf Pack | 68 | 28 | 29 | 6 | 5 | 67 | 0.493 | 187 | 211 | 0-1-0-0 | 2-4-3-1 | 1361 |
| 8 | Springfield Falcons | 69 | 23 | 34 | 9 | 3 | 58 | 0.420 | 175 | 250 | 2-0-0-0 | 5-4-0-1 | 1461 |
| Rank | East Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Hershey Bears | 67 | 51 | 13 | 0 | 3 | 105 | 0.784 | 287 | 167 | 1-0-0-0 | 7-2-0-1 | 1176 |
| 2 | Albany River Rats | 70 | 38 | 24 | 3 | 5 | 84 | 0.600 | 212 | 203 | 6-0-0-2 | 7-1-0-2 | 1228 |
| 3 | Norfolk Admirals | 69 | 34 | 29 | 3 | 3 | 74 | 0.536 | 182 | 184 | 0-2-0-2 | 4-4-0-2 | 837 |
| 4 | Wilkes-Barre/Scranton Penguins | 68 | 34 | 29 | 2 | 3 | 73 | 0.537 | 207 | 199 | 3-0-1-1 | 5-2-1-2 | 1336 |
| 5 | Syracuse Crunch | 68 | 30 | 32 | 3 | 3 | 66 | 0.485 | 196 | 229 | 1-0-0-0 | 5-5-0-0 | 1493 |
| 6 | Adirondack Phantoms | 68 | 30 | 32 | 3 | 3 | 66 | 0.485 | 167 | 203 | 2-0-1-1 | 4-4-1-1 | 1073 |
| 7 | Binghamton Senators | 68 | 28 | 32 | 5 | 3 | 64 | 0.471 | 212 | 227 | 0-1-0-0 | 6-3-1-0 | 1243 |
Western Conference | |||||||||||||
| Rank | North Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | x Hamilton Bulldogs | 68 | 45 | 15 | 3 | 5 | 98 | 0.721 | 228 | 153 | 2-0-0-0 | 9-1-0-0 | 1053 |
| 2 | Rochester Americans | 68 | 38 | 28 | 2 | 0 | 78 | 0.574 | 212 | 208 | 0-1-0-0 | 7-3-0-0 | 1155 |
| 3 | Abbotsford Heat | 69 | 34 | 25 | 4 | 6 | 78 | 0.565 | 190 | 200 | 2-0-0-0 | 7-1-0-2 | 1582 |
| 4 | Manitoba Moose | 68 | 33 | 29 | 5 | 1 | 72 | 0.529 | 174 | 202 | 0-1-0-0 | 5-5-0-0 | 1288 |
| 5 | Lake Erie Monsters | 68 | 30 | 31 | 0 | 7 | 67 | 0.493 | 202 | 215 | 0-3-0-2 | 3-5-0-2 | 863 |
| 6 | Toronto Marlies | 68 | 27 | 30 | 6 | 5 | 65 | 0.478 | 162 | 223 | 3-0-1-0 | 5-4-1-0 | 1484 |
| 7 | Grand Rapids Griffins | 68 | 28 | 34 | 3 | 3 | 62 | 0.456 | 205 | 228 | 3-0-1-1 | 3-4-1-2 | 1024 |
| Rank | West Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Chicago Wolves | 68 | 43 | 19 | 1 | 5 | 92 | 0.676 | 231 | 176 | 2-0-0-0 | 6-2-1-1 | 901 |
| 2 | Rockford IceHogs | 71 | 40 | 25 | 3 | 3 | 86 | 0.606 | 209 | 204 | 2-0-0-0 | 6-3-1-0 | 1265 |
| 3 | Texas Stars | 68 | 38 | 23 | 3 | 4 | 83 | 0.610 | 201 | 168 | 2-0-0-0 | 7-3-0-0 | 959 |
| 4 | Milwaukee Admirals | 68 | 35 | 26 | 1 | 6 | 77 | 0.566 | 199 | 192 | 0-3-0-0 | 3-6-0-1 | 1002 |
| 5 | San Antonio Rampage | 70 | 32 | 28 | 4 | 6 | 74 | 0.529 | 205 | 211 | 1-0-1-0 | 6-3-1-0 | 1189 |
| 6 | Peoria Rivermen | 68 | 32 | 28 | 2 | 6 | 72 | 0.529 | 197 | 213 | 1-0-0-0 | 5-3-1-1 | 1196 |
| 7 | Houston Aeros | 68 | 29 | 29 | 6 | 4 | 68 | 0.500 | 177 | 188 | 0-2-0-2 | 2-5-0-3 | 1122 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox