Eastern Conference | |||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Worcester Sharks | 64 | 39 | 20 | 2 | 3 | 83 | 0.648 | 219 | 194 | 2-0-0-0 | 5-4-0-1 | 1048 |
| 2 | Portland Pirates | 64 | 35 | 21 | 5 | 3 | 78 | 0.609 | 195 | 173 | 0-3-0-0 | 4-5-0-1 | 1139 |
| 3 | Manchester Monarchs | 65 | 34 | 23 | 3 | 5 | 76 | 0.585 | 173 | 161 | 0-1-1-0 | 3-6-1-0 | 953 |
| 4 | Lowell Devils | 65 | 33 | 24 | 4 | 4 | 74 | 0.569 | 193 | 179 | 1-0-0-0 | 4-4-0-2 | 1179 |
| 5 | Bridgeport Sound Tigers | 66 | 30 | 27 | 3 | 6 | 69 | 0.523 | 163 | 185 | 3-0-0-0 | 6-4-0-0 | 1519 |
| 6 | Providence Bruins | 65 | 31 | 30 | 3 | 1 | 66 | 0.508 | 174 | 180 | 0-2-0-1 | 4-5-0-1 | 1019 |
| 7 | Hartford Wolf Pack | 65 | 26 | 28 | 6 | 5 | 63 | 0.485 | 175 | 203 | 0-3-3-1 | 1-5-3-1 | 1314 |
| 8 | Springfield Falcons | 66 | 21 | 33 | 9 | 3 | 54 | 0.409 | 163 | 238 | 1-0-0-0 | 4-5-0-1 | 1408 |
| Rank | East Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | x Hershey Bears | 63 | 49 | 12 | 0 | 2 | 100 | 0.794 | 271 | 149 | 5-0-0-0 | 8-2-0-0 | 1087 |
| 2 | Albany River Rats | 66 | 34 | 24 | 3 | 5 | 76 | 0.576 | 195 | 192 | 2-0-0-2 | 5-3-0-2 | 1161 |
| 3 | Norfolk Admirals | 66 | 34 | 28 | 3 | 1 | 72 | 0.545 | 177 | 176 | 0-1-0-0 | 7-3-0-0 | 779 |
| 4 | Wilkes-Barre/Scranton Penguins | 64 | 32 | 29 | 1 | 2 | 67 | 0.523 | 195 | 188 | 1-0-0-0 | 6-3-0-1 | 1258 |
| 5 | Syracuse Crunch | 64 | 29 | 29 | 3 | 3 | 64 | 0.500 | 189 | 218 | 3-0-0-0 | 6-4-0-0 | 1330 |
| 6 | Adirondack Phantoms | 64 | 28 | 32 | 2 | 2 | 60 | 0.469 | 152 | 191 | 0-4-0-0 | 3-7-0-0 | 1004 |
| 7 | Binghamton Senators | 64 | 26 | 30 | 5 | 3 | 60 | 0.469 | 195 | 211 | 4-0-1-0 | 4-3-2-1 | 1191 |
Western Conference | |||||||||||||
| Rank | North Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Hamilton Bulldogs | 65 | 43 | 14 | 3 | 5 | 94 | 0.723 | 216 | 142 | 9-0-0-0 | 9-1-0-0 | 995 |
| 2 | Rochester Americans | 65 | 37 | 26 | 2 | 0 | 76 | 0.585 | 202 | 198 | 4-0-0-0 | 6-4-0-0 | 1055 |
| 3 | Abbotsford Heat | 67 | 32 | 25 | 4 | 6 | 74 | 0.552 | 182 | 195 | 0-1-0-0 | 6-2-0-2 | 1554 |
| 4 | Manitoba Moose | 66 | 32 | 28 | 5 | 1 | 70 | 0.530 | 165 | 195 | 1-0-0-0 | 5-5-0-0 | 1223 |
| 5 | Lake Erie Monsters | 66 | 30 | 30 | 0 | 6 | 66 | 0.500 | 197 | 207 | 0-2-0-1 | 3-5-0-2 | 831 |
| 6 | Toronto Marlies | 66 | 25 | 30 | 6 | 5 | 61 | 0.462 | 156 | 221 | 1-0-1-0 | 5-4-1-0 | 1438 |
| 7 | Grand Rapids Griffins | 65 | 26 | 34 | 3 | 2 | 57 | 0.438 | 196 | 220 | 1-0-1-0 | 2-6-1-1 | 965 |
| Rank | West Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Chicago Wolves | 65 | 41 | 18 | 1 | 5 | 88 | 0.677 | 225 | 169 | 4-0-1-1 | 7-1-1-1 | 887 |
| 2 | Rockford IceHogs | 68 | 38 | 24 | 3 | 3 | 82 | 0.603 | 199 | 193 | 0-1-0-0 | 6-3-1-0 | 1195 |
| 3 | Texas Stars | 65 | 36 | 22 | 3 | 4 | 79 | 0.608 | 191 | 159 | 3-0-0-0 | 6-4-0-0 | 899 |
| 4 | Milwaukee Admirals | 65 | 35 | 23 | 1 | 6 | 77 | 0.592 | 191 | 181 | 1-0-0-0 | 5-4-0-1 | 945 |
| 5 | San Antonio Rampage | 66 | 30 | 27 | 3 | 6 | 69 | 0.523 | 189 | 197 | 2-0-0-0 | 6-4-0-0 | 1138 |
| 6 | Peoria Rivermen | 65 | 30 | 27 | 2 | 6 | 68 | 0.523 | 185 | 200 | 0-1-1-0 | 5-3-1-1 | 1139 |
| 7 | Houston Aeros | 65 | 29 | 28 | 6 | 2 | 66 | 0.508 | 171 | 179 | 0-1-0-0 | 2-7-0-1 | 1078 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox