Eastern Conference | |||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Worcester Sharks | 51 | 31 | 16 | 2 | 2 | 66 | 0.647 | 168 | 159 | 0-2-0-0 | 7-2-1-0 | 856 |
| 2 | Manchester Monarchs | 53 | 29 | 17 | 2 | 5 | 65 | 0.613 | 144 | 128 | 0-3-0-0 | 4-4-1-1 | 789 |
| 3 | Lowell Devils | 53 | 29 | 18 | 4 | 2 | 64 | 0.604 | 165 | 141 | 0-1-1-1 | 5-2-1-2 | 984 |
| 4 | Portland Pirates | 50 | 27 | 16 | 5 | 2 | 61 | 0.610 | 151 | 133 | 6-0-0-0 | 8-2-0-0 | 890 |
| 5 | Hartford Wolf Pack | 52 | 25 | 20 | 3 | 4 | 57 | 0.548 | 143 | 148 | 2-0-1-0 | 3-5-2-0 | 1035 |
| 6 | Bridgeport Sound Tigers | 53 | 23 | 21 | 3 | 6 | 55 | 0.519 | 129 | 141 | 1-0-1-1 | 2-3-2-3 | 1213 |
| 7 | Providence Bruins | 52 | 25 | 24 | 3 | 0 | 53 | 0.510 | 136 | 137 | 2-0-0-0 | 5-4-1-0 | 862 |
| 8 | Springfield Falcons | 55 | 17 | 27 | 9 | 2 | 45 | 0.409 | 138 | 202 | 1-0-1-0 | 4-5-1-0 | 1189 |
| Rank | East Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Hershey Bears | 50 | 39 | 9 | 0 | 2 | 80 | 0.800 | 219 | 118 | 10-0-0-0 | 10-0-0-0 | 858 |
| 2 | Albany River Rats | 51 | 27 | 19 | 3 | 2 | 59 | 0.578 | 146 | 146 | 1-0-0-0 | 6-3-1-0 | 883 |
| 3 | Norfolk Admirals | 52 | 24 | 24 | 3 | 1 | 52 | 0.500 | 131 | 144 | 0-1-0-0 | 7-1-1-1 | 599 |
| 4 | Adirondack Phantoms | 50 | 23 | 23 | 2 | 2 | 50 | 0.500 | 116 | 144 | 0-1-0-0 | 3-5-0-2 | 818 |
| 5 | Syracuse Crunch | 51 | 22 | 23 | 3 | 3 | 50 | 0.490 | 149 | 179 | 6-0-0-0 | 6-4-0-0 | 1130 |
| 6 | Wilkes-Barre/Scranton Penguins | 50 | 23 | 25 | 1 | 1 | 48 | 0.480 | 149 | 155 | 0-2-0-0 | 3-7-0-0 | 1022 |
| 7 | Binghamton Senators | 47 | 20 | 23 | 3 | 1 | 44 | 0.468 | 147 | 152 | 0-1-0-0 | 4-6-0-0 | 971 |
Western Conference | |||||||||||||
| Rank | North Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Hamilton Bulldogs | 53 | 34 | 12 | 3 | 4 | 75 | 0.708 | 175 | 115 | 7-0-0-0 | 8-2-0-0 | 840 |
| 2 | Rochester Americans | 51 | 30 | 19 | 2 | 0 | 62 | 0.608 | 163 | 156 | 1-0-0-0 | 6-4-0-0 | 860 |
| 3 | Manitoba Moose | 53 | 25 | 22 | 5 | 1 | 56 | 0.528 | 132 | 162 | 1-0-1-0 | 2-7-1-0 | 941 |
| 4 | Lake Erie Monsters | 52 | 24 | 24 | 0 | 4 | 52 | 0.500 | 154 | 160 | 1-0-0-0 | 5-5-0-0 | 690 |
| 5 | Abbotsford Heat | 53 | 22 | 23 | 4 | 4 | 52 | 0.491 | 137 | 160 | 1-0-0-1 | 2-6-1-1 | 1291 |
| 6 | Toronto Marlies | 52 | 19 | 24 | 5 | 4 | 47 | 0.452 | 131 | 183 | 1-0-0-0 | 4-4-0-2 | 1181 |
| 7 | Grand Rapids Griffins | 51 | 22 | 28 | 0 | 1 | 45 | 0.441 | 154 | 175 | 0-1-0-0 | 2-8-0-0 | 769 |
| Rank | West Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Texas Stars | 51 | 29 | 15 | 3 | 4 | 65 | 0.637 | 149 | 119 | 1-0-0-0 | 7-2-1-0 | 685 |
| 2 | Rockford IceHogs | 55 | 30 | 20 | 2 | 3 | 65 | 0.591 | 161 | 156 | 0-1-0-0 | 7-2-0-1 | 912 |
| 3 | Milwaukee Admirals | 52 | 29 | 17 | 1 | 5 | 64 | 0.615 | 157 | 149 | 2-0-0-0 | 6-4-0-0 | 708 |
| 4 | Chicago Wolves | 50 | 29 | 17 | 0 | 4 | 62 | 0.620 | 162 | 132 | 4-0-0-2 | 7-1-0-2 | 731 |
| 5 | Houston Aeros | 53 | 26 | 20 | 6 | 1 | 59 | 0.557 | 148 | 139 | 1-0-0-0 | 7-3-0-0 | 839 |
| 6 | Peoria Rivermen | 50 | 24 | 20 | 1 | 5 | 54 | 0.540 | 146 | 154 | 0-1-0-0 | 3-5-0-2 | 910 |
| 7 | San Antonio Rampage | 50 | 21 | 20 | 3 | 6 | 51 | 0.510 | 137 | 150 | 1-0-0-1 | 4-2-0-4 | 865 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox