Eastern Conference | |||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Manchester Monarchs | 18 | 11 | 4 | 1 | 2 | 25 | 0.694 | 45 | 33 | 1-0-0-1 | 5-2-1-2 | 263 |
| 2 | Hartford Wolf Pack | 19 | 11 | 7 | 0 | 1 | 23 | 0.605 | 63 | 50 | 3-0-0-1 | 7-2-0-1 | 367 |
| 3 | Lowell Devils | 19 | 10 | 6 | 3 | 0 | 23 | 0.605 | 69 | 58 | 0-1-0-0 | 6-2-2-0 | 371 |
| 4 | Springfield Falcons | 18 | 9 | 5 | 3 | 1 | 22 | 0.611 | 53 | 55 | 4-0-1-0 | 6-1-3-0 | 422 |
| 5 | Bridgeport Sound Tigers | 20 | 9 | 10 | 0 | 1 | 19 | 0.475 | 46 | 56 | 2-0-0-1 | 3-6-0-1 | 558 |
| 6 | Worcester Sharks | 18 | 8 | 9 | 0 | 1 | 17 | 0.472 | 48 | 61 | 0-6-0-0 | 3-7-0-0 | 319 |
| 7 | Portland Pirates | 19 | 7 | 10 | 2 | 0 | 16 | 0.421 | 54 | 68 | 2-0-2-0 | 4-4-2-0 | 427 |
| 8 | Providence Bruins | 17 | 7 | 9 | 1 | 0 | 15 | 0.441 | 47 | 56 | 1-0-0-0 | 3-7-0-0 | 387 |
| Rank | East Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Hershey Bears | 17 | 12 | 5 | 0 | 0 | 24 | 0.706 | 60 | 35 | 4-0-0-0 | 8-2-0-0 | 253 |
| 2 | Norfolk Admirals | 19 | 10 | 8 | 1 | 0 | 21 | 0.553 | 50 | 45 | 2-0-1-0 | 7-2-1-0 | 270 |
| 3 | Albany River Rats | 19 | 9 | 8 | 0 | 2 | 20 | 0.526 | 52 | 55 | 1-0-0-0 | 4-4-0-2 | 337 |
| 4 | Binghamton Senators | 18 | 8 | 7 | 2 | 1 | 19 | 0.528 | 55 | 56 | 2-0-0-1 | 6-3-0-1 | 397 |
| 5 | Wilkes-Barre/Scranton Penguins | 16 | 8 | 6 | 1 | 1 | 18 | 0.562 | 42 | 38 | 0-2-0-0 | 4-4-1-1 | 401 |
| 6 | Adirondack Phantoms | 15 | 8 | 6 | 1 | 0 | 17 | 0.567 | 34 | 37 | 2-0-0-0 | 6-4-0-0 | 298 |
| 7 | Syracuse Crunch | 17 | 5 | 8 | 2 | 2 | 14 | 0.412 | 39 | 62 | 0-2-0-1 | 2-5-2-1 | 498 |
Western Conference | |||||||||||||
| Rank | North Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Rochester Americans | 16 | 13 | 2 | 1 | 0 | 27 | 0.844 | 55 | 36 | 1-0-0-0 | 9-1-0-0 | 333 |
| 2 | Hamilton Bulldogs | 17 | 10 | 3 | 1 | 3 | 24 | 0.706 | 44 | 34 | 1-0-0-0 | 5-3-0-2 | 286 |
| 3 | Abbotsford Heat | 21 | 10 | 8 | 2 | 1 | 23 | 0.548 | 60 | 64 | 0-1-0-0 | 6-4-0-0 | 629 |
| 4 | Manitoba Moose | 21 | 10 | 9 | 2 | 0 | 22 | 0.524 | 43 | 53 | 2-0-0-0 | 3-5-2-0 | 431 |
| 5 | Grand Rapids Griffins | 15 | 10 | 5 | 0 | 0 | 20 | 0.667 | 50 | 44 | 0-1-0-0 | 9-1-0-0 | 271 |
| 6 | Toronto Marlies | 15 | 6 | 6 | 1 | 2 | 15 | 0.500 | 36 | 45 | 0-3-0-1 | 4-4-0-2 | 415 |
| 7 | Lake Erie Monsters | 17 | 7 | 9 | 0 | 1 | 15 | 0.441 | 43 | 51 | 1-0-0-0 | 4-5-0-1 | 263 |
| Rank | West Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Texas Stars | 19 | 13 | 2 | 2 | 2 | 30 | 0.789 | 55 | 32 | 9-0-2-1 | 8-0-2-0 | 247 |
| 2 | Houston Aeros | 19 | 10 | 9 | 0 | 0 | 20 | 0.526 | 46 | 39 | 1-0-0-0 | 5-5-0-0 | 332 |
| 3 | Peoria Rivermen | 17 | 8 | 6 | 1 | 2 | 19 | 0.559 | 51 | 60 | 0-1-0-0 | 5-4-0-1 | 306 |
| 4 | Rockford IceHogs | 20 | 8 | 10 | 1 | 1 | 18 | 0.450 | 52 | 56 | 0-1-0-0 | 3-6-0-1 | 347 |
| 5 | Chicago Wolves | 16 | 8 | 7 | 0 | 1 | 17 | 0.531 | 46 | 45 | 3-0-0-0 | 7-2-0-1 | 287 |
| 6 | Milwaukee Admirals | 15 | 6 | 6 | 1 | 2 | 15 | 0.500 | 41 | 46 | 0-1-1-0 | 4-4-1-1 | 215 |
| 7 | San Antonio Rampage | 17 | 6 | 8 | 2 | 1 | 15 | 0.441 | 46 | 55 | 0-7-1-1 | 1-7-1-1 | 347 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox