Eastern Conference | |||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Manchester Monarchs | 19 | 12 | 4 | 1 | 2 | 27 | 0.711 | 47 | 34 | 2-0-0-1 | 5-2-1-2 | 284 |
| 2 | Lowell Devils | 20 | 11 | 6 | 3 | 0 | 25 | 0.625 | 71 | 59 | 1-0-0-0 | 7-2-1-0 | 375 |
| 3 | Hartford Wolf Pack | 19 | 11 | 7 | 0 | 1 | 23 | 0.605 | 63 | 50 | 3-0-0-1 | 7-2-0-1 | 367 |
| 4 | Springfield Falcons | 19 | 9 | 6 | 3 | 1 | 22 | 0.579 | 55 | 60 | 0-1-0-0 | 6-2-2-0 | 437 |
| 5 | Bridgeport Sound Tigers | 20 | 9 | 10 | 0 | 1 | 19 | 0.475 | 46 | 56 | 2-0-0-1 | 3-6-0-1 | 558 |
| 6 | Portland Pirates | 20 | 8 | 10 | 2 | 0 | 18 | 0.450 | 57 | 69 | 3-0-2-0 | 5-3-2-0 | 455 |
| 7 | Providence Bruins | 18 | 8 | 9 | 1 | 0 | 17 | 0.472 | 52 | 58 | 2-0-0-0 | 4-6-0-0 | 402 |
| 8 | Worcester Sharks | 19 | 8 | 10 | 0 | 1 | 17 | 0.447 | 49 | 64 | 0-7-0-0 | 2-8-0-0 | 341 |
| Rank | East Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Hershey Bears | 18 | 13 | 5 | 0 | 0 | 26 | 0.722 | 65 | 37 | 5-0-0-0 | 9-1-0-0 | 271 |
| 2 | Norfolk Admirals | 20 | 10 | 9 | 1 | 0 | 21 | 0.525 | 51 | 47 | 0-1-0-0 | 6-3-1-0 | 272 |
| 3 | Albany River Rats | 20 | 9 | 9 | 0 | 2 | 20 | 0.500 | 53 | 57 | 0-1-0-0 | 4-5-0-1 | 352 |
| 4 | Binghamton Senators | 19 | 8 | 8 | 2 | 1 | 19 | 0.500 | 57 | 61 | 0-1-0-0 | 5-4-0-1 | 413 |
| 5 | Wilkes-Barre/Scranton Penguins | 16 | 8 | 6 | 1 | 1 | 18 | 0.562 | 42 | 38 | 0-2-0-0 | 4-4-1-1 | 401 |
| 6 | Adirondack Phantoms | 15 | 8 | 6 | 1 | 0 | 17 | 0.567 | 34 | 37 | 2-0-0-0 | 6-4-0-0 | 298 |
| 7 | Syracuse Crunch | 18 | 5 | 9 | 2 | 2 | 14 | 0.389 | 41 | 67 | 0-3-0-1 | 2-6-1-1 | 522 |
Western Conference | |||||||||||||
| Rank | North Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Rochester Americans | 17 | 14 | 2 | 1 | 0 | 29 | 0.853 | 60 | 38 | 2-0-0-0 | 9-1-0-0 | 357 |
| 2 | Hamilton Bulldogs | 17 | 10 | 3 | 1 | 3 | 24 | 0.706 | 45 | 37 | 1-0-0-0 | 5-3-0-2 | 292 |
| 3 | Abbotsford Heat | 21 | 10 | 8 | 2 | 1 | 23 | 0.548 | 60 | 64 | 0-1-0-0 | 6-4-0-0 | 629 |
| 4 | Grand Rapids Griffins | 16 | 11 | 5 | 0 | 0 | 22 | 0.688 | 54 | 45 | 1-0-0-0 | 9-1-0-0 | 277 |
| 5 | Manitoba Moose | 21 | 10 | 9 | 2 | 0 | 22 | 0.524 | 46 | 54 | 2-0-0-0 | 3-5-2-0 | 439 |
| 6 | Toronto Marlies | 16 | 7 | 6 | 1 | 2 | 17 | 0.531 | 43 | 46 | 1-0-0-0 | 4-4-0-2 | 427 |
| 7 | Lake Erie Monsters | 18 | 7 | 10 | 0 | 1 | 15 | 0.417 | 44 | 58 | 0-1-0-0 | 3-6-0-1 | 277 |
| Rank | West Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Texas Stars | 20 | 13 | 3 | 2 | 2 | 30 | 0.750 | 56 | 36 | 0-1-0-0 | 7-1-2-0 | 255 |
| 2 | Houston Aeros | 19 | 10 | 9 | 0 | 0 | 20 | 0.526 | 46 | 42 | 1-0-0-0 | 5-5-0-0 | 363 |
| 3 | Peoria Rivermen | 17 | 8 | 6 | 1 | 2 | 19 | 0.559 | 57 | 61 | 0-1-0-0 | 5-4-0-1 | 318 |
| 4 | Rockford IceHogs | 20 | 8 | 10 | 1 | 1 | 18 | 0.450 | 53 | 56 | 0-1-0-0 | 3-6-0-1 | 358 |
| 5 | Chicago Wolves | 16 | 8 | 7 | 0 | 1 | 17 | 0.531 | 46 | 46 | 3-0-0-0 | 7-2-0-1 | 302 |
| 6 | Milwaukee Admirals | 15 | 6 | 6 | 1 | 2 | 15 | 0.500 | 44 | 46 | 0-1-1-0 | 4-4-1-1 | 240 |
| 7 | San Antonio Rampage | 17 | 6 | 8 | 2 | 1 | 15 | 0.441 | 47 | 61 | 0-7-1-1 | 1-7-1-1 | 357 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox