Eastern Conference | |||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Worcester Sharks | 65 | 40 | 20 | 2 | 3 | 85 | 0.654 | 225 | 198 | 3-0-0-0 | 5-4-0-1 | 1058 |
| 2 | Portland Pirates | 65 | 36 | 21 | 5 | 3 | 80 | 0.615 | 199 | 173 | 1-0-0-0 | 4-5-0-1 | 1165 |
| 3 | Lowell Devils | 66 | 34 | 24 | 4 | 4 | 76 | 0.576 | 196 | 180 | 2-0-0-0 | 5-3-0-2 | 1227 |
| 4 | Manchester Monarchs | 66 | 34 | 24 | 3 | 5 | 76 | 0.576 | 173 | 165 | 0-2-1-0 | 3-6-1-0 | 991 |
| 5 | Bridgeport Sound Tigers | 67 | 31 | 27 | 3 | 6 | 71 | 0.530 | 166 | 187 | 4-0-0-0 | 6-4-0-0 | 1529 |
| 6 | Providence Bruins | 66 | 31 | 31 | 3 | 1 | 66 | 0.500 | 177 | 185 | 0-3-0-1 | 3-6-0-1 | 1028 |
| 7 | Hartford Wolf Pack | 66 | 27 | 28 | 6 | 5 | 65 | 0.492 | 179 | 205 | 1-0-0-0 | 2-4-3-1 | 1329 |
| 8 | Springfield Falcons | 67 | 21 | 34 | 9 | 3 | 54 | 0.403 | 165 | 242 | 0-1-0-0 | 4-5-0-1 | 1421 |
| Rank | East Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | x Hershey Bears | 64 | 50 | 12 | 0 | 2 | 102 | 0.797 | 276 | 153 | 6-0-0-0 | 9-1-0-0 | 1109 |
| 2 | Albany River Rats | 67 | 35 | 24 | 3 | 5 | 78 | 0.582 | 199 | 195 | 3-0-0-2 | 6-2-0-2 | 1181 |
| 3 | Norfolk Admirals | 67 | 34 | 28 | 3 | 2 | 73 | 0.545 | 179 | 179 | 0-1-0-1 | 6-3-0-1 | 785 |
| 4 | Wilkes-Barre/Scranton Penguins | 65 | 33 | 29 | 1 | 2 | 69 | 0.531 | 200 | 191 | 2-0-0-0 | 6-3-0-1 | 1271 |
| 5 | Syracuse Crunch | 65 | 29 | 30 | 3 | 3 | 64 | 0.492 | 190 | 221 | 0-1-0-0 | 6-4-0-0 | 1374 |
| 6 | Adirondack Phantoms | 65 | 28 | 32 | 3 | 2 | 61 | 0.469 | 156 | 196 | 0-4-1-0 | 2-7-1-0 | 1014 |
| 7 | Binghamton Senators | 65 | 26 | 31 | 5 | 3 | 60 | 0.462 | 199 | 217 | 0-1-0-0 | 4-3-2-1 | 1195 |
Western Conference | |||||||||||||
| Rank | North Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Hamilton Bulldogs | 66 | 43 | 15 | 3 | 5 | 94 | 0.712 | 218 | 145 | 0-1-0-0 | 9-1-0-0 | 1016 |
| 2 | Rochester Americans | 66 | 37 | 27 | 2 | 0 | 76 | 0.576 | 205 | 202 | 0-1-0-0 | 6-4-0-0 | 1089 |
| 3 | Abbotsford Heat | 67 | 32 | 25 | 4 | 6 | 74 | 0.552 | 182 | 195 | 0-1-0-0 | 6-2-0-2 | 1554 |
| 4 | Manitoba Moose | 66 | 32 | 28 | 5 | 1 | 70 | 0.530 | 171 | 196 | 1-0-0-0 | 5-5-0-0 | 1238 |
| 5 | Lake Erie Monsters | 66 | 30 | 30 | 0 | 6 | 66 | 0.500 | 197 | 207 | 0-2-0-1 | 3-5-0-2 | 831 |
| 6 | Toronto Marlies | 66 | 25 | 30 | 6 | 5 | 61 | 0.462 | 159 | 221 | 1-0-1-0 | 5-4-1-0 | 1446 |
| 7 | Grand Rapids Griffins | 66 | 27 | 34 | 3 | 2 | 59 | 0.447 | 199 | 222 | 2-0-1-0 | 3-5-1-1 | 986 |
| Rank | West Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Chicago Wolves | 65 | 41 | 18 | 1 | 5 | 88 | 0.677 | 225 | 172 | 4-0-1-1 | 7-1-1-1 | 891 |
| 2 | Rockford IceHogs | 68 | 38 | 24 | 3 | 3 | 82 | 0.603 | 200 | 199 | 0-1-0-0 | 6-3-1-0 | 1206 |
| 3 | Texas Stars | 66 | 36 | 23 | 3 | 4 | 79 | 0.598 | 192 | 161 | 3-0-0-0 | 6-4-0-0 | 913 |
| 4 | Milwaukee Admirals | 65 | 35 | 23 | 1 | 6 | 77 | 0.592 | 191 | 181 | 1-0-0-0 | 5-4-0-1 | 945 |
| 5 | San Antonio Rampage | 67 | 31 | 27 | 3 | 6 | 71 | 0.530 | 191 | 198 | 2-0-0-0 | 6-4-0-0 | 1146 |
| 6 | Peoria Rivermen | 65 | 30 | 27 | 2 | 6 | 68 | 0.523 | 189 | 202 | 0-1-1-0 | 5-3-1-1 | 1166 |
| 7 | Houston Aeros | 65 | 29 | 28 | 6 | 2 | 66 | 0.508 | 173 | 183 | 0-1-0-0 | 2-7-0-1 | 1105 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox