| Team | GP | TSH | PPGA | PK% | |
|---|---|---|---|---|---|
| 1 | Rochester Americans | 38 | 144 | 14 | 90.3 |
| 2 | Norfolk Admirals | 38 | 196 | 22 | 88.8 |
| 3 | Hamilton Bulldogs | 38 | 159 | 18 | 88.7 |
| 4 | Adirondack Phantoms | 38 | 174 | 20 | 88.5 |
| 5 | Wilkes-Barre/Scranton Penguins | 38 | 176 | 22 | 87.5 |
| 6 | Charlotte Checkers | 38 | 133 | 17 | 87.2 |
| 7 | Providence Bruins | 38 | 161 | 21 | 87.0 |
| 8 | Abbotsford Heat | 38 | 160 | 21 | 86.9 |
| 9 | Springfield Falcons | 38 | 193 | 26 | 86.5 |
| 10 | Toronto Marlies | 38 | 158 | 23 | 85.4 |
| 11 | Syracuse Crunch | 38 | 157 | 23 | 85.4 |
| 12 | Bridgeport Sound Tigers | 38 | 166 | 25 | 84.9 |
| 13 | Hershey Bears | 38 | 151 | 23 | 84.8 |
| 14 | Worcester Sharks | 38 | 157 | 26 | 83.4 |
| 15 | Binghamton Senators | 38 | 175 | 29 | 83.4 |
| 16 | Peoria Rivermen | 38 | 137 | 23 | 83.2 |
| 17 | Portland Pirates | 38 | 187 | 32 | 82.9 |
| 18 | Texas Stars | 38 | 140 | 24 | 82.9 |
| 19 | San Antonio Rampage | 38 | 166 | 29 | 82.5 |
| 20 | Houston Aeros | 38 | 142 | 25 | 82.4 |
| 21 | Lake Erie Monsters | 38 | 171 | 31 | 81.9 |
| 22 | Connecticut Whale | 38 | 170 | 32 | 81.2 |
| 23 | Rockford IceHogs | 38 | 198 | 38 | 80.8 |
| 24 | Grand Rapids Griffins | 38 | 145 | 28 | 80.7 |
| 25 | Milwaukee Admirals | 38 | 150 | 29 | 80.7 |
| 26 | Manchester Monarchs | 38 | 168 | 33 | 80.4 |
| 27 | Albany Devils | 38 | 178 | 37 | 79.2 |
| 28 | Oklahoma City Barons | 38 | 139 | 29 | 79.1 |
| 29 | St. John's IceCaps | 38 | 162 | 34 | 79.0 |
| 30 | Chicago Wolves | 38 | 152 | 33 | 78.3 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

