| Team | GP | TSH | PPGA | SHGF | PK% | |
|---|---|---|---|---|---|---|
| 1 | Toronto Marlies | 76 | 310 | 37 | 10 | 88.1 |
| 2 | Oklahoma City Barons | 76 | 348 | 50 | 8 | 85.6 |
| 3 | Peoria Rivermen | 76 | 297 | 46 | 3 | 84.5 |
| 4 | Hershey Bears | 76 | 371 | 58 | 13 | 84.4 |
| 5 | Connecticut Whale | 76 | 338 | 53 | 4 | 84.3 |
| 6 | Chicago Wolves | 76 | 279 | 44 | 11 | 84.2 |
| 7 | Charlotte Checkers | 76 | 290 | 46 | 6 | 84.1 |
| 8 | Manchester Monarchs | 76 | 332 | 53 | 15 | 84.0 |
| 9 | Hamilton Bulldogs | 76 | 331 | 54 | 7 | 83.7 |
| 10 | Abbotsford Heat | 76 | 322 | 53 | 4 | 83.5 |
| 11 | Texas Stars | 76 | 284 | 47 | 12 | 83.5 |
| 12 | Providence Bruins | 76 | 283 | 47 | 5 | 83.4 |
| 13 | St. John's IceCaps | 76 | 314 | 54 | 9 | 82.8 |
| 14 | Adirondack Phantoms | 76 | 310 | 54 | 8 | 82.6 |
| 15 | Norfolk Admirals | 76 | 345 | 61 | 9 | 82.3 |
| 16 | Milwaukee Admirals | 76 | 319 | 57 | 6 | 82.1 |
| 17 | Lake Erie Monsters | 76 | 347 | 62 | 6 | 82.1 |
| 18 | Springfield Falcons | 76 | 369 | 66 | 13 | 82.1 |
| 19 | Bridgeport Sound Tigers | 76 | 373 | 68 | 7 | 81.8 |
| 20 | Grand Rapids Griffins | 76 | 318 | 58 | 8 | 81.8 |
| 21 | Worcester Sharks | 76 | 329 | 60 | 4 | 81.8 |
| 22 | Wilkes-Barre/Scranton Penguins | 76 | 348 | 64 | 13 | 81.6 |
| 23 | Rochester Americans | 76 | 307 | 57 | 9 | 81.4 |
| 24 | Houston Aeros | 76 | 290 | 56 | 7 | 80.7 |
| 25 | Rockford IceHogs | 76 | 329 | 64 | 3 | 80.5 |
| 26 | Portland Pirates | 76 | 354 | 69 | 8 | 80.5 |
| 27 | San Antonio Rampage | 76 | 290 | 58 | 4 | 80.0 |
| 28 | Albany Devils | 76 | 335 | 67 | 7 | 80.0 |
| 29 | Binghamton Senators | 76 | 299 | 67 | 5 | 77.6 |
| 30 | Syracuse Crunch | 76 | 342 | 77 | 4 | 77.5 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

