| Player | Team | GP | Mins | Shots | GA | SO | Avg. | % | Wins | Losses | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Mannino | Chicago Wolves | 19 | 1047 | 537 | 31 | 1 | 1.78 | 0.942 | 14 | 3 | 0 | |
| 2 | Cedrick Desjardins | Hamilton Bulldogs | 30 | 1656 | 715 | 51 | 5 | 1.85 | 0.929 | 20 | 6 | 2 | |
| 3 | Jonathan Bernier | Manchester Monarchs | 40 | 2361 | 1284 | 79 | 6 | 2.01 | 0.938 | 21 | 13 | 5 | |
| 4 | * | Chad Johnson | Hartford Wolf Pack | 26 | 1481 | 710 | 50 | 3 | 2.03 | 0.930 | 14 | 8 | 2 |
| 5 | Curtis Sanford | Hamilton Bulldogs | 28 | 1558 | 654 | 53 | 4 | 2.04 | 0.919 | 14 | 9 | 2 | |
| 6 | * | Braden Holtby | Hershey Bears | 19 | 1146 | 538 | 39 | 1 | 2.04 | 0.928 | 16 | 2 | 1 |
| 7 | Nathan Lawson | Bridgeport Sound Tigers | 21 | 1284 | 724 | 47 | 1 | 2.20 | 0.935 | 9 | 9 | 3 | |
| 8 | Mike McKenna | Lowell Devils | 29 | 1654 | 860 | 63 | 2 | 2.29 | 0.927 | 16 | 9 | 2 | |
| 9 | Jhonas Enroth | Portland Pirates | 35 | 2076 | 1015 | 81 | 4 | 2.34 | 0.920 | 20 | 14 | 1 | |
| 10 | Wade Dubielewicz | Houston Aeros | 25 | 1322 | 575 | 52 | 0 | 2.36 | 0.910 | 12 | 10 | 0 | |
| 11 | Jeff Frazee | Lowell Devils | 23 | 1364 | 703 | 54 | 1 | 2.38 | 0.923 | 12 | 11 | 0 | |
| 12 | Scott Munroe | Bridgeport Sound Tigers | 26 | 1514 | 795 | 61 | 2 | 2.42 | 0.923 | 11 | 11 | 3 | |
| 13 | Dany Sabourin | Providence Bruins | 38 | 2232 | 1116 | 90 | 3 | 2.42 | 0.919 | 20 | 17 | 0 | |
| 14 | * | Anton Khudobin | Houston Aeros | 28 | 1512 | 637 | 61 | 4 | 2.42 | 0.904 | 10 | 14 | 1 |
| 15 | Matt Climie | Texas Stars | 31 | 1836 | 943 | 75 | 3 | 2.45 | 0.920 | 14 | 13 | 3 | |
| 16 | Tyler Weiman | Lake Erie Monsters | 35 | 2072 | 982 | 87 | 2 | 2.52 | 0.911 | 18 | 14 | 3 | |
| 17 | Justin Peters | Albany River Rats | 34 | 2026 | 1026 | 86 | 1 | 2.55 | 0.916 | 18 | 13 | 2 | |
| 18 | Johan Backlund | Adirondack Phantoms | 28 | 1666 | 828 | 71 | 2 | 2.56 | 0.914 | 15 | 10 | 2 | |
| 19 | * | Dustin Tokarski | Norfolk Admirals | 31 | 1868 | 942 | 80 | 3 | 2.57 | 0.915 | 16 | 14 | 1 |
| 20 | * | Alexander Salak | Rochester Americans | 33 | 1805 | 989 | 79 | 1 | 2.63 | 0.920 | 23 | 8 | 0 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox