| Player | Team | GP | Mins | Shots | GA | SO | Avg. | % | Wins | Losses | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedrick Desjardins | Hamilton Bulldogs | 36 | 1960 | 843 | 62 | 6 | 1.90 | 0.926 | 24 | 7 | 2 | |
| 2 | Curtis Sanford | Hamilton Bulldogs | 36 | 1989 | 839 | 68 | 4 | 2.05 | 0.919 | 19 | 10 | 3 | |
| 3 | Jonathan Bernier | Manchester Monarchs | 50 | 2941 | 1619 | 102 | 8 | 2.08 | 0.937 | 26 | 18 | 5 | |
| 4 | Peter Mannino | Chicago Wolves | 28 | 1516 | 729 | 54 | 1 | 2.14 | 0.926 | 21 | 3 | 0 | |
| 5 | Mike McKenna | Lowell Devils | 38 | 2161 | 1121 | 81 | 3 | 2.25 | 0.928 | 19 | 12 | 4 | |
| 6 | * | Braden Holtby | Hershey Bears | 26 | 1537 | 724 | 58 | 2 | 2.26 | 0.920 | 19 | 5 | 1 |
| 7 | Mark Dekanich | Milwaukee Admirals | 38 | 2181 | 973 | 85 | 3 | 2.34 | 0.913 | 21 | 12 | 4 | |
| 8 | Jhonas Enroth | Portland Pirates | 46 | 2716 | 1316 | 110 | 4 | 2.43 | 0.916 | 27 | 18 | 1 | |
| 9 | Matt Climie | Texas Stars | 37 | 2193 | 1112 | 89 | 3 | 2.43 | 0.920 | 18 | 15 | 3 | |
| 10 | * | Anton Khudobin | Houston Aeros | 31 | 1695 | 714 | 69 | 4 | 2.44 | 0.903 | 11 | 15 | 2 |
| 11 | Tyler Weiman | Lake Erie Monsters | 38 | 2239 | 1065 | 92 | 3 | 2.46 | 0.914 | 20 | 14 | 3 | |
| 12 | Nathan Lawson | Bridgeport Sound Tigers | 29 | 1698 | 936 | 70 | 1 | 2.47 | 0.925 | 13 | 12 | 3 | |
| 13 | * | Chad Johnson | Hartford Wolf Pack | 33 | 1824 | 870 | 76 | 3 | 2.50 | 0.913 | 14 | 14 | 2 |
| 14 | Drew MacIntyre | Chicago Wolves | 33 | 1844 | 919 | 77 | 2 | 2.51 | 0.916 | 17 | 13 | 2 | |
| 15 | Justin Pogge | Albany River Rats (total) ![]() | 26 | 1521 | 817 | 64 | 1 | 2.53 | 0.922 | 13 | 7 | 5 | |
| 16 | * | Dustin Tokarski | Norfolk Admirals | 41 | 2474 | 1229 | 105 | 3 | 2.55 | 0.915 | 22 | 18 | 1 |
| 17 | ![]() | Justin Peters | Albany River Rats | 41 | 2404 | 1224 | 104 | 1 | 2.60 | 0.915 | 22 | 16 | 2 |
| 18 | * | Alex Stalock | Worcester Sharks | 51 | 2966 | 1382 | 129 | 2 | 2.61 | 0.907 | 33 | 15 | 2 |
| 19 | Scott Munroe | Bridgeport Sound Tigers | 33 | 1884 | 997 | 82 | 2 | 2.61 | 0.918 | 14 | 14 | 3 | |
| 20 | Wade Dubielewicz | Houston Aeros | 29 | 1399 | 598 | 61 | 0 | 2.62 | 0.898 | 12 | 12 | 0 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox