| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Thiessen | Wilkes-Barre/Scranton Penguins | 12 | 654:16 | 310 | 295 | 15 | 2 | 1.38 | 0.952 | 6 | 4 | 0 | |
| 2 | * | Magnus Hellberg | Milwaukee Admirals | 4 | 248:24 | 124 | 117 | 7 | 1 | 1.69 | 0.944 | 1 | 3 | 0 |
| 3 | Martin Jones | Manchester Monarchs | 4 | 277:10 | 147 | 137 | 10 | 0 | 2.16 | 0.932 | 1 | 3 | 0 | |
| 4 | Cedrick Desjardins | Syracuse Crunch | 18 | 1097:38 | 458 | 416 | 42 | 3 | 2.30 | 0.908 | 13 | 5 | 0 | |
| 5 | Cristopher Nilstorp | Texas Stars | 9 | 547:28 | 270 | 249 | 21 | 1 | 2.30 | 0.922 | 4 | 5 | 0 | |
| 6 | * | Petr Mrazek | Grand Rapids Griffins | 24 | 1431:18 | 658 | 603 | 55 | 4 | 2.31 | 0.916 | 15 | 9 | 0 |
| 7 | Yann Danis | Oklahoma City Barons | 17 | 1019:05 | 535 | 494 | 41 | 1 | 2.41 | 0.923 | 10 | 7 | 0 | |
| 8 | Nathan Lawson | Binghamton Senators | 3 | 184:48 | 84 | 76 | 8 | 0 | 2.60 | 0.905 | 0 | 3 | 0 | |
| 9 | Drew MacIntyre | Toronto Marlies | 9 | 526:34 | 288 | 263 | 25 | 1 | 2.85 | 0.913 | 5 | 4 | 0 | |
| 10 | Curtis McElhinney | Springfield Falcons | 8 | 483:29 | 239 | 214 | 25 | 0 | 3.10 | 0.895 | 3 | 5 | 0 | |
| 11 | * | Niklas Svedberg | Providence Bruins | 12 | 674:58 | 332 | 295 | 37 | 0 | 3.29 | 0.889 | 6 | 6 | 0 |
| 12 | Chad Johnson | Portland Pirates | 3 | 204:06 | 118 | 106 | 12 | 0 | 3.53 | 0.898 | 0 | 3 | 0 | |
| 13 | * | Mike Condon | Houston Aeros | 3 | 178:55 | 121 | 110 | 11 | 0 | 3.69 | 0.909 | 1 | 2 | 0 |
| 14 | * | Philipp Grubauer | Hershey Bears | 5 | 300:44 | 192 | 173 | 19 | 0 | 3.79 | 0.901 | 2 | 3 | 0 |
| 15 | David Leggio | Rochester Americans | 2 | 124:53 | 47 | 39 | 8 | 0 | 3.84 | 0.830 | 0 | 2 | 0 | |
| 16 | * | Rob Madore | Charlotte Checkers | 5 | 239:30 | 135 | 119 | 16 | 0 | 4.01 | 0.881 | 2 | 3 | 0 |
| 17 | Jeff Zatkoff | Wilkes-Barre/Scranton Penguins | 5 | 253:23 | 142 | 119 | 23 | 0 | 5.45 | 0.838 | 2 | 3 | 0 |
Minimum 120 Minutes Played
* indicates Rookie
* indicates Rookie

