| Player | Team | GP | Mins | Shots | GA | SO | Avg. | % | Wins | Losses | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent Krahn | Texas Stars | 10 | 598 | 334 | 12 | 3 | 1.20 | 0.964 | 9 | 1 | 0 | |
| 2 | Jonathan Bernier | Manchester Monarchs | 14 | 852 | 480 | 22 | 2 | 1.55 | 0.954 | 8 | 4 | 2 | |
| 3 | * | Anton Khudobin | Houston Aeros | 12 | 645 | 257 | 17 | 3 | 1.58 | 0.934 | 8 | 3 | 0 |
| 4 | Curtis Sanford | Hamilton Bulldogs | 12 | 671 | 310 | 18 | 2 | 1.61 | 0.942 | 6 | 2 | 2 | |
| 5 | Riku Helenius | Norfolk Admirals | 6 | 365 | 146 | 10 | 0 | 1.65 | 0.932 | 4 | 2 | 0 | |
| 6 | Jason Bacashihua | Hershey Bears | 6 | 360 | 173 | 11 | 1 | 1.84 | 0.936 | 5 | 1 | 0 | |
| 7 | * | Alexander Salak | Rochester Americans | 13 | 735 | 368 | 23 | 1 | 1.88 | 0.938 | 11 | 1 | 0 |
| 8 | Matt Climie | Texas Stars | 10 | 611 | 311 | 21 | 2 | 2.06 | 0.932 | 4 | 4 | 2 | |
| 9 | * | Chad Johnson | Hartford Wolf Pack | 14 | 784 | 373 | 27 | 3 | 2.07 | 0.928 | 8 | 4 | 1 |
| 10 | * | James Reimer | Toronto Marlies | 6 | 364 | 176 | 13 | 0 | 2.14 | 0.926 | 4 | 1 | 1 |
| 11 | Tyler Weiman | Lake Erie Monsters | 11 | 626 | 285 | 23 | 1 | 2.20 | 0.919 | 5 | 6 | 0 | |
| 12 | Cory Schneider | Manitoba Moose | 12 | 733 | 322 | 27 | 1 | 2.21 | 0.916 | 8 | 3 | 0 | |
| 13 | Cedrick Desjardins | Hamilton Bulldogs | 8 | 428 | 191 | 16 | 1 | 2.24 | 0.916 | 4 | 2 | 1 | |
| 14 | Mike McKenna | Lowell Devils | 10 | 607 | 309 | 23 | 2 | 2.27 | 0.926 | 7 | 3 | 0 | |
| 15 | John Curry | Wilkes-Barre/Scranton Penguins | 13 | 787 | 386 | 30 | 1 | 2.29 | 0.922 | 7 | 5 | 1 | |
| 16 | Joe Fallon | Rockford IceHogs | 9 | 496 | 260 | 19 | 1 | 2.30 | 0.927 | 4 | 4 | 0 | |
| 17 | Wade Dubielewicz | Houston Aeros | 10 | 545 | 227 | 21 | 0 | 2.31 | 0.907 | 2 | 7 | 0 | |
| 18 | *![]() | Michal Neuvirth | Hershey Bears | 9 | 539 | 247 | 21 | 0 | 2.34 | 0.915 | 6 | 3 | 0 |
| 19 | Johan Backlund | Adirondack Phantoms | 10 | 601 | 285 | 24 | 2 | 2.40 | 0.916 | 6 | 4 | 0 | |
| 20 | ![]() | Justin Peters | Albany River Rats | 13 | 790 | 368 | 32 | 0 | 2.43 | 0.913 | 6 | 5 | 2 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox