| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Thiessen | Wilkes-Barre/Scranton Penguins | 5 | 278:01 | 121 | 116 | 5 | 0 | 1.08 | 0.959 | 2 | 1 | 0 | |
| 2 | * | Darcy Kuemper | Houston Aeros | 2 | 118:59 | 70 | 67 | 3 | 1 | 1.51 | 0.957 | 1 | 1 | 0 |
| 3 | * | Magnus Hellberg | Milwaukee Admirals | 4 | 248:24 | 124 | 117 | 7 | 1 | 1.69 | 0.944 | 1 | 3 | 0 |
| 4 | Cedrick Desjardins | Syracuse Crunch | 7 | 445:30 | 178 | 163 | 15 | 1 | 2.02 | 0.916 | 7 | 0 | 0 | |
| 5 | * | Petr Mrazek | Grand Rapids Griffins | 10 | 597:20 | 236 | 215 | 21 | 2 | 2.11 | 0.911 | 6 | 4 | 0 |
| 6 | Martin Jones | Manchester Monarchs | 4 | 277:10 | 147 | 137 | 10 | 0 | 2.16 | 0.932 | 1 | 3 | 0 | |
| 7 | Yann Danis | Oklahoma City Barons | 10 | 602:07 | 339 | 317 | 22 | 1 | 2.19 | 0.935 | 7 | 3 | 0 | |
| 8 | Cristopher Nilstorp | Texas Stars | 9 | 547:28 | 270 | 249 | 21 | 1 | 2.30 | 0.922 | 4 | 5 | 0 | |
| 9 | Nathan Lawson | Binghamton Senators | 3 | 184:48 | 84 | 76 | 8 | 0 | 2.60 | 0.905 | 0 | 3 | 0 | |
| 10 | Drew MacIntyre | Toronto Marlies | 8 | 468:05 | 257 | 236 | 21 | 1 | 2.69 | 0.918 | 5 | 3 | 0 | |
| 11 | Curtis McElhinney | Springfield Falcons | 8 | 483:29 | 239 | 214 | 25 | 0 | 3.10 | 0.895 | 3 | 5 | 0 | |
| 12 | * | Niklas Svedberg | Providence Bruins | 10 | 570:54 | 295 | 264 | 31 | 0 | 3.26 | 0.895 | 6 | 3 | 0 |
| 13 | Chad Johnson | Portland Pirates | 3 | 204:06 | 118 | 106 | 12 | 0 | 3.53 | 0.898 | 0 | 3 | 0 | |
| 14 | * | Mike Condon | Houston Aeros | 3 | 178:55 | 121 | 110 | 11 | 0 | 3.69 | 0.909 | 1 | 2 | 0 |
| 15 | * | Philipp Grubauer | Hershey Bears | 5 | 300:44 | 192 | 173 | 19 | 0 | 3.79 | 0.901 | 2 | 3 | 0 |
| 16 | David Leggio | Rochester Americans | 2 | 124:53 | 47 | 39 | 8 | 0 | 3.84 | 0.830 | 0 | 2 | 0 | |
| 17 | * | Rob Madore | Charlotte Checkers | 5 | 239:30 | 135 | 119 | 16 | 0 | 4.01 | 0.881 | 2 | 3 | 0 |
| 18 | Jeff Zatkoff | Wilkes-Barre/Scranton Penguins | 4 | 207:40 | 113 | 97 | 16 | 0 | 4.62 | 0.858 | 2 | 2 | 0 |
Minimum 60 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team

