| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Sanford | Hamilton Bulldogs | 40 | 2273:45 | 1036 | 963 | 73 | 5 | 1.93 | 0.930 | 22 | 13 | 2 | |
| 2 | Brad Thiessen | Wilkes-Barre/Scranton Penguins | 46 | 2567:30 | 1065 | 982 | 83 | 7 | 1.94 | 0.922 | 35 | 8 | 1 | |
| 3 | Mark Dekanich | Milwaukee Admirals | 43 | 2499:43 | 1212 | 1128 | 84 | 4 | 2.02 | 0.931 | 23 | 12 | 5 | |
| 4 | * | Richard Bachman | Texas Stars | 55 | 3191:27 | 1595 | 1478 | 117 | 6 | 2.20 | 0.927 | 28 | 19 | 5 |
| 5 | ![]() | Michael Leighton | Adirondack Phantoms | 30 | 1783:08 | 889 | 823 | 66 | 5 | 2.22 | 0.926 | 14 | 12 | 3 |
| 6 | * | Martin Jones | Manchester Monarchs | 39 | 2187:28 | 1078 | 996 | 82 | 4 | 2.25 | 0.924 | 23 | 12 | 1 |
| 7 | * | Eddie Lack | Manitoba Moose | 53 | 3134:45 | 1592 | 1474 | 118 | 5 | 2.26 | 0.926 | 28 | 21 | 4 |
| 8 | Braden Holtby | Hershey Bears | 30 | 1784:48 | 845 | 777 | 68 | 5 | 2.29 | 0.920 | 17 | 10 | 2 | |
| 9 | Jason Bacashihua | Lake Erie Monsters | 42 | 2466:09 | 1134 | 1040 | 94 | 4 | 2.29 | 0.917 | 23 | 16 | 3 | |
| 10 | Leland Irving | Abbotsford Heat | 61 | 3436:43 | 1518 | 1386 | 132 | 8 | 2.30 | 0.913 | 30 | 24 | 2 | |
| 11 | * | Ben Scrivens | Toronto Marlies | 33 | 1929:47 | 987 | 912 | 75 | 2 | 2.33 | 0.924 | 13 | 12 | 5 |
| 12 | Drew MacIntyre | Hamilton Bulldogs (total) ![]() | 41 | 2376:11 | 1211 | 1117 | 94 | 1 | 2.37 | 0.922 | 24 | 11 | 3 | |
| 13 | * | Matt Hackett | Houston Aeros | 45 | 2552:29 | 1207 | 1106 | 101 | 2 | 2.37 | 0.916 | 23 | 16 | 4 |
| 14 | John Grahame | Lake Erie Monsters | 34 | 2009:27 | 901 | 821 | 80 | 1 | 2.39 | 0.911 | 19 | 12 | 2 | |
| 15 | John Curry | Wilkes-Barre/Scranton Penguins | 41 | 2238:49 | 961 | 870 | 91 | 2 | 2.44 | 0.905 | 23 | 13 | 0 | |
| 16 | Anton Khudobin | Providence Bruins (total) ![]() | 50 | 2784:24 | 1355 | 1238 | 117 | 2 | 2.52 | 0.914 | 28 | 16 | 2 | |
| 17 | * | Jake Allen | Peoria Rivermen | 47 | 2805:24 | 1424 | 1306 | 118 | 6 | 2.52 | 0.917 | 25 | 19 | 3 |
| 18 | * | Mike Murphy | Charlotte Checkers | 39 | 2159:04 | 1120 | 1029 | 91 | 2 | 2.53 | 0.919 | 21 | 11 | 3 |
| 19 | Barry Brust | Binghamton Senators | 52 | 2986:06 | 1675 | 1549 | 126 | 7 | 2.53 | 0.925 | 29 | 19 | 2 | |
| 20 | Ben Bishop | Peoria Rivermen | 35 | 2043:15 | 1011 | 924 | 87 | 2 | 2.55 | 0.914 | 17 | 14 | 2 |
Minimum 1560 Minutes Played
* indicates Rookie, X indicates no longer on team
* indicates Rookie, X indicates no longer on team



