| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Corey Locke | Hartford Wolf Pack | 19 | 11 | 18 | 29 | 16 | |
| 2 | Alexandre Giroux | Hershey Bears | 14 | 9 | 15 | 24 | 4 | |
| 3 | Charles Linglet | Springfield Falcons | 19 | 7 | 15 | 22 | 12 | |
| 4 | Ryan Keller | Binghamton Senators | 19 | 11 | 9 | 20 | 10 | |
| 5 | ![]() | Pierre-Alexandre Parenteau | Hartford Wolf Pack | 13 | 10 | 10 | 20 | 22 |
| 6 | Andrew Gordon | Hershey Bears | 18 | 8 | 12 | 20 | 9 | |
| 7 | Andy Wozniewski | Providence Bruins | 18 | 6 | 14 | 20 | 25 | |
| 8 | Bobby Sanguinetti | Hartford Wolf Pack | 19 | 6 | 14 | 20 | 8 | |
| 9 | Brandon Bochenski | Norfolk Admirals | 20 | 12 | 7 | 19 | 6 | |
| 10 | Mark Mancari | Portland Pirates | 20 | 9 | 10 | 19 | 17 | |
| 11 | Martin St. Pierre | Binghamton Senators | 19 | 8 | 11 | 19 | 12 | |
| 12 | * | Tyler Ennis | Portland Pirates | 20 | 7 | 12 | 19 | 6 |
| 13 | Mikko Lehtonen | Providence Bruins | 18 | 7 | 11 | 18 | 25 | |
| 14 | Jerome Samson | Albany River Rats | 20 | 7 | 11 | 18 | 4 | |
| 15 | Vladimir Zharkov | Lowell Devils | 20 | 5 | 13 | 18 | 6 | |
| 16 | Jason Jaffray | Abbotsford Heat | 21 | 9 | 8 | 17 | 19 | |
| 17 | * | Christian Hanson | Toronto Marlies | 16 | 8 | 9 | 17 | 15 |
| 18 | Denis Hamel | Binghamton Senators | 19 | 6 | 11 | 17 | 6 | |
| 19 | Cal O'Reilly | Milwaukee Admirals | 11 | 3 | 14 | 17 | 2 | |
| 20 | Jamie Johnson | Rochester Americans | 17 | 7 | 9 | 16 | 4 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox