| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Keith Aucoin | Hershey Bears | 43 | 28 | 43 | 71 | 30 | |
| 2 | Alexandre Giroux | Hershey Bears | 40 | 26 | 40 | 66 | 18 | |
| 3 | Corey Locke | Hartford Wolf Pack | 52 | 20 | 39 | 59 | 26 | |
| 4 | Brock Trotter | Hamilton Bulldogs | 49 | 25 | 28 | 53 | 36 | |
| 5 | Charles Linglet | Springfield Falcons | 55 | 12 | 41 | 53 | 34 | |
| 6 | Jamie Johnson | Rochester Americans | 51 | 19 | 32 | 51 | 16 | |
| 7 | Jason Krog | Chicago Wolves | 48 | 9 | 42 | 51 | 28 | |
| 8 | Steven Zalewski | Worcester Sharks | 50 | 18 | 32 | 50 | 7 | |
| 9 | Andrew Gordon | Hershey Bears | 49 | 22 | 27 | 49 | 32 | |
| 10 | Mark Mancari | Portland Pirates | 49 | 20 | 29 | 49 | 47 | |
| 11 | David Desharnais | Hamilton Bulldogs | 37 | 16 | 32 | 48 | 24 | |
| 12 | Dustin Jeffrey | Wilkes-Barre/Scranton Penguins | 47 | 14 | 33 | 47 | 14 | |
| 13 | Brett Sterling | Chicago Wolves | 44 | 27 | 19 | 46 | 30 | |
| 14 | * | Tyler Ennis | Portland Pirates | 50 | 16 | 30 | 46 | 10 |
| 15 | Tim Stapleton | Chicago Wolves | 50 | 24 | 21 | 45 | 12 | |
| 16 | * | Logan Couture | Worcester Sharks | 33 | 18 | 27 | 45 | 8 |
| 17 | Mark Cullen | Rockford IceHogs | 55 | 17 | 28 | 45 | 16 | |
| 18 | Ryan Keller | Binghamton Senators | 40 | 22 | 21 | 43 | 27 | |
| 19 | Darren Haydar | Lake Erie Monsters | 41 | 18 | 25 | 43 | 28 | |
| 20 | Mikko Lehtonen | Providence Bruins | 52 | 17 | 25 | 42 | 39 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox