| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Corey Locke | Hartford Wolf Pack | 19 | 11 | 18 | 29 | 16 | |
| 2 | Charles Linglet | Springfield Falcons | 18 | 7 | 15 | 22 | 12 | |
| 3 | Alexandre Giroux | Hershey Bears | 13 | 8 | 13 | 21 | 4 | |
| 4 | ![]() | Pierre-Alexandre Parenteau | Hartford Wolf Pack | 13 | 10 | 10 | 20 | 22 |
| 5 | Bobby Sanguinetti | Hartford Wolf Pack | 19 | 6 | 14 | 20 | 8 | |
| 6 | Ryan Keller | Binghamton Senators | 18 | 10 | 9 | 19 | 10 | |
| 7 | Andy Wozniewski | Providence Bruins | 17 | 5 | 14 | 19 | 25 | |
| 8 | Brandon Bochenski | Norfolk Admirals | 19 | 11 | 7 | 18 | 6 | |
| 9 | Mark Mancari | Portland Pirates | 19 | 9 | 9 | 18 | 12 | |
| 10 | Andrew Gordon | Hershey Bears | 17 | 7 | 11 | 18 | 9 | |
| 11 | Martin St. Pierre | Binghamton Senators | 18 | 7 | 11 | 18 | 12 | |
| 12 | Jerome Samson | Albany River Rats | 19 | 7 | 11 | 18 | 4 | |
| 13 | Jason Jaffray | Abbotsford Heat | 20 | 9 | 8 | 17 | 19 | |
| 14 | Mikko Lehtonen | Providence Bruins | 17 | 7 | 10 | 17 | 25 | |
| 15 | * | Tyler Ennis | Portland Pirates | 19 | 7 | 10 | 17 | 6 |
| 16 | Denis Hamel | Binghamton Senators | 18 | 6 | 11 | 17 | 6 | |
| 17 | Vladimir Zharkov | Lowell Devils | 19 | 4 | 13 | 17 | 6 | |
| 18 | Cal O'Reilly | Milwaukee Admirals | 10 | 3 | 14 | 17 | 2 | |
| 19 | Jamie Johnson | Rochester Americans | 16 | 7 | 9 | 16 | 4 | |
| 20 | Mark Cullen | Rockford IceHogs | 20 | 7 | 9 | 16 | 12 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox