2011 Reese’s AHL All-Star Skills Competition Scorecard |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||||||||
1 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | ||||||||||
2 | 2 | `1 | 2 | 3 | 4 | 5 | 19 |
Event 1 – Sher-Wood Puck Control Relay | |
Western Conference |
Eastern Conference |
---|---|
Heat #1 | |
Jordan Klimovsky (RBC Future Stars) | Ben Mariano (RBC Future Stars) |
Troy Beinhauer (RBC Future Stars) | Dominic Brenza (RBC Future Stars) |
Winning RBC Future All-Star team earns one goal: East |
|
Heat #2 | |
Sergei Shirokov (MTB) | Jerome Samson (CHA) |
Brett MacLean (SA) | John Moore (SPR) |
Brian Connelly (RFD) | Brian Fahey (HER) |
Winning team earns one goal: West |
|
Heat #3 | |
Ilari Filppula (GR) | Erik Gustafsson (ADK) |
Winning player earns one goal for team: East |
Event 2 – Reebok Fastest Skater | |||
Western Conference | sec. | Eastern Conference | sec. |
---|---|---|---|
Heat #1 | |||
Jordan Klimovsky (RBC Future Stars) | 15.323 | Ben Mariano (RBC Future Stars) | 17.715 |
Heat #2 | |||
Troy Beinhauer (RBC Future Stars) | 15.367 | Dominic Brenza (RBC Future Stars) | 16.510 |
RBC Future Star with fastest time earns one goal for team: West
|
|||
Heat #3 | |||
Maxim Noreau (HOU) | 14.391 | Viatcheslav Voynov (MCH) | 14.197 |
Heat #4 | |||
Mark Olver (LE) | 14.712 | Matt Anderson (ALB) | 14.428 |
Heat #5 | |||
Clay Wilson (RCH) | 14.507 | Jamie Arniel (PRO) | 14.250 |
Individual with fastest time earns one goal for team: East |
|||
Fastest team average time earns one goal: East |
Event 3 – RBC Rapid Fire | |||
Western Conference | Eastern Conference | Saves | Goals |
---|---|---|---|
Round #1 | |||
Mark Dekanich (MIL) | Johan Harju (NOR) | 5 | 5 |
Eric Tangradi (WBS) | |||
T.J. Hensick (PEO) | Martin Jones (MCH) | 5 | 5 |
Alexandre Giroux (OKC) | |||
Round #2 | |||
Curtis Sanford (HAM) | Rhett Rakhshani (BRI) | 4 | 1 |
Bobby Butler (BNG) | 1 | 4 | |
Francis Wathier (TEX) | John Curry (WBS) | 7 | 3 |
Michal Repik (RCH) | |||
Round #3 | |||
Jake Allen (PEO) | Erik Gustafsson (ADK) | 3 | 2 |
Andrew Gordon (HER) | 3 | 2 | |
Nathan Oystrick (PEO) | Martin Jones (MCH) | 4 | 1 |
Mathieu Beaudoin (SA) | 4 | 1 | |
Team with the most total saves earns one goal: East
|
Event 4 – Reebok Hardest Shot
|
|||
Western Conference | mph | Eastern Conference | mph |
---|---|---|---|
Mathieu Carle (HAM) | 90.9 | Justin Braun (WOR) | 95.6 |
Keith Aulie (TOR) | 95.5 | Robert Bortuzzo (WBS) | 94.4 |
Colin McDonald (OKC) | 92.0 | Kyle Palmieri (SYR) | 95.3 |
Mathieu Beaudoin (SA) | Brian Fahey (HER) | 96.9 | |
Team with the higher average speed earns one goal: East |
|||
Player with hardest shot earns one goal for team: East |
Event 5 – Reese’s Accuracy Shooting | |||||
Western Conference | hits | att | Eastern Conference | hits | att |
---|---|---|---|---|---|
Jordan Klimovsky (RBC Future Stars) | 2 | 7 | Ben Mariano (RBC Future Stars) | 3 | 8 |
Troy Beinhauer (RBC Future Stars) | 2 | 7 | Dominic Brenza (RBC Future Stars) | 2 | 8 |
RBC Future Star with most hits in fewest attempts earns one goal for team: | |||||
Linus Klasen (MIL) | 1 | 8 | Jeremy Williams (CT) | 4 | 8 |
Brian Connelly (RFD) | 2 | 8 | Luke Adam (POR) | 3 | 8 |
Mark Olver (LE) | 1 | 7 | Andrew Gordon (HER) | 3 | 8 |
Player with most hits in fewest attempts earns one goal for team: East |
|||||
Team with most total hits in fewest attempts earns one goal: East |
Event 6 – Reese’s Pass and Score
|
|||
Western Conference | Eastern Conference | goals | saves |
---|---|---|---|
Heat #1 | |||
Nathan Oystrick (PEO) | John Curry (WBS) | 0 | 3 |
Brett MacLean (SA) | |||
Sergei Shirokov (MTB) | |||
Heat #2 | |||
Mark Dekanich (MIL) | Corey Locke (BNG) | 2 | 1 |
Mark Wotton (BRI) | |||
Bryan Rodney (CHA) | |||
Heat #3 | |||
Ilari Filppula (GR) | Martin Jones (MCH) | 0 | 3 |
Maxim Noreau (HOU) | |||
T.J. Hensick (PEO) | |||
Heat #4 | |||
Curtis Sanford (HAM) | Rhett Rakhshani (BRI) | 1 | 2 |
John Moore (SPR) | |||
Matt Anderson (ALB) | |||
Heat #5 | |||
LInus Klasen (MIL) | John Curry (WBS) | 2 | 1 |
Francis Wathier (TEX) | |||
Alexandre Giroux (OKC) | |||
Heat #6 | |||
Jake Allen (PEO) | Eric Tangradi (WBS) | 1 | 2 |
Jerome Samson (CHA) | |||
Bobby Butler (BNG) | |||
Each individual goal scored counts toward overall team score: East 4, West 2 |
Event 7 – Panasonic Breakaway Relay | |||||
Western Conference | goal | save | Eastern Conference | goal | save |
---|---|---|---|---|---|
Round #1 | |||||
Alexandre Giroux (OKC) | 1 | Viatcheslav Voynov (MCH) | 1 | ||
Mark Olver (LE) | 1 | Jamie Arniel (PRO) | 1 | ||
Clay Wilson (RCH) | 1 | Johan Harju (NOR) | 0 | ||
Nathan Oystrick (PEO) | 1 | Robert Bortuzzo (WBS) | 1 | ||
Mathieu Beaudoin (SA) | 1 | Luke Adam (POR) | 1 | ||
Colin McDonald (OKC) | 1 | Kyle Palmieri (SYR) | 1 | ||
vs. John Curry (WBS) | vs. Mark Dekanich (MIL) | ||||
Round #2 | |||||
Michal Repik (RCH) | 1 | Bobby Butler (BNG) | 1 | ||
Keith Aulie (TOR) | 1 | Justin Braun (WOR) | 1 | ||
T.J. Hensick (PEO) | 1 | Jerome Samson (CHA) | 1 | ||
Ilari Filppula (GR) | 1 | Matt Anderson (ALB) | 1 | ||
Maxim Noreau (HOU) | 1 | Eric Tangradi (WBS) | 1 | ||
Linus Klasen (MIL) | 1 | Brian Fahey (HER) | 1 | ||
vs. Martin Jones (MCH) | vs. Curtis Sanford (HAM) | ||||
Round #3 | |||||
Sergei Shirokov (MTB) | 1 | Corey Locke (BNG) | 1 | ||
Brian Connelly (RFD) | 1 | Bryan Rodney (CHA) | 1 | ||
Francis Wathier (TEX) | 1 | Jeremy Williams (CT) | 1 | ||
Mathieu Carle (HAM) | 1 | Erik Gustafsson (ADK) | 1 | ||
Brett MacLean (SA) | 1 | Rhett Rakhshani (BRI) | 1 | ||
Alexandre Giroux (OKC) | 1 | Andrew Gordon (HER) | 1 | ||
vs. John Curry (WBS) | vs. Jake Allen (PEO) | ||||
Each individual goal scored counts toward the overall team score: East 5, West 3 |