2012 AHL All-Star Skills Competition Scorecard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||||||||
WEST |
2 | 0 | 1 | 1 | 2 | 6 | 5 | 18 | |||||||||
EAST |
2 | 1 | 1 | 0 | 1 | 3 | 2 | 10 |
Event 1 – Sher-Wood Puck Control Relay | |
Western Conference |
Eastern Conference |
---|---|
Heat #1 | |
Philippe Cornet (OKC) | Cory Conacher (NOR) |
Frederic St. Denis (HAM) | Thomas Hickey (MCH) |
Chris Terry (CHA) | Carter Camper (PRO) |
Winning team earns one goal: East | |
Heat #2 | |
Brandon Pirri (RFD) | Andy Miele (POR) |
Tyson Barrie (LE) | Mark Barberio (NOR) |
Chris Mueller (MIL) | Jonathan Audy-Marchessault (CT) |
Winning team earns one goal: West |
|
Heat #3 | |
Brian Connelly (ABB) | Mats Zuccarello (CT) |
Winning player earns one goal for team:West | |
Heat #4 | |
T.J. Hensick (PEO) | Corey Locke (BNG) |
Winning player earns one goal for team: East |
Event 2 – Reebok Fastest Skater | |||
Western Conference | sec. | Eastern Conference | sec. |
---|---|---|---|
Heat #1 | |||
Colby Robak (SA) | 14.401 | Casey Cizikas (BRI) | 14.310 |
Heat #2 | |||
Clay Wilson (ABB) | 14.060 | Cory Conacher (NOR) | 13.880 |
Heat #3 | |||
Brian Connelly (ABB) | 13.851 | Jonathan Audy-Marchessault (CT) | 13.932 |
Individual with fastest time earns one goal for team: Brian Connelly |
|||
Fastest team average time earns one goal: East |
Event 3 – RBC Rapid Fire | |||
Western Conference | Eastern Conference | Saves | Goals |
---|---|---|---|
Round #1 | |||
Yann Danis (OKC) | Boyd Kane (HER) | 2 | 3 |
Zach Redmond (STJ) | 2 | 3 | |
Jon DiSalvatore (HOU) | Michael Leighton (ADK) | 4 | 1 |
Ryan Hamilton (TOR) | 4 | 1 | |
Round #2 | |||
Ben Bishop (PEO) | Kyle Palmieri (SYR) | 3 | 2 |
Mark Borowiecki (BNG) | 5 | 0 | |
Krys Kolanos (ABB) | Tyson Sexsmith (WOR) | 3 | 2 |
Cade Fairchild (PEO) | 3 | 2 | |
Round #3 | |||
Matt Hackett (HOU) | Keith Aucoin (HER) | 3 | 2 |
Andy Miele (POR) | 3 | 2 | |
Matt Fraser (TEX) | Jeff Zatkoff (MCH) | 1 | 4 |
Philippe Cornet (OKC) | 4 | 1 | |
Team with the most total saves earns one goal: East
|
Event 4 – Reebok Hardest Shot
|
|||
Western Conference | mph | Eastern Conference | mph |
---|---|---|---|
Alex Plante (OKC) | 92.7 | Paul Postma (STJ) | 98.9 |
Kevin Connauton (CHI) | 99.4 | Colin McDonald (WBS) | 92.9 |
Frederic St. Denis (HAM) | 92.3 | Matt Irwin (WOR) | 92.5 |
Colby Robak (SA) | 97.2 | Alexander Urbom (ALB) | 91.4 |
Team with the higher average speed earns one goal: West |
|||
Player with hardest shot earns one goal for team: Kevin Connauton |
Event 5 – Caesars Accuracy Shooting | |||||
Western Conference | hits | att | Eastern Conference | hits | att |
---|---|---|---|---|---|
Ryan Keller (OKC) | 4 | 5 | Boyd Kane (HER) | 2 | 8 |
Chris Mueller (MIL) | 4 | 8 | Trevor Smith (NOR) | 4 | 5 |
Jon DiSalvatore (HOU) | 4 | 7 | Colin McDonald (WBS) | 0 | 8 |
Darren Haydar (CHI) | 2 | 8 | Chris Bourque (HER) | 4 | 6 |
Player with most hits in fewest attempts earns one goal for team: Ryan Keller and Trevor Smith (tie) |
|||||
Team with most total hits in fewest attempts earns one goal: West |
Event 6 – Visit Atlantic City Pass and Score
|
|||
Western Conference | Eastern Conference | goals | saves |
---|---|---|---|
Heat #1 | |||
Brandon Pirri (RFD) | Michael Leighton (ADK) | 2 | 1 |
Cade Fairchild (PEO) | |||
Zack Kassian (RCH) | |||
Heat #2 | |||
Yann Danis (OKC) | Cam Atkinson (SPR) | 1 | 2 |
Mark Borowiecki (BNG) | |||
Mats Zuccarello (CT) | |||
Heat #3 | |||
Ryan Keller (OKC) | Tyson Sexsmith (WOR) | 2 | 1 |
Clay Wilson (ABB) | |||
Chris Terry (CHA) | |||
Heat #4 | |||
Ben Bishop (PEO) | Corey Locke (BNG) | 1 | 2 |
Zach Redmond (STJ) | |||
Carter Camper (PRO) | |||
Heat #5 | |||
Darren Haydar (CHI) | Jeff Zatkoff (MCH) | 2 | 1 |
Tyson Barrie (LE) | |||
T.J. Hensick (PEO) | |||
Heat #6 | |||
Matt Hackett (HOU) | Keith Aucoin (HER) | 1 | 2 |
Alexander Urbom (ALB) | |||
Kyle Palmieri (SYR) | |||
Each individual goal scored counts toward overall team score: West 6, East 3 |
Event 7 – Panasonic Breakaway Relay | |||||
Western Conference | goal | save | Eastern Conference | goal | save |
---|---|---|---|---|---|
Round #1 | |||||
T.J. Hensick (PEO) | 0 | 1 | Chris Bourque (HER) | 0 | 1 |
Philippe Cornet (OKC) | 0 | 1 | Mark Barberio (NOR) | 0 | 1 |
Brian Connelly (ABB) | 0 | 1 | Cam Atkinson (SPR) | 0 | 1 |
Alex Plante (OKC) | 1 | 0 | Thomas Hickey (MCH) | 0 | 1 |
Ryan Hamilton (TOR) | 0 | 1 | Carter Camper (PRO) | 0 | 1 |
Krys Kolanos (ABB) | 1 | 0 | Andy Miele (POR) | 0 | 1 |
vs. Michael Leighton (ADK) | vs. Yann Danis (OKC) | ||||
Round #2 | |||||
Ryan Keller (OKC) | 0 | 1 | Casey Cizikas (BRI) | 0 | 1 |
Kevin Connauton (CHI) | 1 | 0 | Kyle Palmieri (SYR) | 0 | 1 |
Zack Kassian (RCH) | 0 | 1 | Paul Postma (STJ) | 0 | 1 |
Brandon Pirri (RFD) | 0 | 1 | Cory Conacher (NOR) | 0 | 1 |
Cade Fairchild (PEO) | 0 | 1 | J. Audy-Marchessault (CT) | 0 | 1 |
Darren Haydar (CHI) | 0 | 1 | Keith Aucoin (HER) | 0 | 1 |
vs. Tyson Sexsmith (WOR) | vs. Ben Bishop (PEO) | ||||
Round #3 | |||||
Colby Robak (SA) | 0 | 1 | Boyd Kane (HER) | 0 | 1 |
Chris Mueller (MIL) | 0 | 1 | Colin McDonald (WBS) | 1 | 0 |
Clay Wilson (ABB) | 0 | 1 | Matt Irwin (WOR) | 1 | 0 |
Matt Fraser (TEX) | 1 | 0 | Trevor Smith (NOR) | 0 | 1 |
Chris Terry (CHA) | 0 | 1 | Mats Zuccarello (CT) | 0 | 1 |
Jon DiSalvatore (HOU) | 1 | 0 | Corey Locke (BNG) | 0 | 1 |
vs. Jeff Zatkoff (MCH) | vs. Matt Hackett (HOU) | ||||
Each individual goal scored counts toward the overall team score: West 5, East 2 |