2013 Pepsi AHL All-Star Skills Competition Scorecard |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||||||||
1 | 0 | 0 | 1 | 2 | 2 | 6 | 12 | ||||||||||
3 | 2 | 1 | 1 | 0 | 1 | 3 | 11 |
Event 1 – Sher-Wood Puck Control Relay | |
Western Conference |
Eastern Conference |
---|---|
Heat #1 | |
Kevin Porter (RCH) | Nino Niederreiter (BRI) |
Brad Hunt (CHI) | Derek Meech (STJ) |
Mark Arcobello (OKC) | Tyler Johnson (SYR) |
Winning team earns one goal:East | |
Heat #2 | |
Drew Shore (SA) | J.T. Miller (CT) |
Chad Billins (GR) | Brandon Manning (ADK) |
Andrew Agozzino (LE) | Chad Kolarik (WBS) |
Winning team earns one goal: West |
|
Heat #3 | |
Mike Sgarbossa (LE) | Mark Barberio (SYR) |
Winning player earns one goal for team: East |
|
Heat #4 | |
Gustav Nyquist (GR) | Trent Whitfield (PRO) |
Winning player earns one goal for team: East |
Event 2 – CCM Fastest Skater | |||
Western Conference |
sec. | Eastern Conference |
sec. |
---|---|---|---|
Heat #1 | |||
Gabriel Dumont (HAM) | 14.312 | Jonathan Audy-Marchessault (SPR) |
14.136 |
Heat #2 | |||
Jason Zucker (HOU) | 13.550 | Chris Summers (POR) | 13.324 |
Heat #3 | |||
Kevin Porter (RCH) | 13.828 | Tyler Johnson (SYR) | 13.935 |
Individual with fastest time earns one goal for team: Chris Summers |
|||
Fastest team average time earns one goal: East |
Event 3 – EA SPORTS NHL 13 Rapid Fire | |||
Eastern Conference |
Western Conference |
Saves | Goals |
---|---|---|---|
Heat #1 | |||
Robin Lehner (BNG) | Quintin Laing (ABB) | 4 | 1 |
Adam Clendening (RFD) | 5 | 0 | |
Heat #2 | |||
Bobby Butler (ALB) | Barry Brust (ABB) | 3 | 2 |
Radko Gudas (SYR) | 1 | 4 | |
Heat #3 | |||
Curtis McElhinney (SPR) | Martin St. Pierre (RFD) | 4 | 1 |
Jamie Oleksiak (TEX) | 4 | 1 | |
Heat #4 | |||
Bracken Kearns (WOR) | Petr Mrazek (GR) | 4 | 1 |
Derek Meech (STJ) | 5 | 0 | |
Heat #5 | |||
Niklas Svedberg (PRO) | Ryan Hamilton (TOR) | 4 | 1 |
Michal Jordan (CHA) | 2 | 3 | |
Heat #6 | |||
Mark Barberio (SYR) | Justin Peters (CHA) | 4 | 1 |
Tyler Toffoli (MCH) | 4 | 1 | |
Team with the most total saves earns one goal: East
|
Event 4 – CCM Hardest Shot
|
|||
Western Conference |
mph | Eastern Conference |
mph |
---|---|---|---|
Brayden McNabb (RCH) | 101.8 | Jeff Taffe (HER) | 98.2 |
Brad Hunt (CHI) | 99.5 | Matt Donovan (BRI) | 98.1 |
Mark Cundari (PEO) | 93.8 | Radko Gudas (SYR) | 98.7 |
Jamie Oleksiak (TEX) | 0.0 | Eric Gryba (BNG) | 99.6 |
Team with the higher average speed earns one goal: East |
|||
Player with hardest shot earns one goal for team: Brayden McNabb |
Event 5 – Pepsi Accuracy Shooting | |||||
Western Conference |
hits | att | Eastern Conference |
hits | att |
---|---|---|---|---|---|
Victor Bartley (MIL) | 4 | 6 | Jamie Tardif (PRO) | 4 | 6 |
Matt Fraser (TEX) | 4 | 5 | Nino Niederreiter (BRI) | 4 | 7 |
Andrew Agozzino (LE) | 2 | 8 | Bobby Butler (ALB) | 2 | 8 |
Martin St. Pierre (RFD) | 4 | 8 | Trent Whitfield (PRO) | 4 | 7 |
Player with most hits in fewest attempts earns one goal for team: Matt Fraser |
|||||
Team with most total hits in fewest attempts earns one goal: West |
Event 6 – Pepsi Pass and Score
|
|||
Western Conference |
Eastern Conference |
goals | saves |
---|---|---|---|
Heat #1 | |||
Quintin Laing (ABB) | Robin Lehner (BNG) | 1 | 2 |
Mark Arcobello (OKC) | |||
Gustav Nyquist (GR) | |||
Heat #2 | |||
Barry Brust (ABB) | Jonathan Audy-Marchessault (SPR) |
0 | 3 |
Tim Erixon (SPR) | |||
J.T. Miller (CT) | |||
Heat #3 | |||
Ryan Hamilton (TOR) | Curtis McElhinney (SPR) | 1 | 2 |
Drew Shore (SA) | |||
Chad Billins (GR) | |||
Heat #4 | |||
Petr Mrazek (GR) | Jeff Taffe (HER) | 1 | 2 |
Derek Meech (STJ) | |||
Bracken Kearns (WOR) | |||
Heat #5 | |||
Mark Cundari (PEO) | Niklas Svedberg (PRO) | 0 | 3 |
Kevin Porter (RCH) | |||
Mike Sgarbossa (LE) | |||
Heat #6 | |||
Justin Peters (CHA) | Jamie Tardif (PRO) | 0 | 3 |
Mark Barberio (SYR) | |||
Richard Panik (SYR) | |||
Each individual goal scored counts toward overall team score: West 2, East 1 |
Event 7 – H&R Block Breakaway Relay | |||||
Western Conference |
goal | save | Eastern Conference |
goal | save |
---|---|---|---|---|---|
Round #1 | |||||
Gabriel Dumont (HAM) | 0 | 1 | Chad Kolarik (WBS) | 1 | 0 |
Adam Clendening (RFD) | 0 | 1 | Chris Summers (POR) | 0 | 1 |
Jason Zucker (HOU) | 0 | 1 | Radko Gudas (SYR) | 1 | 0 |
Brayden McNabb (RCH) | 1 | 0 | Tyler Toffoli (MCH) | 1 | 0 |
Michal Jordan (CHA) | 1 | 0 | Brandon Manning (ADK) | 0 | 1 |
Quintin Laing (ABB) | 0 | 1 | Tyler Johnson (SYR) | 0 | 1 |
vs. Robin Lehner (BNG) | vs. Barry Brust (ABB) | ||||
Round #2 | |||||
Matt Fraser (TEX) | 1 | 0 | Bobby Butler (ALB) | 0 | 1 |
Brad Hunt (CHI) | 0 | 1 | Tim Erixon (SPR) | 0 | 1 |
Victor Bartley (MIL) | 0 | 1 | Nino Niederreiter (BRI) | 0 | 1 |
Mark Cundari (PEO) | 0 | 1 | Matt Donovan (BRI) | 0 | 1 |
Andrew Agozzino (LE) | 0 | 1 | J.T. Miller (CT) | 0 | 1 |
Ryan Hamilton (TOR) | 1 | 0 | Jamie Tardif (PRO) | 0 | 1 |
vs. Curtis McElhinney (SPR) | vs. Petr Mrazek (GR) | ||||
Round #3 | |||||
Gustav Nyquist (GR) | 0 | 1 | Jeff Taffe (HER) | 0 | 1 |
Chad Billins (GR) | 0 | 1 | Eric Gryba (BNG) | 0 | 1 |
Drew Shore (SA) | 0 | 1 | Bracken Kearns (WOR) | 0 | 1 |
Mike Sgarbossa (LE) | 0 | 1 | Richard Panik (SYR) | 0 | 1 |
Mark Arcobello (OKC) | 1 | 0 | Jonathan Audy-Marchessault (SPR) |
0 | 1 |
Martin St. Pierre (RFD) | 1 | 0 | Trent Whitfield (PRO) | 0 | 1 |
vs. Niklas Svedberg (PRO) | vs. Justin Peters (CHA) | ||||
Each individual goal scored counts toward the overall team score: West 6, East 3 |