2014 AHL All-Star Skills Competition Scorecard |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||||||||
2 | 0 | 1 | 2 | 2 | 4 | 6 | 17 | ||||||||||
2 | 2 | 0 | 0 | 1 | 4 | 9 | 18 |
Event 1 – Sher-Wood Puck Control Relay | |
Färjestad BK |
AHL All-Stars |
---|---|
Race #1 | |
Linus Fröberg | Brett Connolly |
Pontus Åberg | Frederic St. Denis |
Jack Connolly | Chad Billins |
Winning team earns one goal: FBK | |
Race #2 | |
Per Åslund | Joe Whitney |
Ludwig Byström | Cody Goloubef |
Joakim Hillding | Brenden Kichton |
Winning team earns one goal: AHL | |
Race #3 | |
Tomas Hyka | Jason Jaffray |
Winning player earns one goal for team: AHL |
|
Race #4 | |
Oliver Kylington | Travis Morin |
Winning player earns one goal for team: FBK |
Event 2 – CCM Fastest Skater | |||
Färjestad BK |
sec. | AHL All-Stars |
sec. |
---|---|---|---|
Heat #1 | |||
Tomas Hyka | 14.262 | Mike Hoffman | 13.990 |
Heat #2 | |||
Joakim Nygård | 14.434 | Brian Gibbons | 14.350 |
Heat #3 | |||
Charles Bertrand | 14.882 | Alexey Marchenko | 14.823 |
Heat #4 | |||
Oliver Kylington | 17.484 | Brandon Pirri | 14.706 |
Individual with fastest time earns one goal for team: Mike Hoffman, AHL |
|||
Fastest team average time earns one goal: AHL |
Event 3 – RBC Rapid Fire | |||
Färjestad BK |
AHL All-Stars |
Saves | Goals |
---|---|---|---|
Heat #1 | |||
Frederik Pettersson-Wentzel | Brenden Kichton | 2 | 3 |
Colton Sissons | 5 | 0 | |
Heat #2 | |||
Milan Gulas | Jake Allen | 4 | 1 |
Christian Berglund | 2 | 3 | |
Heat #3 | |||
Pekka Tuokkola | Jason Jaffray | 3 | 2 |
Colton Sceviour | 3 | 2 | |
Heat #4 | |||
Joakim Hillding | Dustin Tokarski | 3 | 2 |
Magnus Nygren | 3 | 2 | |
Team with the most total saves earns one goal: FBK
|
Event 4 – CCM Hardest Shot
|
|||
Färjestad BK |
mph | AHL All-Stars |
mph |
---|---|---|---|
Pontus Åberg | 99.5 | T.J. Brennan | 101.5 |
Magnus Nygren | 104.6 | Brayden McNabb | 102.6 |
Ville Lajunen | 97.7 | Alexey Marchenko | 92.9 |
Shawn Belle | 98.2 | Luke Adam | 93.7 |
Team with the higher average speed earns one goal: FBK |
|||
Player with hardest shot earns one goal for team: FBK |
Event 5 – Pepsi Accuracy Shooting | |||||
Färjestad BK |
hits | att | AHL All-Stars |
hits | att |
---|---|---|---|---|---|
Pontus Åberg | 4 | 8 | Ben Street | 3 | 8 |
Milan Gulas | 4 | 7 | Ryan Strome | 4 | 6 |
Magnus Nygren | 4 | 6 | Luke Adam | 4 | 8 |
Per Åslund | 4 | 7 | Jason Jaffray | 4 | 6 |
Player with most hits in fewest attempts earns one goal for team: Tie |
|||||
Team with most total hits in fewest attempts earns one goal: FBK |
Event 6 – Assante Wealth Management Pass and Score
|
|||
Färjestad BK |
AHL All-Stars |
goals | saves |
---|---|---|---|
Heat #1 | |||
Per Åslund | Jake Allen | 2 | 1 |
Joakim Hillding | |||
Patrik Lundh | |||
Heat #2 | |||
Frederik Pettersson-Wentzel | Frederic St. Denis | 2 | 1 |
Cody Goloubef | |||
Joe Whitney | |||
Heat #3 | |||
Christian Berglund | Dustin Tokarski | 2 | 1 |
Rickard Wallin | |||
Milan Gulas | |||
Heat #4 | |||
Pekka Tuokkola | Chad Billins | 2 | 1 |
Brett Connolly | |||
Brenden Kichton | |||
Each individual goal scored counts toward overall team score: FBK 4, AHL 4 |
Event 7 – AHL Live Breakaway Relay | |||||
Färjestad BK |
goal | save | AHL All-Stars |
goal | save |
---|---|---|---|---|---|
Round #1 | |||||
Magnus Nygren | 1 | Luke Adam | 1 | ||
Oliver Kylington | 1 | T.J. Brennan | 1 | ||
Per Åslund | 1 | Brandon Pirri | 1 | ||
Joakim Hillding | 1 | Brayden McNabb | 1 | ||
Patrik Lundh | 1 | Mike Hoffman | 1 | ||
vs. Jake Allen | vs. Frederik Pettersson-Wentzel | ||||
Round #2 | |||||
Ville Lajunen | 1 | Colton Sceviour | 1 | ||
Wilhelm Westlund | 1 | Alexey Marchenko | 1 | ||
Christian Berglund | 1 | Colton Sissons | 1 | ||
Jack Connolly | 1 | Cody Goloubef | 1 | ||
Milan Gulas | 1 | Brian Gibbons | 1 | ||
vs. Dustin Tokarski | vs. Pekka Tuokkola | ||||
Round #3 | |||||
Niklas Arell | 1 | Travis Morin | 1 | ||
Ludwig Byström | 1 | Ben Street | 1 | ||
Pontus Åberg | 1 | Frederic St. Denis | 1 | ||
Linus Fröberg | 1 | Joe Whitney | 1 | ||
Joakim Nygård | 1 | Brenden Kichton | 1 | ||
vs. Jake Allen | vs. Frederik Pettersson-Wentzel | ||||
Round #4 | |||||
Shawn Belle | 1 | Brett Connolly | 1 | ||
Charles Bertrand | 1 | Chad Billins | 1 | ||
Tomas Hyka | 1 | Ryan Strome | 1 | ||
Rickard Wallin | 1 | Luke Adam | 1 | ||
Christoffer Forsberg | 1 | Jason Jaffray | 1 | ||
vs. Dustin Tokarski | vs. Pekka Tuokkola | ||||
Sudden Death | |||||
Bertrand vs. Allen | 1 | Brennan vs. Wentzel | 1 | ||
Åberg vs. Tokarski | 1 | Hoffman vs. Wentzel | 1 | ||
Nygren vs. Allen | 1 | Jaffray vs. Wentzel | 1 | ||
Each individual goal scored counts toward the overall team score: FBK 6, AHL 9 |