2015 AHL All-Star Skills Competition Scorecard |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||||||||
EASTERN CONFERENCE |
2 | 1 | 0 | 2 | 1 | 4 | 5 | 15 | |||||||||
WESTERN CONFERENCE |
2 | 1 | 1 | 0 | 2 | 3 | 2 | 11 |
Event 1 – Sher-Wood Puck Control Relay | |
EAST |
WEST |
---|---|
Race #1 | |
Shane Prince (BNG) | Ty Rattie (CHI) |
Alexander Khokhlachev (PRO) | Brad Hunt (OKC) |
Matt Taormina (WOR) | Charles Hudon (HAM) |
Winning team earns one goal: East | |
Race #2 | |
Joe Whitney (ALB) | Connor Brown (TOR) |
Tim Kennedy (HER) | Matt Dumba (IA) |
Chris Wideman (BNG) | Brendan Leipsic (MIL) |
Winning team earns one goal: West | |
Race #3 | |
Aaron Ness (BRI) | Phil Varone (RCH) |
Winning player earns one goal for team: East |
|
Race #4 | |
Jonathan Marchessault (SYR) | Cal O’Reilly (UTI) |
Winning player earns one goal for team: West |
Event 2 – CCM Fastest Skater | |||
EAST |
sec. | WEST |
sec. |
---|---|---|---|
Heat #1 | |||
Austin Madaisky (SPR) | 14.500 | Andrew Miller (OKC) | 13.988 |
Heat #2 | |||
Colin Miller (MCH) | 13.805 | Emile Poirier (ADK) | 13.960 |
Heat #3 | |||
Vladislav Namestnikov (SYR) | 14.059 | Ryan Murphy (CHA) | |
Individual with fastest time earns one goal for team: Colin Miller, East |
|||
Fastest team average time earns one goal: West |
Event 3 – AHL Live Rapid Fire | |||
EAST |
WEST |
Saves | Goals |
---|---|---|---|
Heat #1 | |||
Chris Bourque (HFD) | Magnus Hellberg (MIL) | 8 | |
Brendan Shinnimin (POR) | |||
Heat #2 | |||
J.F. Berube (MCH) | Mark McNeill (RFD) | 6 | |
Teemu Pulkkinen (GR) | |||
Heat #3 | |||
Tom Kostopoulos (WBS) | Jacob Markstrom (UTI) | 8 | |
Derrick Pouliot (WBS) | |||
Heat #4 | |||
Philipp Grubauer (HER) | Drew Shore (ADK) | 9 | |
Maxime Fortunus (TEX) | |||
Heat #5 | |||
Chris Wagner (NOR) | Richard Bachman (OKC) | 7 | |
Jordan Weal (MCH) | |||
Heat #6 | |||
Connor Hellebuyck (STJ) | Brendan Leipsic (MIL) | 5 | |
Bobby Sanguinetti (UTI) | |||
Team with the most total saves earns one goal: West
|
Event 4 – CCM Hardest Shot
|
|||
EAST |
mph | WEST |
mph |
---|---|---|---|
Connor Carrick (HER) | 98.0 | Alex Petrovic (SA) | 100.8 |
Brandon Manning (LV) | 97.0 | Maxime Fortunus (TEX) | 92.8 |
Austin Madaisky (SPR) | 99.2 | Brad Hunt (OKC) | 101.2 |
Colin Miller (MCH) | 105.5 | T.J. Brennan (RFD) | 100.4 |
Team with the higher average speed earns one goal: East |
|||
Player with hardest shot earns one goal for team: Colin Miller, East |
Event 5 – Turning Stone Resort Casino Accuracy Shooting | |||||
EAST |
hits | att | WEST |
hits | att |
---|---|---|---|---|---|
Paul Thompson (ALB) | 4 | 8 | Stefan Elliott (LE) | 4 | 8 |
Shane Prince (BNG) | 1 | 8 | Emile Porier (ADK) | 3 | 8 |
Tom Kostopoulos (WBS) | 4 | 7 | Mark McNeill (RFD) | 3 | 8 |
Chris Bourque (HFD) | 4 | 6 | Maxime Fortunus (TEX) | 4 | 6 |
Player with most hits in fewest attempts earns one goal for team: Tie |
|||||
Team with most total hits in fewest attempts earns one goal: West |
Event 6 – Turning Stone Resort Casino Pass and Score
|
|||
EAST |
WEST |
goals | saves |
---|---|---|---|
Heat #1 | |||
Chris Wideman (BNG) | Magnus Hellberg (MIL) | 2 | 1 |
Brendan Shinnimin (POR) | |||
Alexander Khokhlachev (PRO) | |||
Heat #2 | |||
J.F. Berube (MCH) | Connor Brown (TOR) | 1 | 2 |
Charles Hudon (HAM) | |||
T.J. Brennan (RFD) | |||
Heat #3 | |||
Paul Thompson (ALB) | Richard Bachman (OKC) | 0 | 3 |
Joe Whitney (ALB) | |||
Derrick Pouliot (WBS) | |||
Heat #4 | |||
Philipp Grubauer (HER) | Teemu Pulkkinen (GR) | 0 | 3 |
Ty Rattie (CHI) | |||
Matt Dumba (IA) | |||
Heat #5 | |||
Jonathan Marchessault (SYR) | Jacob Markstrom (UTI) | 2 | 1 |
Vladislav Namestnikov (SYR) | |||
Matt Taormina (WOR) | |||
Heat #6 | |||
Connor Hellebuyck (STJ) | Phil Varone (RCH) | 2 | 1 |
Cal O’Reilly (UTI) | |||
Bobby Sanguinetti (UTI) | |||
Each individual goal scored counts toward overall team score: East 4, West 3 |
Event 7 – Panasonic Breakaway Relay | |||||
EAST |
goal | save | WEST |
goal | save |
---|---|---|---|---|---|
Round #1 | |||||
Chris Wagner (NOR) | 1 | Andrew Miller (OKC) | 1 | ||
Aaron Ness (BRI) | 1 | Brendan Leipsic (MIL) | 1 | ||
Shane Prince (BNG) | 1 | Ryan Murphy (CHA) | 1 | ||
Connor Carrick (HER) | 1 | Alex Petrovic (SA) | 1 | ||
Jordan Weal (MCH) | 1 | Drew Shore (ADK) | 1 | ||
Tim Kennedy (HER) | 1 | Emile Poirier (ADK) | 1 | ||
vs. Magnus Hellberg (MIL) | vs. J.F. Berube (MCH) | ||||
Round #2 | |||||
Brendan Shinnimin (POR) | 1 | Connor Brown (TOR) | 1 | ||
Derrick Pouliot (WBS) | 1 | Brad Hunt (OKC) | 1 | ||
Joe Whitney (ALB) | 1 | Charles Hudon (HAM) | 1 | ||
Brandon Manning (LV) | 1 | Mark McNeill (RFD) | 1 | ||
A. Khokhlachev (PRO) | 1 | Maxime Fortunus (TEX) | 1 | ||
Chris Bourque (HFD) | 1 | Bobby Sanguinetti (UTI) | 1 | ||
vs. Richard Bachman (OKC) | vs. Philipp Grubauer (HER) | ||||
Round #3 | |||||
Paul Thompson (ALB) | 1 | Teemu Pulkkinen (GR) | 1 | ||
Chris Wideman (BNG) | 1 | T.J. Brennan (RFD) | 1 | ||
Matt Taormina (WOR) | 1 | Stefan Elliott (LE) | 1 | ||
J. Marchessault (SYR) | 1 | Ty Rattie (CHI) | 1 | ||
V. Namestnikov (SYR) | 1 | Phil Varone (RCH) | 1 | ||
Tom Kostopoulos (WBS) | 1 | Cal O’Reilly (UTI) | 1 | ||
vs. Jacob Markstrom (UTI) | vs. Connor Hellebuyck (STJ) | ||||
Each individual goal scored counts toward the overall team score: East 5, West 2 |