
BROADCAST SCHEDULE
where available
|
2016 Toyota
AHL All-Star Skills Competition
Sunday, Jan. 31 – 8 ET
|
2016 Toyota AHL
All-Star Challenge
Monday, Feb. 1 – 7 ET
|
|
| Skills Air |
Game Air |
|
| Sportsnet | LIVE Sun 1/31, 8 PM ET (Sportsnet) | LIVE Mon 2/1, 7 PM ET (Sportsnet ONE) |
| AHL Live (ahllive.com) |
LIVE Sun 1/31, 8 PM ET | LIVE Mon 2/1, 7 PM ET |
| ONE World Sports | — | LIVE Mon 2/1, 7 PM ET |
| New England Sports Network | LIVE Sun 1/31, 8 PM ET | LIVE Mon 2/1, 7 PM ET (NESNplus) |
| MSG Network | LIVE Sun 1/31, 8 PM ET | LIVE Mon 2/1, 7 PM ET |
| The Comcast Network (Philadelphia) | LIVE Sun 1/31, 8 PM ET | LIVE Mon 2/1, 7 PM ET |
| Comcast SportsNet Mid-Atlantic | LIVE Sun 1/31, 8 PM ET (CSN+) | LIVE Mon 2/1, 7 PM ET |
| Comcast SportsNet Chicago | LIVE Sun 1/31, 7 PM CT | LIVE Mon 2/1, 6 PM CT (CSN+) |
| Comcast SportsNet California | Mon 2/1, 2 PM PT | LIVE Mon 2/1, 4 PM PT |
| Comcast SportsNet Northwest | Wed 2/3, 11:30 PM PT | Fri 2/5, 11:30 PM PT |
| Root Sports Pittsburgh | LIVE Sun 1/31, 8 PM ET Thu 2/4, 7 PM ET |
LIVE Mon 2/1, 7 PM ET Thu 2/4, 9 PM ET |
| SportsTime Ohio | LIVE Sun 1/31, 8 PM ET | LIVE Mon 2/1, 7 PM ET |
| Fox Sports Detroit | LIVE Sun 1/31, 8 PM ET | LIVE Mon 2/1, 7 PM ET (FS Detroit Plus) |
| Fox Sports Florida | Sun 1/31, midnight ET | LIVE Mon 2/1, 7 PM ET |
| Fox Sports Sun | Sun 1/31, midnight ET | Mon 2/1, 11 PM ET |
| Fox Sports North | LIVE Sun 1/31, 7 PM CT (FS North Plus) | LIVE Mon 2/1, 6 PM CT |
| Fox Sports Midwest | LIVE Sun 1/31, 7 PM CT | LIVE Mon 2/1, 6 PM CT (FS Midwest Plus) Tue 2/4, 1:00 PM CT |
| Fox Sports Southwest/Southwest Plus | LIVE Sun 1/31, 7 PM CT | LIVE Mon 2/1, 6 PM CT |
| Prime Ticket | LIVE Sun 1/31, 5 PM PT | LIVE Mon 2/1, 4 PM PT |
| Fox Sports San Diego | LIVE Sun 1/31, 5 PM PT | LIVE Mon 2/1, 4 PM PT |
| Altitude Sports & Entertainment | LIVE Sun 1/31, 6 PM MT | LIVE Mon 2/1, 5 PM MT (Altitude 2) |
| Time Warner Cable SportsChannel (New York State) |
LIVE Sun 1/31, 8 PM ET | LIVE Mon 2/1, 7 PM ET |
| Time Warner Cable SportsChannel (Carolinas) |
TBD | TBD |
| Time Warner Cable SportsChannel (Wisconsin) |
LIVE Sun 1/31, 7 PM CT | LIVE Mon 2/1, 6 PM CT |
| Time Warner Cable SportsChannel (Kansas City) |
LIVE Sun 1/31, 7 PM CT | LIVE Mon 2/1, 6 PM CT |
| Time Warner Cable SportsChannel (Texas) |
— | LIVE Mon 2/1, 6 PM CT |
| WQMY-TV (Wilkes-Barre) |
LIVE Sun 1/31, 8 PM ET | LIVE Mon 2/1, 7 PM ET |
| WIFR 23.2 Antenna TV (Rockford) | LIVE Sun 1/31, 7 PM CT | LIVE Mon 2/1, 6 PM CT |
| Mediacom MC 22 (Des Moines) | — | LIVE Mon 2/1, 6 PM CT |
Broadcast schedule and air times subject to change