| 2017 AHL All-Star Skills Competition Scorecard | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||||||||
WESTERN CONFERENCE |
3 |
1 |
1 |
2 |
0 |
3 |
5 |
15 |
|||||||||
EASTERN CONFERENCE |
1 |
1 |
1 |
0 |
2 |
6 |
0 |
11 |
|||||||||
| Event 1 – Sher-Wood Puck Control Relay | |
| WEST | EAST |
|---|---|
| Race #1 | |
| Spencer Abbott (RFD) | Nicklas Jensen (HFD) |
| Matej Stransky (TEX) | Mackenzie Weegar (SPR) |
| Matt Lorito (GR) | Travis Boyd (HER) |
| Winning team earns one goal: West | |
| Race #2 | |
| Alexandre Carrier (MIL) | Danton Heinen (PRO) |
| Mark Jankowski (STK) | Cole Schneider (RCH) |
| Vince Dunn (CHI) | Cory Conacher (SYR) |
| Winning team earns one goal: West | |
| Race #3 | |
| Jordan Oesterle (BAK) | Taylor Leier (LV) |
| Winning player earns one goal for team: West |
|
| Race #4 | |
| Oliver Bjorkstrand (CLE) | Jordan Weal (LV) |
| Winning player earns one goal for team: East |
|
| Event 2 – CCM Fastest Skater | |||
| WEST | sec. | EAST | sec. |
|---|---|---|---|
| Jack Roslovic (MB) | 13.674 | Justin Bailey (RCH) | 13.788 |
| Jonny Brodzinski (ONT) | 13.787 | Devon Toews (BRI) | 13.478 |
| Daniel O’Regan (SJ) | 13.845 | Yanni Gourde (SYR) | 14.114 |
| AHL player with fastest time earns one goal for team: East |
|||
| Fastest team average time earns one goal:Â West |
|||
| Event 3 – AHL Live Rapid Fire | |||
| WEST | EAST | Saves | Goals |
|---|---|---|---|
| Round #1 | |||
| Troy Grosenick (SJ) | Alexandre Grenier (UTI) | 4 | |
| Kerby Rychel (TOR) | |||
| Round #2 | |||
| Ryan Craig (CLE) | Linus Ullmark (RCH) | 8 | |
| Vincent LoVerde (ONT) | |||
| Round #3 | |||
| Jack Campbell (ONT) | Chris Bourque (HER) | 4 | |
| Matt Taormina (SYR) | |||
| Round #4 | |||
| Robbie Russo (GR) | Charlie Lindgren (STJ) | 5 | |
| Kenny Agostino (CHI) | |||
| Round #5 | |||
| Anton Forsberg (CLE) | Justin Bailey (RCH) | 7 | |
| Chris Terry (STJ) | |||
| Round #6 | |||
| Kyle Wood (TUC) | Zane McIntyre (PRO) | 5 | |
| Alex Tuch (IA) | |||
| Round #7 | |||
| Michael Leighton (CHA) | T.J. Brennan (LV) | 8 | |
| Taylor Leier (LV) | |||
| Round #8 | |||
| Oliver Bjorkstrand (CLE) | Tristan Jarry (WBS) | 5 | |
| Christian Fischer (TUC) | |||
|
Team with the most total saves earns one goal: Tie (23-23)
|
|||
|
Event 4 – CCM Hardest Shot
|
|||
| WEST | mph | EAST | mph |
|---|---|---|---|
| A.J. Greer (SA) | 99.2 | Casey Bailey (BNG) | 97.4 |
| Vincent LoVerde (ONT) | 96.1 | David Warsofsky (WBS) | 98.4 |
| Robbie Russo (GR) | 97.8 | Jordan Subban (UTI) | 94.0 |
| Kyle Wood (TUC) | 99.3 | Kerby Rychel (TOR) | 99.1 |
| Team with the higher average speed earns one goal: West | |||
| Player with hardest shot earns one goal for team: West | |||
| Event 5 – Giant Food Stores/Velaspan Accuracy Shooting | |||||
| WEST | hits | att | EAST | hits | att |
|---|---|---|---|---|---|
| Ryan Craig (CLE) | 4 | 7 | Travis Boyd (HER) | 4 | 6 |
| Alex Tuch (IA) | 4 | 7 | Cole Schneider (RCH) | 4 | 5 |
| Christian Fischer (TUC) | 4 | 6 | Matt Taormina (SYR) | 4 | 6 |
| Kenny Agostino (CHI) | 4 | 7 | T.J. Brennan (LV) | 3 | 8 |
| AHL player with most hits in fewest attempts earns one goal for team: East |
|||||
| Team with most total hits in fewest attempts earns one goal: East |
|||||
|
Event 6 – Giant Food Stores/Velaspan Pass and Score
|
|||
| WEST | EAST | goals | saves |
|---|---|---|---|
| Round #1 | |||
| Mark Jankowski (STK) | Linus Ullmark (RCH) | 1 | 2 |
| A.J. Greer (SA) | |||
| Vincent LoVerde (ONT) | |||
| Round #2 | |||
| Troy Grosenick (SJ) | Danton Heinen (PRO) | 0 | 3 |
| Nicklas Jensen (HFD) | |||
| Mackenzie Weegar (SPR) | |||
| Round #3 | |||
| Alexandre Carrier (MIL) | Charlie Lindgren (STJ) | 1 | 2 |
| Jack Roslovic (MB) | |||
| Daniel O’Regan (SJ) | |||
| Round #4 | |||
| Jack Campbell (ONT) | Cory Conacher (SYR) | 1 | 2 |
| Yanni Gourde (SYR) | |||
| Devon Toews (BRI) | |||
| Round #5 | |||
| Jonny Brodzinski (SJ) | Zane McIntyre (PRO) | 1 | 2 |
| Matej Stransky (TEX) | |||
| Jordan Oesterle (BAK) | |||
| Round #6 | |||
| Anton Forsberg (CLE) | Chris Terry (STJ) | 3 | 0 |
| Alexandre Grenier (UTI) | |||
| Jordan Subban (UTI) | |||
| Round #7 | |||
| Vince Dunn (CHI) | Tristan Jarry (WBS) | 0 | 3 |
| Spencer Abbott (RFD) | |||
| Matt Lorito (GR) | |||
| Round #8 | |||
| Michael Leighton (CHA) | Jordan Weal (LV) | 2 | 1 |
| Chris Bourque (HER) | |||
| David Warsofsky (WBS) | |||
| Each individual goal scored counts toward overall team score: East (6-3) |
|||
| Event 7 – ExteNet Systems Breakaway Relay | |||||
| WEST | goal | save | EAST | goal | save |
|---|---|---|---|---|---|
| Round #1 | Round #2 | ||||
| Alex Tuch (IA) | 1 | Casey Bailey (BNG) | 1 | ||
| Robbie Russo (GR) | 1 | Kerby Rychel (TOR) | 1 | ||
| Kyle Wood (TUC) | 1 | Cole Schneider (RCH) | 1 | ||
| Vincent LoVerde (ONT) | 1 | Travis Boyd (HER) | 1 | ||
| Christian Fischer (TUC) | 1 | David Warsofsky (WBS) | 1 | ||
| Â Â vs. Linus Ullmark (RCH) | Â Â vs. Troy Grosenick (SJ) | ||||
| Round #3 | Round #4 | ||||
| Jack Roslovic (MB) | 1 | Justin Bailey (RCH) | 1 | ||
| Alexandre Carrier (MIL) | 1 | Matt Taormina (SYR) | 1 | ||
| Matej Stransky (TEX) | 1 | Alexandre Grenier (UTI) | 1 | ||
| Jonny Brodzinski (ONT) | 1 | Devon Toews (BRI) | 1 | ||
| A.J. Greer (SA) | 1 | Mackenzie Weegar (SPR) | 1 | ||
| Â Â vs. Charlie Lindgren (STJ) | Â Â vs. Jack Campbell (ONT) | ||||
| Round #5 | Round #6 | ||||
| Mark Jankowski (STK) | 1 | Yanni Gourde (SYR) | 1 | ||
| Vince Dunn (CHI) | 1 | Chris Terry (STJ) | 1 | ||
| Daniel O’Regan (SJ) | 1 | Jordan Subban (UTI) | 1 | ||
| Jordan Oesterle (BAK) | 1 | Nicklas Jensen (HFD) | 1 | ||
| Ryan Craig (CLE) | 1 | T.J. Brennan (LV) | 1 | ||
| Â Â vs. Zane McIntyre (PRO) | Â Â vs. Anton Forsberg (CLE) | ||||
| Round #7 | Round #8 | ||||
| Spencer Abbott (RFD) | 1 | Taylor Leier (LV) | 1 | ||
| Ryan Craig (CLE) | 1 | Danton Heinen (PRO) | 1 | ||
| Matt Lorito (GR) | 1 | Cory Conacher (SYR) | 1 | ||
| Kenny Agostino (CHI) | 1 | Chris Bourque (HER) | 1 | ||
| Oliver Bjorkstrand (CLE) | 1 | Jordan Weal (LV) | 1 | ||
| Â Â vs. Tristan Jarry (WBS) | Â Â vs. Michael Leighton (CHA) | ||||
| Each individual goal scored counts toward the overall team score: West (5-0) |
|||||