|
2017 AHL All-Star
Skills Competition Sunday, Jan. 29 – 7:30 ET
|
2017 AHL All-Star
Challenge Monday, Jan. 30 – 7 ET
|
|
| Skills Air |
Game Air |
|
| Sportsnet | LIVE Sun 1/29, 7:30 PM ET (Sportsnet) |
LIVE Mon 1/30, 7 PM ET (Sportsnet ONE) |
| AHL Live (ahllive.com) |
LIVE Sun 1/29, 7:30 PM ET | LIVE Mon 1/30, 7 PM ET |
| NHL Network | — | Tue 1/31, 8 AM ET |
| New England Sports Network | LIVE Sun 1/29, 7:30 PM ET | LIVE Mon 1/30, 7 PM ET |
| MSG Networks | LIVE Sun 1/29, 7:30 PM ET (MSG Plus) | LIVE Mon 1/30, 7 PM ET (MSG Plus) |
| Comcast SportsNet Philadelphia | LIVE Sun 1/29, 7:30 PM ET (TCN) | LIVE Mon 1/30, 7 PM ET (TCN) Tue 1/31, 1 PM ET |
| Comcast SportsNet Mid-Atlantic | LIVE Sun 1/29, 7:30 PM ET (CSN+) | LIVE Mon 1/30, 7 PM ET |
| Comcast SportsNet Chicago | LIVE Sun 1/29, 6:30 PM CT (CSN+) | LIVE Mon 1/30, 6 PM CT |
| Comcast SportsNet California | LIVE Sun 1/29, 4:30 PM PT | LIVE Mon 1/30, 4 PM PT |
| Comcast SportsNet Northwest | Sun 1/29, 11:30 PM PT | Thu 2/2, 11:30 PM PT |
| Root Sports Pittsburgh | LIVE Sun 1/29, 7:30 PM ET | LIVE Mon 1/30, 7 PM ET |
| SportsTime Ohio | LIVE Sun 1/29, 7:30 PM ET | LIVE Mon 1/30, 7 PM ET |
| Fox Sports Detroit | LIVE Sun 1/29, 7:30 PM ET | LIVE Mon 1/30, 7 PM ET |
| Fox Sports Florida | — | LIVE Mon 1/30, 7 PM ET |
| Fox Sports Sun | LIVE Sun 1/29, 7:30 PM ET | LIVE Mon 1/30, 7 PM ET |
| Fox Sports North | LIVE Sun 1/29, 6:30 PM CT | LIVE Mon 1/30, 6 PM CT |
| Fox Sports Midwest | LIVE Sun 1/29, 6:30 PM CT | LIVE Mon 1/30, 6 PM CT |
| Fox Sports Southwest | LIVE Sun 1/29, 6:30 PM CT | LIVE Mon 1/30, 6 PM CT |
| Fox Sports Arizona | LIVE Sun 1/29, 5:30 PM MT | LIVE Mon 1/30, 5 PM MT |
| Prime Ticket | LIVE Sun 1/29, 4:30 PM PT | LIVE Mon 1/30, 4 PM PT |
| Altitude Sports & Entertainment | LIVE Sun 1/29, 5:30 PM MT | LIVE Mon 1/30, 5 PM MT |
| Spectrum Sports/Time Warner Cable SportsChannel (New York State) | LIVE Sun 1/29, 7:30 PM ET | LIVE Mon 1/30, 7 PM ET |
| Spectrum Sports/Time Warner Cable SportsChannel (Carolinas) | LIVE Sun 1/29, 7:30 PM ET | LIVE Mon 1/30, 7 PM ET |
| Spectrum Sports/Time Warner Cable SportsChannel (Kansas City) | LIVE Sun 1/29, 6:30 PM CT | LIVE Mon 1/30, 6 PM CT |
| WQMY-TV (Wilkes-Barre) |
— | LIVE Mon 1/30, 7 PM ET |
| WIFR 23.3 (Rockford) | LIVE Sun 1/29, 6:30 PM CT | LIVE Mon 1/30, 6 PM CT |
| Mediacom MC22 (Des Moines) | LIVE Sun 1/29, 6:30 PM CT | LIVE Mon 1/30, 6 PM CT |
Broadcast schedule and air times subject to change