2018 AHL All-Star Skills Competition Scorecard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||||||||
WESTERN CONFERENCE |
2 | 0 | 0 | 1 | 0 | 6 | 3 | 12 | |||||||||
EASTERN CONFERENCE |
2 | 2 | 1 | 1 | 2 | 2 | 8 | 18 |
Event 1 – Sher-Wood Puck Control Relay | |
WEST | EAST |
---|---|
Race #1 | |
Matt Lorito (GR) | Oskar Lindblom (LV) |
Emil Pettersson (MIL) | John Gilmour (HFD) |
Mason Appleton (MB) | Valentin Zykov (CHA) |
Winning team earns one goal: West | |
Race #2 | |
Rudolfs Balcers (SJ) | Mitchell Stephens (SYR) |
Kyle Capobianco (TUC) | Justin Holl (TOR) |
Brett Sutter (ONT) | C.J. Smith (RCH) |
Winning team earns one goal: East | |
Race #3 | |
T.J. Tynan (CHI) | Chris Terry (LAV) |
Winning player earns one goal for team: East |
|
Race #4 | |
Rocco Grimaldi (SA) | Reid Boucher (UTI) |
Winning player earns one goal for team: West |
Event 2 – CCM Fastest Skater | |||
WEST | sec. | EAST | sec. |
---|---|---|---|
Andy Welinski (SD) | 14.010 | Warren Foegele (CHA) | 14.506 |
Matthew Highmore (RFD) | 13.949 | John Gilmour (HFD) | 13.663 |
Rocco Grimaldi (SA) | 14.731 | Mitchell Stephens (SYR) | 14.072 |
AHL player with fastest time earns one goal for team: John Gilmour, East |
|||
Fastest team average time earns one goal: East |
Event 3 – AHL Live Rapid Fire | |||
WEST | EAST | Saves | Goals |
---|---|---|---|
Round #1 | |||
Anders Lindback (MIL) | Daniel Sprong (WBS) | 7 | |
Chris Bourque (HER) | |||
Round #2 | |||
Cameron Schilling (MB) | Jordan Binnington (PRO) | 9 | |
Luke Kunin (IA) | |||
Round #3 | |||
Antoine Bibeau (SJ) | Austin Czarnik (PRO) | 6 | |
Matt Taormina (LAV) | |||
Round #4 | |||
Rasmus Andersson (STK) | Linus Ullmark (RCH) | 7 | |
Carl Dahlstrom (RFD) | |||
Round #5 | |||
Cal Petersen (ONT) | Gabriel Gagne (BEL) | 10 | |
Bracken Kearns (BNG) | |||
Round #6 | |||
Emil Pettersson (MIL) | Christopher Gibson (BRI) | 8 | |
Matt Puempel (GR) | |||
Round #7 | |||
Michael Hutchinson (MB) | Justin Holl (TOR) | 7 | |
Andreas Johnsson (TOR) | |||
Round #8 | |||
Brett Sutter (ONT) | Thatcher Demko (UTI) | 8 | |
Ty Rattie (BAK) | |||
Team with the most total saves earns one goal: East (32-30)
|
Event 4 – CCM Hardest Shot
|
|||
WEST | mph | EAST | mph |
---|---|---|---|
Brady Austin (CLE) | 101.5 | Alexandre Grenier (SPR) | 104.1 |
Andy Welinski (SD) | 97.8 | Jacob MacDonald (BNG) | 98.0 |
Cameron Schilling (MB) | 102.0 | Mitchell Vande Sompel (BRI) | 94.9 |
Rasmus Andersson (STK) | 101.5 | T.J. Brennan (LV) | 101.0 |
Team with the higher average speed earns one goal: West | |||
Player with hardest shot earns one goal for team: Alexandre Grenier, East |
Event 5 – Turning Stone Resort Casino Accuracy Shooting | |||||
WEST | hits | att | EAST | hits | att |
---|---|---|---|---|---|
Nick Merkley (TUC) | 3 | 8 | Valentin Zykov (CHA) | 4 | 7 |
Dylan Strome (TUC) | 3 | 8 | Chris Terry (LAV) | 4 | 5 |
Matt Lorito (GR) | 4 | 6 | Chris Bourque (HER) | 4 | 5 |
Matt Puempel (GR) | 3 | 8 | Reid Boucher (UTI) | 4 | 8 |
AHL player with most hits in fewest attempts earns one goal for team: C. Terry/C. Bourque, East |
|||||
Team with most total hits in fewest attempts earns one goal: East (16/25) |
Event 6 – Turning Stone Resort Casino Pass and Score
|
|||
WEST | EAST | goals | saves |
---|---|---|---|
Round #1 | |||
Rudolfs Balcers (SJ) | Jordan Binnington (PRO) | 1 | 2 |
Ty Rattie (BAK) | |||
Carl Dahlstrom (RFD) | |||
Round #2 | |||
Anders Lindback (MIL) | Jacob MacDonald (BNG) | 1 | 2 |
C.J. Smith (RCH) | |||
Gabriel Gagne (BEL) | |||
Round #3 | |||
Matthew Highmore (RFD) | Linus Ullmark (RCH) | 3 | 0 |
Luke Kunin (IA) | |||
Mason Appleton (MB) | |||
Round #4 | |||
Antoine Bibeau (SJ) | Daniel Sprong (WBS) | 0 | 3 |
Warren Foegele (CHA) | |||
Austin Czarnik (PRO) | |||
Round #5 | |||
Nick Merkley (TUC) | Christopher Gibson (BRI) | 1 | 2 |
Dylan Strome (TUC) | |||
Kyle Capobianco (TUC) | |||
Round #6 | |||
Cal Petersen (ONT) | Alexandre Grenier (SPR) | 1 | 2 |
Oskar Lindblom (LV) | |||
Andreas Johnsson (TOR) | |||
Round #7 | |||
T.J. Tynan (CHI) | Thatcher Demko (UTI) | 1 | 2 |
Brett Sutter (ONT) | |||
Brady Austin (CLE) | |||
Round #8 | |||
Michael Hutchinson (MB) | Bracken Kearns (BNG) | 0 | 3 |
T.J. Brennan (LV) | |||
Matt Taormina (LAV) | |||
Each individual goal scored counts toward overall team score: West 6, East 2 |
Event 7 – Dunkin’ Donuts Breakaway Relay | |||||
WEST | goal | save | EAST | goal | save |
---|---|---|---|---|---|
Round #1 | Round #2 | ||||
Dylan Strome (TUC) | 1 | Mitchell Stephens (SYR) | 1 | ||
Brady Austin (CLE) | 1 | John Gilmour (HFD) | 1 | ||
Andy Welinski (SD) | 1 | Mitchell Vande Sompel (BRI) | 1 | ||
Rocco Grimaldi (SA) | 1 | Justin Holl (TOR) | 1 | ||
Emil Pettersson (MIL) | 1 | Valentin Zykov (CHA) | 1 | ||
vs. Jordan Binnington (PRO) | vs. Anders Lindback (MIL) | ||||
Round #3 | Round #4 | ||||
Matthew Highmore (RFD) | 1 | Andreas Johnsson (TOR) | 1 | ||
Mason Appleton (MB) | 1 | Jacob MacDonald (BNG) | 1 | ||
Cameron Schilling (MB) | 1 | Gabriel Gagne (BEL) | 1 | ||
Rudolfs Balcers (SJ) | 1 | C.J. Smith (RCH) | 1 | ||
T.J. Tynan (CHI) | 1 | Oskar Lindblom (LV) | 1 | ||
vs. Linus Ullmark (RCH) | vs. Antoine Bibeau (SJ) | ||||
Round #5 | Round #6 | ||||
Carl Dahlstrom (RFD) | 1 | Daniel Sprong (WBS) | 1 | ||
Rasmus Andersson (STK) | 1 | Warren Foegele (CHA) | 1 | ||
Kyle Capobianco (TUC) | 1 | Austin Czarnik (PRO) | 1 | ||
Luke Kunin (IA) | 1 | T.J. Brennan (LV) | 1 | ||
Ty Rattie (BAK) | 1 | Matt Taormina (LAV) | 1 | ||
vs. Christopher Gibson (BRI) | vs. Cal Petersen (ONT) | ||||
Round #7 | Round #8 | ||||
Brett Sutter (ONT) | 1 | Bracken Kearns (BNG) | 1 | ||
Nick Merkley (TUC) | 1 | Chris Terry (LAV) | 1 | ||
Matt Lorito (GR) | 1 | Chris Bourque (HER) | 1 | ||
Matt Puempel (GR) | 1 | Alexandre Grenier (SPR) | 1 | ||
Dylan Strome (TUC) | 1 | Reid Boucher (UTI) | 1 | ||
vs. Thatcher Demko (UTI) | vs. Michael Hutchinson (MB) | ||||
Each individual goal scored counts toward the overall team score: East 8, West 3 |