| 2019 AHL All-Star Skills Competition Scorecard | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||||||||
WESTERN CONFERENCE |
1 | 1 | 1 | 0 | 1 | 3 | 10 | 17 | |||||||||
EASTERN CONFERENCE |
3 | 1 | 0 | 2 | 2 | 2 | 4 | 14 | |||||||||
| Event 1 – Inglasco Puck Control Relay | |
| WEST | EAST |
|---|---|
| Race #1 | |
| Jordan Kyrou (SA) | Drake Batherson (BEL) |
| Sheldon Rempal (ONT) | Sebastian Aho (BRI) |
| Kyle Capobianco (TUC) | Christian Wolanin (BEL) |
| Winning team earns one goal: West | |
| Race #2 | |
| Francis Perron (SJ) | Andrew Poturalski (CHA) |
| Cooper Marody (BAK) | Ethan Prow (WBS) |
| Andrew Agozzino (COL) | Trevor Moore (TOR) |
| Winning team earns one goal: East | |
| Race #3 | |
| Erik Brannstrom (CHI) | Nathan Gerbe (CLE) |
| Winning player earns one goal for team: East |
|
| Race #4 | |
| Cal O’Reilly (IA) | Anthony Greco (SPR) |
| Winning player earns one goal for team: East |
|
| Event 2 – CCM Fastest Skater | |||
| WEST | sec. | EAST | sec. |
|---|---|---|---|
| Sean Walker (ONT) | 14.057 | Brendan Guhle (ROC) | 13.648 |
| Denis Gurianov (TEX) | 13.703 | John Gilmour (HFD) | 14.428 |
| Jordan Kyrou (SA) | 13.520 | Anthony Greco (SPR) | 13.251 |
| AHL player with fastest time earns one goal for team: East |
|||
| Fastest team average time earns one goal:Â West |
|||
| Event 3 – AHLTVÂ Rapid Fire | |||
| WEST | EAST | Saves | Goals |
|---|---|---|---|
| Round #1 | |||
| Josef Korenar (SJ) | Colin McDonald (LV) | 6 | 4 |
| Trevor Carrick (CHA) | |||
| Round #2 | |||
| Curtis Lazar (STK) | Mackenzie Blackwood (BNG) | 4 | 6 |
| Daniel Carr (CHI) | |||
| Round #3 | |||
| Kaapo Kahkonen (IA) | Reid Boucher (UTI) | 8 | 2 |
| Jordan Szwarz (PRO) | |||
| Round #4 | |||
| Joel L’Esperance (TEX) | Vitek Vanecek (HER) | 6 | 4 |
| Chris Terry (GR) | |||
| Round #5 | |||
| Kevin Boyle (SD) | Cory Conacher (SYR) | 6 | 4 |
| Alex Belzile (LAV) | |||
| Round #6 | |||
| Logan Shaw (MB) | Connor Ingram (SYR) | 4 | 6 |
| Michael Bunting (TUC) | |||
| Round #7 | |||
| Troy Grosenick (MIL) | Michael Dal Colle (BRI) | 8 | 2 |
| Calle Rosen (TOR) | |||
| Round #8 | |||
| Joe Gambardella (BAK) | Sam Montembeault (SPR) | 6 | 4 |
| Sheldon Rempal (ONT) | |||
|
Team with the most total saves earns one goal: West (28-20)
|
|||
|
Event 4 – CCM Hardest Shot
|
|||
| WEST | mph | EAST | mph |
|---|---|---|---|
| Andrew Campbell (RFD) | 99.5 | Greg Carey (LV) | 100.4 |
| Matt Donovan (MIL) | 96.0 | John Quenneville (BNG) | 98.1 |
| Curtis Lazar (STK) | 92.9 | Brendan Guhle (ROC) | 99.4 |
| Jacob Middleton (SJ) | 96.4 | Trevor Carrick (CHA) | 99.4 |
| Team with the higher average speed earns one goal:Â East | |||
| Player with hardest shot earns one goal for team: East | |||
| Event 5 – Lexus Accuracy Shooting | |||||
| WEST | hits | att | EAST | hits | att |
|---|---|---|---|---|---|
| Francis Perron (SJ) | 4 | 6 | Andrew Poturalski (CHA) | 4 | 7 |
| Daniel Carr (CHI) | 3 | 8 | Trevor Moore (TOR) | 2 | 8 |
| Joel L’Esperance (TEX) | 2 | 8 | Ethan Prow (WBS) | 2 | 8 |
| Chris Terry (GR) | 3 | 8 | Reid Boucher (UTI) | 4 | 6 |
| AHL player with most hits in fewest attempts earns one goal for team: Tie |
|||||
| Team with most total hits in fewest attempts earns one goal: East (12/19) |
|||||
|
Event 6 – Western Mass Sports Commission Pass and Score
|
|||
| WEST | EAST | goals | saves |
|---|---|---|---|
| Round #1 | |||
| Cal O’Reilly (IA) | Mackenzie Blackwood (BNG) | 0 | 3 |
| Andrew Agozzino (COL) | |||
| Kyle Capobianco (TUC) | |||
| Round #2 | |||
| Josef Korenar (SJ) | Drake Batherson (BEL) | 2 | 1 |
| Sebastian Aho (BRI) | |||
| Nathan Gerbe (CLE) | |||
| Round #3 | |||
| Erik Brannstrom (CHI) | Vitek Vanecek (HER) | 2 | 1 |
| Cooper Marody (BAK) | |||
| Sean Walker (ONT) | |||
| Round #4 | |||
| Kaapo Kahkonen (IA) | Christian Wolanin (BEL) | 0 | 3 |
| John Gilmour (HFD) | |||
| Michael Dal Colle (BRI) | |||
| Round #5 | |||
| Denis Gurianov (TEX) | Connor Ingram (SYR) | 0 | 3 |
| Michael Bunting (TUC) | |||
| Joe Gambardella (BAK) | |||
| Round #6 | |||
| Kevin Boyle (SD) | Cory Conacher (SYR) | 0 | 3 |
| Jordan Szwarz (PRO) | |||
| Calle Rosen (TOR) | |||
| Round #7 | |||
| Matt Donovan (MIL) | Sam Montembeault (SPR) | 1 | 2 |
| Jacob Middleton (SJ) | |||
| Logan Shaw (MB) | |||
| Round #8 | |||
| Troy Grosenick (MIL) | Colin McDonald (LV) | 0 | 3 |
| Greg Carey (LV) | |||
| John Quenneville (BNG) | |||
| Each individual goal scored counts toward overall team score: West 3, East 2 |
|||
| Event 7 – MGM Springfield Breakaway Relay | |||||
| WEST | goal | save | EAST | goal | save |
|---|---|---|---|---|---|
| Round #1 | Round #2 | ||||
| Jordan Kyrou (SA) | 1 | Alex Belzile (LAV) | 1 | ||
| Curtis Lazar (STK) | 1 | Trevor Carrick (CHA) | 1 | ||
| Joel L’Esperance (TEX) | 1 | Trevor Moore (TOR) | 1 | ||
| Sheldon Rempal (ONT) | 1 | Brendan Guhle (ROC) | 1 | ||
| Francis Perron (SJ) | 1 | Andrew Poturalski (CHA) | 1 | ||
| Â vs. Mackenzie Blackwood (BNG) | Â vs. Josef Korenar (SJ) | ||||
| Round #3 | Round #4 | ||||
| Andrew Campbell (RFD) | 1 | Ethan Prow (WBS) | 1 | ||
| Kyle Capobianco (TUC) | 1 | Drake Batherson (BEL) | 1 | ||
| Cooper Marody (BAK) | 1 | Sebastian Aho (BRI) | 1 | ||
| Sean Walker (ONT) | 1 | Nathan Gerbe (CLE) | 1 | ||
| Erik Brannstrom (CHI) | 1 | John Gilmour (HFD) | 1 | ||
| Â vs. Vitek Vanecek (HER) | Â vs. Kaapo Kahkonen (IA) | ||||
| Round #5 | Round #6 | ||||
| Denis Gurianov (TEX) | 1 | Michael Dal Colle (BRI) | 1 | ||
| Michael Bunting (TUC) | 1 | Calle Rosen (TOR) | 1 | ||
| Jacob Middleton (SJ) | 1 | John Quenneville (BNG) | 1 | ||
| Joe Gambardella (BAK) | 1 | Christian Wolanin (BEL) | 1 | ||
| Logan Shaw (MB) | 1 | Greg Carey (LV) | 1 | ||
| Â vs. Connor Ingram (SYR) | Â vs. Kevin Boyle (SD) | ||||
| Round #7 | Round #8 | ||||
| Chris Terry (GR) | 1 | Anthony Greco (SPR) | 1 | ||
| Daniel Carr (CHI) | 1 | Jordan Szwarz (PRO) | 1 | ||
| Matt Donovan (MIL) | 1 | Reid Boucher (UTI) | 1 | ||
| Andrew Agozzino (COL) | 1 | Cory Conacher (SYR) | 1 | ||
| Cal O’Reilly (IA) | 1 | Colin McDonald (LV) | 1 | ||
| Â vs. Sam Montembeault (SPR) | Â vs. Troy Grosenick (MIL) | ||||
| Each individual goal scored counts toward the overall team score: West 10, East 4 |
|||||
