![]() |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglasco Puck Control Relay |
CCM Fastest Skater |
AHLTV Rapid Fire |
CCM Hardest Shot |
RONA Accuracy Shooting |
RONA Pass and Score |
Upper Deck Breakaway Relay |
Total | ||||||||||
|
|
2 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | |||||||||
|
|
2 | 2 | 1 | 2 | 0 | 5 | 4 | 16 | |||||||||
| Event 1 – Inglasco Puck Control Relay | |
|
|
|
|---|---|
| Race #1 | |
| Christian Wolanin | Zac Jones |
| Thomas Bordeleau | Matthew Highmore |
| Luke Evangelista | Mike Vecchione |
| Winning team earns one goal: West | |
| Race #2 | |
| Ryker Evans | Jack Ahcan |
| Sammy Walker | Egor Sokolov |
| Declan Chisholm | Lukas Rousek |
| Winning team earns one goal: East | |
| Race #3 | |
| T.J. Tynan | Alex Barré-Boulet |
| Winning player earns one goal for team: East |
|
| Race #4 | |
| Seth Griffith | Alex Nylander |
| Winning player earns one goal for team: West |
|
| Event 2 – CCM Fastest Skater | |||
|
|
sec. |
|
sec. |
|---|---|---|---|
| Michael Carcone | 13.282 | Ethen Frank | 12.915 |
| Thomas Harley | 14.702 | Matthew Highmore | 13.904 |
| Lukas Reichel | 13.779 | Anthony Richard | 13.322 |
| AHL player with fastest time earns one goal for team: East |
|||
| Fastest team average time earns one goal: East |
|||
| Event 3 – AHLTVÂ Rapid Fire | |||
|
|
|
Saves | Goals |
|---|---|---|---|
| Round #1 | |||
| Dustin Wolf | Riley Nash | 7 | 3 |
| Ruslan Iskhakov | |||
| Round #2 | |||
| Brayden Pachal | Joel Hofer | 7 | 3 |
| Max McCormick | |||
| Round #3 | |||
| Jesper Wallstedt | Jack Ahcan | 6 | 4 |
| Gabriel Dumont | |||
| Round #4 | |||
| Thomas Harley | Joseph Woll | 8 | 2 |
| Brett Seney | |||
| Round #5 | |||
| Lukas Dostal | Logan Shaw | 5 | 5 |
| Ronnie Attard | |||
| Round #6 | |||
| Declan Chisholm | Nico Daws | 5 | 5 |
| Matthew Phillips | |||
| Round #7 | |||
| Dustin Wolf | Alex Belzile | 7 | 3 |
| Darren Raddysh | |||
| Round #8 | |||
| Christian Wolanin | Brandon Bussi | 8 | 2 |
| Max Lajoie | |||
|
Team with the most total saves earns one goal: East
|
|||
|
Event 4 – CCM Hardest Shot
|
|||
|
|
mph |
|
mph |
|---|---|---|---|
| Brian Lashoff | 94.5 | Noel Hoefenmayer | 99.2 |
| Riley Barber | 90.7 | Darren Raddysh | 102.0 |
| Brayden Pachal | 97.2 | Jake Christiansen | 95.5 |
| Jean-Luc Foudy | 84.0 | Ronnie Attard | 97.2 |
| Team with the higher average speed earns one goal: East | |||
| Player with hardest shot earns one goal for team: East | |||
| Event 5 – RONA Accuracy Shooting | |||||
|
|
hits | att |
|
hits | att |
|---|---|---|---|---|---|
| Riley Barber | 4 | 7 | Egor Sokolov | 2 | 8 |
| David Gust | 4 | 4 | Tyson Foerster | 4 | 6 |
| Michael Carcone | 3 | 8 | Gabriel Dumont | 4 | 6 |
| Max Lajoie | 3 | 8 | Mike Vecchione | 1 | 8 |
| AHL player with most hits in fewest attempts earns one goal for team: West |
|||||
| Team with most total hits in fewest attempts earns one goal: West |
|||||
|
Event 6 – RONA Pass and Score
|
|||
|
|
|
goals | saves |
|---|---|---|---|
| Round #1 | |||
| Sammy Walker | Joel Hofer | 0 | 3 |
| Max McCormick | |||
| Luke Evangelista | |||
| Round #2 | |||
| Dustin Wolf | Riley Nash | 3 | 0 |
| Ethen Frank | |||
| Alex Belzile | |||
| Round #3 | |||
| T.J. Tynan | Joseph Woll | 0 | 3 |
| Brian Lashoff | |||
| Thomas Bordeleau | |||
| Round #4 | |||
| Jesper Wallstedt | Jake Christiansen | 0 | 3 |
| Lukas Rousek | |||
| Tyson Foerster | |||
| Round #5 | |||
| Jean-Luc Foudy | Nico Daws | 1 | 2 |
| Seth Griffith | |||
| Lukas Reichel | |||
| Round #6 | |||
| Lukas Dostal | Anthony Richard | 2 | 1 |
| Zac Jones | |||
| Alex Nylander | |||
| Round #7 | |||
| Brett Seney | Brandon Bussi | 1 | 2 |
| Matthew Phillips | |||
| David Gust | |||
| Round #8 | |||
| Dustin Wolf | Ruslan Iskhakov | 0 | 3 |
| Logan Shaw | |||
| Alex Barré-Boulet | |||
| Each individual goal scored counts toward overall team score: East 5, West 2 |
|||
| Event 7 – Upper Deck Breakaway Relay | |||||
|
|
goal | save |
|
goal | save |
|---|---|---|---|---|---|
| Round #1 | Round #2 | ||||
| Matthew Phillips | 1 | Ruslan Iskhakov | 1 | ||
| Brayden Pachal | 1 | Zac Jones | 1 | ||
| T.J. Tynan | 1 | Ethen Frank | 1 | ||
| Thomas Harley | 1 | Jake Christiansen | 1 | ||
| David Gust | 1 | Gabriel Dumont | 1 | ||
| Â vs. Joel Hofer | Â vs. Lukas Dostal | ||||
| Round #3 | Round #4 | ||||
| Luke Evangelista | 1 | Matthew Highmore | 1 | ||
| Brian Lashoff | 1 | Egor Sokolov | 1 | ||
| Brett Seney | 1 | Darren Raddysh | 1 | ||
| Seth Griffith | 1 | Alex Barré-Boulet | 1 | ||
| Christian Wolanin | 1 | Noel Hoefenmayer | 1 | ||
| Â vs. Joseph Woll | Â vs. Dustin Wolf | ||||
| Round #5 | Round #6 | ||||
| Jean-Luc Foudy | 1 | Anthony Richard | 1 | ||
| Declan Chisholm | 1 | Alex Nylander | 1 | ||
| Michael Carcone | 1 | Jack Ahcan | 1 | ||
| Ryker Evans | 1 | Tyson Foerster | 1 | ||
| Riley Barber | 1 | Lukas Rousek | 1 | ||
| Â vs. Nico Daws | Â vs. Jesper Wallstedt | ||||
| Round #7 | Round #8 | ||||
| Max Lajoie | 1 | Logan Shaw | 1 | ||
| Sammy Walker | 1 | Riley Nash | 1 | ||
| Max McCormick | 1 | Mike Vecchione | 1 | ||
| Thomas Bordeleau | 1 | Ronnie Attard | 1 | ||
| Lukas Reichel | 1 | Alex Belzile | 1 | ||
| Â vs. Brandon Bussi | Â vs. Lukas Dostal | ||||
| Each individual goal scored counts toward the overall team score: East 4, West 4 |
|||||


