![]() |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglasco Puck Control Relay |
CCM Fastest Skater |
Fortune Tires Rapid Fire |
CCM Hardest Shot |
Silvercrest Accuracy Shooting |
Silvercrest Pass and Score |
Upper Deck Breakaway Relay |
Total | ||||||||||
|
|
1 | 1 | 1 | 1 | 2 | 7 | 6 | 19 | |||||||||
|
|
3 | 1 | 0 | 1 | 0 | 3 | 5 | 13 | |||||||||
| Event 1 – Inglasco Puck Control Relay | |
|
|
|
|---|---|
| Race #1 | |
| Olle Lycksell | Ryan Suzuki |
| John Leonard | Rory Kerins |
| Isak Rosen | Elias Salomonsson |
| Winning team earns one goal: West | |
| Race #2 | |
| Dalibor Dvorsky | Cole Guttman |
| Simon Nemec | Austin Watson |
| Trevor Carrick | Grigori Denisenko |
| Winning team earns one goal: East | |
| Race #3 | |
| Owen Pickering | Cameron Hebig |
| Winning player earns one goal for team: West |
|
| Race #4 | |
| Jeremy Davies | Jani Nyman |
| Winning player earns one goal for team: West |
|
| Event 2 – CCM Fastest Skater | |||
|
|
sec. |
|
sec. |
|---|---|---|---|
| Isak Rosen | 13.870 | Jacob MacDonald | 13.852 |
| Trey Fix-Wolansky | 13.760 | Matthew Savoie | 13.654 |
| John Leonard | 13.767 | Jani Nyman | 14.443 |
| AHL player with fastest time earns one goal for team: West |
|||
| Fastest team average time earns one goal: East |
|||
| Event 3 – Fortune Tires Rapid Fire | |||
|
|
|
Saves | Goals |
|---|---|---|---|
| Round #1 | |||
| Michael DiPietro | Ty Mueller | 8 | 2 |
| Cole Guttman | |||
| Round #2 | |||
| Logan Shaw | Sebastian Cossa | 5 | 5 |
| Alex Limoges | |||
| Round #3 | |||
| Devon Levi | Sam Colangelo | 5 | 5 |
| Brendan Gaunce | |||
| Round #4 | |||
| Simon Nemec | Devin Cooley | 6 | 4 |
| Ethan Bear | |||
| Round #5 | |||
| Dylan Garand | Elias Salomonsson | 5 | 5 |
| Kevin Korchinski | |||
| Round #6 | |||
| Alex Belzile | Matt Murray | 6 | 4 |
| Brett Murray | |||
| Round #7 | |||
| Dennis Hildeby | Curtis McKenzie | 8 | 2 |
| Grigori Denisenko | |||
| Round #8 | |||
| Brian Pinho | Yaroslav Askarov | 5 | 5 |
| Alex Steeves | |||
|
Team with the most total saves earns one goal: East
|
|||
|
Event 4 – CCM Hardest Shot
|
|||
|
|
mph |
|
mph |
|---|---|---|---|
| Trevor Carrick | 100.9 | Joakim Kemell | 95.6 |
| Ethan Bear | 94.8 | Samuel Fagemo | 98.0 |
| Derrick Pouliot | 96.2 | Andrew Poturalski | 98.3 |
| Emil Bemstrom | 94.2 | Sam Colangelo | 97.8 |
| Team with the higher average speed earns one goal: West | |||
| Player with hardest shot earns one goal for team: East | |||
| Event 5 – Silvercrest Accuracy Shooting | |||||
|
|
hits | att |
|
hits | att |
|---|---|---|---|---|---|
| Simon Nemec | 4 | 8 | Justin Hryckowian | 2 | 8 |
| Alex Belzile | 4 | 8 | Matthew Savoie | 3 | 8 |
| Olle Lycksell | 4 | 7 | Samuel Fagemo | 4 | 8 |
| Dalibor Dvorsky | 4 | 6 | Andrew Poturalski | 3 | 8 |
| AHL player with most hits in fewest attempts earns one goal for team: East |
|||||
| Team with most total hits in fewest attempts earns one goal: East |
|||||
|
Event 6 – Silvercrest Pass and Score
|
|||
|
|
|
goals | saves |
|---|---|---|---|
| Round #1 | |||
| Alex Limoges | Sebastian Cossa | 2 | 1 |
| Simon Nemec | |||
| Owen Pickering | |||
| Round #2 | |||
| Michael DiPietro | Ryan Suzuki | 1 | 2 |
| Austin Watson | |||
| Sam Colangelo | |||
| Round #3 | |||
| Dalibor Dvorsky | Devin Cooley | 3 | 0 |
| Alex Steeves | |||
| Jeremy Davies | |||
| Round #4 | |||
| Devon Levi | Brendan Gaunce | 0 | 3 |
| Joakim Kemell | |||
| Kevin Korchinski | |||
| Round #5 | |||
| Trey Fix-Wolansky | Matt Murray | 1 | 2 |
| Isak Rosen | |||
| Derrick Pouliot | |||
| Round #6 | |||
| Dylan Garand | Cole Guttman | 1 | 2 |
| Cameron Hebig | |||
| Jacob MacDonald | |||
| Round #7 | |||
| Logan Shaw | Yaroslav Askarov | 1 | 2 |
| Brian Pinho | |||
| Brett Murray | |||
| Round #8 | |||
| Dennis Hildeby | Justin Hryckowian | 1 | 2 |
| Ty Mueller | |||
| Rory Kerins | |||
| Each individual goal scored counts toward overall team score: East 7, West 3 |
|||
| Event 7 – Upper Deck Breakaway Relay | |||||
|
|
goal | save |
|
goal | save |
|---|---|---|---|---|---|
| Round #1 | Round #2 | ||||
| Brian Pinho | 1 | Jani Nyman | 1 | ||
| Jeremy Davies | 1 | Jacob MacDonald | 1 | ||
| Trevor Carrick | 1 | Brendan Gaunce | 1 | ||
| Emil Bemstrom | 1 | Grigori Denisenko | 1 | ||
| Trey Fix-Wolansky | 1 | Joakim Kemell | 1 | ||
| Â vs. Sebastian Cossa | Â vs. Michael DiPietro | ||||
| Round #3 | Round #4 | ||||
| Olle Lycksell | 1 | Justin Hryckowian | 1 | ||
| Isak Rosen | 1 | Ty Mueller | 1 | ||
| Dalibor Dvorsky | 1 | Cameron Hebig | 1 | ||
| Logan Shaw | 1 | Cole Guttman | 1 | ||
| Simon Nemec | 1 | Sam Colangelo | 1 | ||
| vs. Devin Cooley | Â vs. Devon Levi | ||||
| Round #5 | Round #6 | ||||
| Alex Limoges | 1 | Rory Kerins | 1 | ||
| Alex Steeves | 1 | Kevin Korchinski | 1 | ||
| Alex Belzile | 1 | Samuel Fagemo | 1 | ||
| Brett Murray | 1 | Curtis McKenzie | 1 | ||
| John Leonard | 1 | Matthew Savoie | 1 | ||
| Â vs. Matt Murray | Â vs. Dylan Garand | ||||
| Round #7 | Round #8 | ||||
| Derrick Pouliot | 1 | Austin Watson | 1 | ||
| Ethan Bear | 1 | Jani Nyman | 1 | ||
| Isak Rosen | 1 | Elias Salomonsson | 1 | ||
| Owen Pickering | 1 | Ryan Suzuki | 1 | ||
| Trey Fix-Wolansky | 1 | Andrew Poturalski | 1 | ||
| Â vs. Yaroslav Askarov | Â vs. Dennis Hildeby | ||||
| Each individual goal scored counts toward the overall team score: East 6, West 5 |
|||||


