![]() |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglasco Puck Control Relay |
CCM Fastest Skater |
Fortune Tires Rapid Fire |
CCM Hardest Shot |
Hard Rock Casino Rockford Accuracy Shooting |
Hard Rock Casino Rockford Pass and Score |
Upper Deck Breakaway Relay |
Total | ||||||||||
|
|
3 | 2 | 1 | 2 | 0 | 5 | 5 | 18 | |||||||||
|
|
1 | 0 | 0 | 0 | 2 | 6 | 6 | 15 | |||||||||
| Event 1 – Inglasco Puck Control Relay | |
|
|
|
|---|---|
| Race #1 | |
| Brian Halonen (UTC) | Andre Lee (ONT) |
| Ilya Protas (HER) | Brett Seney (RFD) |
| Conor Geekie (SYR) | Jayson Megna (COL) |
| Winning team earns one goal: East | |
| Race #2 | |
| Patrick Brown (PRO) | Jagger Firkus (CV) |
| Adam Engström (LAV) | Ben Berard (ABB) |
| Zac Jones (ROC) | Hunter Haight (IA) |
| Winning team earns one goal: East | |
| Race #3 | |
| Frederic Brunet (PRO) | Justin Robidas (CHI) |
| Winning player earns one goal for team: East |
|
| Race #4 | |
| Christian Kyrou (LV) | Nick Lardis (RFD) |
| Winning player earns one goal for team: West |
|
| Event 2 – CCM Fastest Skater | |||
|
|
sec. |
|
sec. |
|---|---|---|---|
| Cole McWard (BRI) | 13.843 | Matvei Gridin (CGY) | 14.485 |
| Frederic Brunet (PRO) | 13.857 | Dmitri Simashev (TUC) | 14.373 |
| Konsta Helenius (ROC) | 13.770 | Justin Robidas (CHI) | 14.039 |
| AHL player with fastest time earns one goal for team: East |
|||
| Fastest team average time earns one goal: East |
|||
| Event 3 – Fortune Tires Rapid Fire | |||
|
|
|
Saves | Goals |
|---|---|---|---|
| Round #1 | |||
| Sergei Murashov (WBS) | Tyson Jugnauth (CV) | 8 | 2 |
| Cameron Hughes (TEX) | |||
| Round #2 | |||
| Laurent Dauphin (LAV) | Calle Clang (SD) | 9 | 1 |
| Christian Kyrou (LV) | |||
| Round #3 | |||
| Michael DiPietro (PRO) | Quinn Hutson (BAK) | 9 | 1 |
| Bradly Nadeau (CHI) | |||
| Round #4 | |||
| Jack Devine (CLT) | Thomas Milic (MB) | 8 | 2 |
| Luca Del Bel Belluz (CLE) | |||
| Round #5 | |||
| Artur Akhtyamov (TOR) | Brett Seney (RFD) | 9 | 1 |
| Ryan Ufko (MIL) | |||
| Round #6 | |||
| Jakob Pelletier (SYR) | Isak Posch (COL) | 7 | 3 |
| Brendan Brisson (HFD) | |||
| Round #7 | |||
| Sergei Murashov (WBS) | Tanner Laczynski (HSK) | 7 | 3 |
| Kevin Korchinski (RFD) | |||
| Round #8 | |||
| Isak Rosén (ROC) | Sebastian Cossa (GR) | 8 | 2 |
| Matt Luff (SPR) | |||
|
Team with the most total saves earns one goal: East
|
|||
| Event 4 – CCM Hardest Shot | |||
|
|
mph |
|
mph |
|---|---|---|---|
| Brian Halonen (UTC) | 100.2 | Dmitri Simashev (TUC) | 93.9 |
| Arthur Kaliyev (BEL) | 104.0 | Tim Washe (SD) | 88.6 |
| Cole McWard (BRI) | 96.7 | Dominik Shine (GR) | 96.4 |
| Adam Engström (LAV) | 99.4 | Bradly Nadeau (CHI) | 103.0 |
| Team with the higher average speed earns one goal: East | |||
| Player with hardest shot earns one goal for team: East | |||
| Event 5 – Hard Rock Casino Rockford Accuracy Shooting | |||||
|
|
hits | att |
|
hits | att |
|---|---|---|---|---|---|
| Passers: Steeves/Jones | Passers: Fensore/Lund | ||||
| Tristan Broz (WBS) | 3 | 8 | Jagger Firkus (CV) | 4 | 4 |
| Luca Del Bel Belluz (CLE) | 4 | 6 | Ryan Ufko (MIL) | 4 | 7 |
| Ilya Protas (HER) | 4 | 7 | Andre Lee (ONT) | 4 | 5 |
| Conor Geekie (SYR) | 3 | 8 | Nick Lardis (RFD) | 4 | 5 |
| AHL player with most hits in fewest attempts earns one goal for team: West |
|||||
| Team with most total hits in fewest attempts earns one goal: West |
|||||
| Event 6 – Hard Rock Casino Rockford Pass and Score | |||
|
|
|
goals | saves |
|---|---|---|---|
| Round #1 | |||
| Matt Luff (SPR) | Calle Clang (SD) | 0 | 3 |
| Tristan Broz (WBS) | |||
| Jack Devine (CLT) | |||
| Round #2 | |||
| Michael DiPietro (PRO) | Tim Washe (SD) | 1 | 2 |
| Dominik Shine (GR) | |||
| Cam Lund (SJ) | |||
| Round #3 | |||
| Brendan Brisson (HFD) | Thomas Milic (MB) | 1 | 2 |
| Arthur Kaliyev (BEL) | |||
| Konsta Helenius (ROC) | |||
| Round #4 | |||
| Artur Akhtyamov (TOR) | Matvei Gridin (CGY) | 3 | 0 |
| Tanner Laczynski (HSK) | |||
| Cameron Hughes (TEX) | |||
| Round #5 | |||
| Laurent Dauphin (LAV) | Isak Posch (COL) | 3 | 0 |
| Zac Jones (ROC) | |||
| Patrick Brown (PRO) | |||
| Round #6 | |||
| Sergei Murashov (WBS) | Tyson Jugnauth (CV) | 2 | 1 |
| Hunter Haight (IA) | |||
| Jayson Megna (COL) | |||
| Round #7 | |||
| Ben Steeves (CLT) | Sebastian Cossa (GR) | 1 | 2 |
| Jakob Pelletier (SYR) | |||
| Isak Rosén (ROC) | |||
| Round #8 | |||
| Michael DiPietro (PRO) | Quinn Hutson (BAK) | 0 | 3 |
| Domenick Fensore (CHI) | |||
| Kevin Korchinski (RFD) | |||
| Each individual goal scored counts toward overall team score: West 6, East 5 |
|||
| Event 7 – Upper Deck Breakaway Relay | |||||
|
|
goal | save |
|
goal | save |
|---|---|---|---|---|---|
| Round #1 | Round #2 | ||||
| Christian Kyrou (LV) | 1 | Dmitri Simashev (TUC) | 1 | ||
| Adam Engström (LAV) | 1 | Dominik Shine (GR) | 1 | ||
| Ilya Protas (HER) | 1 | Cam Lund (SJ) | 1 | ||
| Brian Halonen (UTC) | 1 | Bradly Nadeau (CHI) | 1 | ||
| Cole McWard (BRI) | 1 | Jagger Firkus (CV) | 1 | ||
| Â vs. Calle Clang (SD) | Â vs. Artur Akhtyamov (TOR) | ||||
| Round #3 | Round #4 | ||||
| Arthur Kaliyev (BEL) | 1 | Domenick Fensore (CHI) | 1 | ||
| Jack Devine (CLT) | 1 | Ben Berard (ABB) | 1 | ||
| Konsta Helenius (ROC) | 1 | Hunter Haight (IA) | 1 | ||
| Brendan Brisson (HFD) | 1 | Tim Washe (SD) | 1 | ||
| Laurent Dauphin (LAV) | 1 | Ryan Ufko (MIL) | 1 | ||
| vs. Thomas Milic (MB) | Â vs. Sergei Murashov (WBS) | ||||
| Round #5 | Round #6 | ||||
| Ben Steeves (CLT) | 1 | Quinn Hutson (BAK) | 1 | ||
| Jakob Pelletier (SYR) | 1 | Cameron Hughes (TEX) | 1 | ||
| Patrick Brown (PRO) | 1 | Matvei Gridin (CGY) | 1 | ||
| Zac Jones (ROC) | 1 | Justin Robidas (CHI) | 1 | ||
| Tristan Broz (WBS) | 1 | Andre Lee (ONT) | 1 | ||
| Â vs. Isak Posch (COL) | Â vs. Michael DiPietro (PRO) | ||||
| Round #7 | Round #8 | ||||
| Isak Rosén (ROC) | 1 | Tanner Laczynski (HSK) | 1 | ||
| Frederic Brunet (PRO) | 1 | Jayson Megna (COL) | 1 | ||
| Luca Del Bel Belluz (CLE) | 1 | Brett Seney (RFD) | 1 | ||
| Matt Luff (SPR) | 1 | Kevin Korchinski (RFD) | 1 | ||
| Conor Geekie (SYR) | 1 | Nick Lardis (RFD) | 1 | ||
| Â vs. Sebastian Cossa (GR) | Â vs. Artur Akhtyamov (TOR) | ||||
| Each individual goal scored counts toward the overall team score: West 6, East 5 | |||||


