2022-23 | ||
Week Ending | Player | Team |
1/29/2023 | Hugo Alnefelt | Syracuse Crunch |
1/22/2023 | Max McCormick | Coachella Valley Firebirds |
1/15/2023 | Louis Domingue | Hartford Wolf Pack |
1/8/2023 | Bobby McMann | Toronto Marlies |
1/1/2023 | Will Bitten | Springfield Thunderbirds |
12/25/2022 | Graeme Clarke | Utica Comets |
12/18/2022 | Laurent Brossoit | Henderson Silver Knights |
12/11/2022 | Yaroslav Askarov | Milwaukee Admirals |
12/4/2022 | Christian Wolanin | Abbotsford Canucks |
11/27/2022 | Matthew Phillips | Calgary Wranglers |
11/20/2022 | Trey Fix-Wolansky | Cleveland Monsters |
11/13/2022 | Lukas Dostal | San Diego Gulls |
11/6/2022 | Logan Shaw | Toronto Marlies |
10/30/2022 | David Gust | Rockford IceHogs |
10/23/2022 | Laurent Dauphin | Tucson Roadrunners |
10/16/2022 | Austin Czarnik | Grand Rapids Griffins |
2021-22 | ||
Week Ending | Player | Team |
5/1/2022 | Nicholas Jones | Manitoba Moose |
4/24/2022 | Matt Murray | Texas Stars |
4/17/2022 | Brandon Bussi | Providence Bruins |
4/10/2022 | Zane McIntyre | Iowa Wild |
4/3/2022 | A.J. Greer | Utica Comets |
3/27/2022 | Alex Limoges | San Diego Gulls |
3/20/2022 | Jakob Pelletier | Stockton Heat |
3/13/2022 | Owen Tippett | Charlotte Checkers |
3/6/2022 | John Leonard | San Jose Barracuda |
2/27/2022 | Lukas Dostal | San Diego Gulls |
2/20/2022 | Stefan Noesen | Chicago Wolves |
2/13/2022 | Jack Rathbone | Abbotsford Canucks |
2/6/2022 | Michael Carcone | Tucson Roadrunners |
1/30/2022 | Connor Ingram | Milwaukee Admirals |
1/23/2022 | Rocco Grimaldi | Milwaukee Admirals |
1/16/2022 | Filip Král | Toronto Marlies |
1/9/2022 | Lukas Reichel | Rockford IceHogs |
1/2/2022 | JJ Peterka | Rochester Americans |
12/26/2021 | none selected | |
12/19/2021 | Chase Priskie | Charlotte Checkers |
12/12/2021 | Andrew Poturalski | Chicago Wolves |
12/5/2021 | Connor Mackey | Stockton Heat |
11/28/2021 | Brayden Tracey | San Diego Gulls |
11/21/2021 | Brendan Gaunce | Cleveland Monsters |
11/14/2021 | Ukko-Pekka Luukkonen | Rochester Americans |
11/7/2021 | Martin Frk | Ontario Reign |
10/31/2021 | Andrew Poturalski | Chicago Wolves |
10/24/2021 | Scott Perunovich | Springfield Thunderbirds |
10/17/2021 | Jimmy Huntington | Syracuse Crunch |
2020-21 | ||
Week Ending | Player | Team |
5/16/2021 | Connor McMichael | Hershey Bears |
5/9/2021 | Alex Turcotte | Ontario Reign |
5/2/2021 | Joel Kellman | San Jose Barracuda |
4/25/2021 | Boris Katchouk | Syracuse Crunch |
4/18/2021 | Taylor Raddysh | Syracuse Crunch |
4/11/2021 | Michael Carcone | Tucson Roadrunners |
4/4/2021 | Hunter Jones | Iowa Wild |
3/28/2021 | Philippe Maillet | Hershey Bears |
3/21/2021 | T.J. Tynan | Colorado Eagles |
3/14/2021 | Jeremy Swayman | Providence Bruins |
3/7/2021 | Cooper Marody | Bakersfield Condors |
2/28/2021 | Max Willman | Lehigh Valley Phantoms |
2/21/2021 | Morgan Geekie | Chicago Wolves |
2/14/2021 | Michael Bunting | Tucson Roadrunners |
2/7/2021 | Trevor Zegras | San Diego Gulls |
2019-20 | ||
Week Ending | Player | Team |
3/8/2020 | Ryan Schmelzer | Binghamton Devils |
3/1/2020 | Morgan Geekie | Charlotte Checkers |
2/23/2020 | Max Comtois | San Diego Gulls |
2/16/2020 | Dryden Hunt | Springfield Thunderbirds |
2/9/2020 | Christian Djoos | Hershey Bears |
2/2/2020 | Jack Studnicka | Providence Bruins |
1/26/2020 | Stuart Skinner | Bakersfield Condors |
1/19/2020 | Justin Bailey | Utica Comets |
1/12/2020 | Calvin Pickard | Grand Rapids Griffins |
1/5/2020 | Sam Anas | Iowa Wild |
12/29/2019 | Vitaly Abramov | Belleville Senators |
12/22/2019 | Kevin Connauton | Colorado Eagles |
12/15/2019 | Gemel Smith | Syracuse Crunch |
12/8/2019 | Jason Robertson | Texas Stars |
12/1/2019 | Yakov Trenin | Milwaukee Admirals |
11/24/2019 | Urho Vaakanainen | Providence Bruins |
11/17/2019 | Mikhail Berdin | Manitoba Moose |
11/10/2019 | Daniel Carr | Milwaukee Admirals |
11/3/2019 | Jansen Harkins | Manitoba Moose |
10/27/2019 | Nathan Walker | San Antonio Rampage |
10/20/2019 | Nikolay Goldobin | Utica Comets |
10/13/2019 | Travis Boyd | Hershey Bears |
10/6/2019 | Cal Petersen | Ontario Reign |
2018-19 | ||
Week Ending | Player | Team |
4/14/2019 | Andrew Hammond | Iowa Wild |
4/7/2019 | Paul Carey | Providence Bruins |
3/31/2019 | Zac Dalpe | Cleveland Monsters |
3/24/2019 | Oscar Dansk | Chicago Wolves |
3/17/2019 | Jeremy Bracco | Toronto Marlies |
3/10/2019 | Dillon Dube | Stockton Heat |
3/3/2019 | Pavel Francouz | Colorado Eagles |
2/24/2019 | Nick Paul | Belleville Senators |
2/17/2019 | Josh Ho-Sang | Bridgeport Sound Tigers |
2/10/2019 | Drake Batherson | Belleville Senators |
2/3/2019 | Carter Verhaeghe | Syracuse Crunch |
1/27/2019 | Joe Gambardella | Bakersfield Condors |
1/20/2019 | Eric Comrie | Manitoba Moose |
1/13/2019 | Sam Carrick | San Diego Gulls |
1/6/2019 | Jordan Binnington | San Antonio Rampage |
12/30/2018 | Cal Foote | Syracuse Crunch |
12/23/2018 | Tyler Graovac | Stockton Heat |
12/16/2018 | Michael Dal Colle | Bridgeport Sound Tigers |
12/9/2018 | Martin Necas | Charlotte Checkers |
12/2/2018 | Erik Condra | Texas Stars |
11/25/2018 | Connor Ingram | Syracuse Crunch |
11/18/2018 | Kaapo Kahkonen | Iowa Wild |
11/11/2018 | Drake Batherson | Belleville Senators |
11/4/2018 | Zac Dalpe | Cleveland Monsters |
10/28/2018 | Conor Garland | Tucson Roadrunners |
10/21/2018 | Vitek Vanecek | Hershey Bears |
10/14/2018 | Victor Olofsson | Rochester Americans |
10/7/2018 | Nicolas Roy | Charlotte Checkers |
2017-18 | ||
Week Ending | Player | Team |
4/15/2018 | Teemu Pulkkinen | Chicago Wolves |
4/8/2018 | Harri Sateri | Springfield Thunderbirds |
4/1/2018 | Adam Clendening | Rockford IceHogs |
3/25/2018 | Garret Sparks | Toronto Marlies |
3/18/2018 | T.J. Hensick | Ontario Reign |
3/11/2018 | John McCarthy | San Jose Barracuda |
3/4/2018 | Collin Delia | Rockford IceHogs |
2/25/2018 | Ben Sexton | Belleville Senators |
2/18/2018 | Jared Coreau | Grand Rapids Griffins |
2/11/2018 | Trevor Smith | Milwaukee Admirals |
2/4/2018 | Andreas Johnsson | Toronto Marlies |
1/28/2018 | Spencer Foo | Stockton Heat |
1/21/2018 | Zane McIntyre | Providence Bruins |
1/14/2018 | Andrey Pedan | Wilkes-Barre/Scranton Penguins |
1/7/2018 | Kalle Kossila | San Diego Gulls |
12/31/2017 | Ville Husso | San Antonio Rampage |
12/24/2017 | Linus Ullmark | Rochester Americans |
12/17/2017 | Michael Hutchinson | Manitoba Moose |
12/10/2017 | Anthony Cirelli | Syracuse Crunch |
12/3/2017 | Nic Petan | Manitoba Moose |
11/26/2017 | Dylan Strome | Tucson Roadrunners |
11/19/2017 | Mason Appleton | Manitoba Moose |
11/12/2017 | Spencer Martin | San Antonio Rampage |
11/5/2017 | Mason Marchment | Toronto Marlies |
10/29/2017 | Dylan Strome | Tucson Roadrunners |
10/22/2017 | Nick Ellis | Bakersfield Condors |
10/15/2017 | Kenny Agostino | Providence Bruins |
10/8/2017 | Warren Foegele | Charlotte Checkers |
2016-17 | ||
Week Ending | Player | Team |
4/16/2017 | Jared McCann | Springfield Thunderbirds |
4/9/2017 | Jack Campbell | Ontario Reign |
4/2/2017 | Aleksi Saarela | Charlotte Checkers |
3/26/2017 | Anton Forsberg | Cleveland Monsters |
3/19/2017 | Paul Carey | Hershey Bears |
3/12/2017 | Paul Thompson | Springfield Thunderbirds |
3/5/2017 | Kyle Connor | Manitoba Moose |
2/26/2017 | Anton Lander | Bakersfield Condors |
2/19/2017 | Troy Grosenick | San Jose Barracuda |
2/12/2017 | Ryan Pulock | Bridgeport Sound Tigers |
2/5/2017 | Frederick Gaudreau | Milwaukee Admirals |
1/29/2017 | Rocco Grimaldi | San Antonio Rampage |
1/22/2017 | Richard Bachman | Utica Comets |
1/15/2017 | Christian Fischer | Tucson Roadrunners |
1/8/2017 | David Warsofsky | Wilkes-Barre/Scranton Penguins |
1/1/2017 | Kenny Agostino | Chicago Wolves |
12/25/2016 | John Ramage | Cleveland Monsters |
12/18/2016 | Vitek Vanecek | Hershey Bears |
12/11/2016 | Troy Grosenick | San Jose Barracuda |
12/4/2016 | Brad Hunt | Chicago Wolves |
11/27/2016 | Teemu Pulkkinen | Iowa Wild |
11/20/2016 | Matt Lorito | Grand Rapids Griffins |
11/13/2016 | Reto Berra | Springfield Thunderbirds |
11/6/2016 | Taylor Beck | Bakersfield Condors |
10/30/2016 | Jordan Schroeder | Iowa Wild |
10/23/2016 | Sven Andrighetto | St. John’s IceCaps |
10/16/2016 | Kasperi Kapanen | Toronto Marlies |
2015-16 | ||
Week Ending | Player | Team |
4/17/2016 | Mac Carruth | Rockford IceHogs |
4/10/2016 | Peter Budaj | Ontario Reign |
4/3/2016 | Alan Quine | Bridgeport Sound Tigers |
3/27/2016 | Spencer Martin | San Antonio Rampage |
3/20/2016 | Nicklas Jensen | Hartford Wolf Pack |
3/13/2016 | John Muse | Charlotte Checkers |
3/6/2016 | Frank Vatrano | Providence Bruins |
2/28/2016 | Robbie Russo | Grand Rapids Griffins |
2/21/2016 | Linus Ullmark | Rochester Americans |
2/14/2016 | Zach Fucale | St. John’s IceCaps |
2/7/2016 | Jakub Vrana | Hershey Bears |
1/31/2016 | Colin McDonald | Lehigh Valley Phantoms |
1/24/2016 | Mark Arcobello | Toronto Marlies |
1/17/2016 | Pat Cannone | Chicago Wolves |
1/10/2016 | Mike Sislo | Albany Devils |
1/3/2016 | Alexander Khokhlachev | Providence Bruins |
12/27/2015 | Jeremy Smith | Iowa Wild |
12/20/2015 | Mike McKenna | Portland Pirates |
12/13/2015 | Brock McGinn | Charlotte Checkers |
12/6/2015 | Barclay Goodrow | San Jose Barracuda |
11/29/2015 | Charles Hudon | St. John’s IceCaps |
11/22/2015 | Tomas Jurco | Grand Rapids Griffins |
11/15/2015 | Conor Sheary | Wilkes-Barre/Scranton Penguins |
11/8/2015 | Garret Sparks | Toronto Marlies |
11/1/2015 | Dustin Jeffrey | Springfield Falcons |
10/25/2015 | Tanner Kero | Rockford IceHogs |
10/18/2015 | Devin Shore | Texas Stars |
10/11/2015 | Frank Vatrano | Providence Bruins |
2014-15 | ||
Week Ending | Player | Team |
4/19/2015 | Joe Whitney | Albany Devils |
4/12/2015 | Brendan Leipsic | Toronto Marlies |
4/5/2015 | Justin Dowling | Texas Stars |
3/29/2015 | Ty Rattie | Chicago Wolves |
3/22/2015 | Bryan Lerg | Worcester Sharks |
3/15/2015 | Nick Cousins | Lehigh Valley Phantoms |
3/8/2015 | Matt Murray | Wilkes-Barre/Scranton Penguins |
3/1/2015 | Petr Mrazek | Grand Rapids Griffins |
2/22/2015 | Vladislav Namestnikov | Syracuse Crunch |
2/15/2015 | Jussi Rynnas | Texas Stars |
2/8/2015 | Matt Murray | Wilkes-Barre/Scranton Penguins |
2/1/2015 | Jared Coreau | Grand Rapids Griffins |
1/25/2015 | Malcolm Subban | Providence Bruins |
1/18/2015 | Mikhail Grigorenko | Rochester Americans |
1/11/2015 | Richard Bachman | Oklahoma City Barons |
1/4/2015 | Joe Whitney | Albany Devils |
12/28/2014 | Brett Ritchie | Texas Stars |
12/21/2014 | Brian O’Neill | Manchester Monarchs |
12/14/2014 | Andrei Vasilevskiy | Syracuse Crunch |
12/7/2014 | Chris Conner | Hershey Bears |
11/30/2014 | Shane Prince | Binghamton Senators |
11/23/2014 | Connor Hellebuyck | St. John’s IceCaps |
11/16/2014 | Nick Shore | Manchester Monarchs |
11/9/2014 | Mark McNeill | Rockford IceHogs |
11/2/2014 | Chris Wideman | Binghamton Senators |
10/26/2014 | Jacob Markstrom | Utica Comets |
10/19/2014 | Scott Laughton | Lehigh Valley Phantoms |
10/12/2014 | Chris Wagner | Norfolk Admirals |
2013-14 | ||
Week Ending | Player | Team |
4/20/2014 | Jerome Samson | St. John’s IceCaps |
4/13/2014 | Marek Mazanec | Milwaukee Admirals |
4/6/2014 | Sven Baertschi | Abbotsford Heat |
3/30/2014 | John Muse | Charlotte Checkers |
3/23/2014 | Sami Aittokallio | Lake Erie Monsters |
3/16/2014 | Scott Wedgewood | Albany Devils |
3/9/2014 | Alexander Khokhlachev | Providence Bruins |
3/2/2014 | Mark Arcobello | Oklahoma City Barons |
2/23/2014 | John Albert | St. John’s IceCaps |
2/16/2014 | Tyler Toffoli | Manchester Monarchs |
2/9/2014 | Sven Andrighetto | Hamilton Bulldogs |
2/2/2014 | Mike Hoffman | Binghamton Senators |
1/26/2014 | Joacim Eriksson | Utica Comets |
1/19/2014 | Philip Samuelsson | Wilkes-Barre/Scranton Penguins |
1/12/2014 | Kristers Gudlevskis | Syracuse Crunch |
1/5/2014 | Cal Heeter | Adirondack Phantoms |
12/29/2013 | Scott Darling | Milwaukee Admirals |
12/22/2013 | Nicolas Deschamps | Hershey Bears |
12/15/2013 | Andy Miele | Portland Pirates |
12/8/2013 | Ryan Strome | Bridgeport Sound Tigers |
12/1/2013 | Ryan Strome | Bridgeport Sound Tigers |
11/24/2013 | Dustin Tokarski | Hamilton Bulldogs |
11/17/2013 | Keith Kinkaid | Albany Devils |
11/10/2013 | Stephane Da Costa | Binghamton Senators |
11/3/2013 | Nikita Kucherov | Syracuse Crunch |
10/27/2013 | John Muse | Charlotte Checkers |
10/20/2013 | Travis Morin | Texas Stars |
10/13/2013 | Martin Jones | Manchester Monarchs |
10/6/2013 | T.J. Brennan | Toronto Marlies |
2012-13 | ||
Week Ending | Player | Team |
4/21/2013 | Magnus Hellberg | Milwaukee Admirals |
4/14/2013 | Torey Krug | Providence Bruins |
4/7/2013 | Rostislav Olesz | Rockford IceHogs |
3/31/2013 | Anton Lander | Oklahoma City Barons |
3/24/2013 | Mike McKenna | Peoria Rivermen |
3/17/2013 | Eric O’Dell | St. John’s IceCaps |
3/10/2013 | Patrick Maroon | Norfolk Admirals |
3/3/2013 | Drew MacIntyre | Toronto Marlies |
2/24/2013 | Darren Haydar | Chicago Wolves |
2/17/2013 | Riku Helenius | Syracuse Crunch |
2/10/2013 | Matt Anderson | Albany Devils |
2/3/2013 | Petr Mrazek | Grand Rapids Griffins |
1/27/2013 | Robin Lehner | Binghamton Senators |
1/20/2013 | Joakim Andersson | Grand Rapids Griffins |
1/13/2013 | Brandon Saad | Rockford IceHogs |
1/6/2013 | Mark Visentin | Portland Pirates |
12/30/2012 | T.J. Brennan | Rochester Americans |
12/23/2012 | David van der Gulik | Lake Erie Monsters |
12/16/2012 | Bobby Butler | Albany Devils |
12/9/2012 | Jacob Markstrom | San Antonio Rampage |
12/2/2012 | Tim Kennedy | Worcester Sharks |
11/25/2012 | Taylor Hall | Oklahoma City Barons |
11/18/2012 | Nazem Kadri | Toronto Marlies |
11/11/2012 | Curtis McElhinney | Springfield Falcons |
11/4/2012 | Kyle Beach | Rockford IceHogs |
10/28/2012 | Dan Ellis | Charlotte Checkers |
10/21/2012 | Justin Schultz | Oklahoma City Barons |
10/14/2012 | Cory Conacher | Syracuse Crunch |
2011-12 | ||
Week Ending | Player | Team |
4/15/2012 | Jeremy Smith | Milwaukee Admirals |
4/8/2012 | Krys Kolanos | Abbotsford Heat |
4/1/2012 | Ryan Potulny | Hershey Bears |
3/25/2012 | Justin Azevedo | Manchester Monarchs |
3/18/2012 | Joe Fallon | Houston Aeros |
3/11/2012 | Tyler Johnson | Norfolk Admirals |
3/4/2012 | Carter Hutton | Rockford IceHogs |
2/26/2012 | Paul Dainton | Springfield Falcons |
2/19/2012 | Joonas Nattinen | Hamilton Bulldogs |
2/12/2012 | Eddie Pasquale | St. John’s IceCaps |
2/5/2012 | Paul Szczechura | Rochester Americans |
1/29/2012 | Casey Cizikas | Bridgeport Sound Tigers |
1/22/2012 | Carter Hutton | Rockford IceHogs |
1/15/2012 | Ben Bishop | Peoria Rivermen |
1/8/2012 | Kevin Poulin | Bridgeport Sound Tigers |
1/1/2012 | Kris Newbury | Connecticut Whale |
12/25/2011 | Keith Kinkaid | Albany Devils |
12/18/2011 | Tommy Wingels | Worcester Sharks |
12/11/2011 | Darcy Kuemper | Houston Aeros |
12/4/2011 | Keith Aucoin | Hershey Bears |
11/27/2011 | Derek Whitmore | Rochester Americans |
11/20/2011 | Leland Irving | Abbotsford Heat |
11/13/2011 | Ben Street | Wilkes-Barre/Scranton Penguins |
11/6/2011 | Dan Sexton | Syracuse Crunch |
10/30/2011 | Krys Kolanos | Abbotsford Heat |
10/23/2011 | Joey Crabb | Toronto Marlies |
10/16/2011 | Kyle Palmieri | Syracuse Crunch |
10/9/2011 | Carter Ashton | Norfolk Admirals |
2010-11 | ||
Week Ending | Player | Team |
4/10/2011 | Colin McDonald | Oklahoma City Barons |
4/3/2011 | Jeff Drouin-Deslauriers | Oklahoma City Barons |
3/27/2011 | Zach Boychuk | Charlotte Checkers |
3/20/2011 | Kyle Palmieri | Syracuse Crunch |
3/13/2011 | Chad Wiseman | Albany Devils |
3/6/2011 | Trent Whitfield | Providence Bruins |
2/27/2011 | Tyler Plante | Rochester Americans |
2/20/2011 | David Ullstrom | Bridgeport Sound Tigers |
2/13/2011 | Brad Thiessen | Wilkes-Barre/Scranton Penguins |
2/6/2011 | Blake Geoffrion | Milwaukee Admirals |
1/30/2011 | Blake Geoffrion | Milwaukee Admirals |
1/23/2011 | Mark Mancari | Portland Pirates |
1/16/2011 | Bryan Helmer | Oklahoma City Barons |
1/9/2011 | Nigel Dawes | Chicago Wolves |
1/2/2011 | Brian Stewart | Adirondack Phantoms |
12/26/2010 | David Desharnais | Hamilton Bulldogs |
12/19/2010 | J.P. Levasseur | Syracuse Crunch |
12/12/2010 | Eric Tangradi | Wilkes-Barre/Scranton Penguins |
12/5/2010 | Patrick Rissmiller | Lake Erie Monsters |
11/28/2010 | Johan Harju | Norfolk Admirals |
11/21/2010 | Richard Bachman | Texas Stars |
11/14/2010 | Jussi Rynnas | Toronto Marlies |
11/7/2010 | Linus Omark | Oklahoma City Barons |
10/31/2010 | Kyle Palmieri | Syracuse Crunch |
10/24/2010 | Linus Klasen | Milwaukee Admirals |
10/17/2010 | Graham Mink | Peoria Rivermen |
10/10/2010 | Luke Adam | Portland Pirates |
2009-10 | ||
Week Ending | Player | Team |
4/11/2010 | Maksim Mayorov | Syracuse Crunch |
4/4/2010 | Tyler Plante | Rochester Americans |
3/28/2010 | Brad Thiessen | Wilkes-Barre/Scranton Penguins |
3/21/2010 | Michael Swift | Lowell Devils |
3/14/2010 | Josh Hennessy | Binghamton Senators |
3/7/2010 | Jerome Samson | Albany River Rats |
2/28/2010 | Mikael Backlund | Abbotsford Heat |
2/21/2010 | Paul Postma | Chicago Wolves |
2/14/2010 | Justin Pogge | San Antonio Rampage |
2/7/2010 | Mark Mancari | Portland Pirates |
1/31/2010 | Jonathan Bernier | Manchester Monarchs |
1/24/2010 | Maxim Noreau | Houston Aeros |
1/17/2010 | Alexandre Giroux | Hershey Bears |
1/10/2010 | Dale Weise | Hartford Wolf Pack |
1/3/2010 | Peter Mannino | Chicago Wolves |
12/27/2009 | Darren Haydar | Lake Erie Monsters |
12/20/2009 | Scott Munroe | Bridgeport Sound Tigers |
12/13/2009 | Francis Pare | Grand Rapids Griffins |
12/6/2009 | Mathieu Beaudoin | Texas Stars |
11/29/2009 | Josh Hennessy | Binghamton Senators |
11/22/2009 | Alex Foster | Toronto Marlies |
11/15/2009 | Tyler Eckford | Lowell Devils |
11/8/2009 | Mike Brodeur | Binghamton Senators |
11/1/2009 | Leland Irving | Abbotsford Heat |
10/25/2009 | Alexander Salak | Rochester Americans |
10/18/2009 | Vladimir Sobotka | Providence Bruins |
10/11/2009 | Sean Sullivan | San Antonio Rampage |
10/4/2009 | Andrei Loktionov | Manchester Monarchs |
2008-09 | ||
Week Ending | Player | Team |
4/12/2009 | Krys Kolanos | Houston Aeros |
4/5/2009 | David Laliberte | Philadelphia Phantoms |
3/29/2009 | Cory Schneider | Manitoba Moose |
3/22/2009 | Jeff Frazee | Lowell Devils |
3/15/2009 | Kevin Lalande | Syracuse Crunch |
3/8/2009 | Kyle Greentree | Quad City Flames |
3/1/2009 | Jason Bacashihua | Lake Erie Monsters |
2/22/2009 | Ondrej Pavelec | Chicago Wolves |
2/15/2009 | Tim Kennedy | Portland Pirates |
2/8/2009 | John Curry | Wilkes-Barre/Scranton Penguins |
2/1/2009 | Tim Stapleton | Toronto Marlies |
1/25/2009 | Jimmy Howard | Grand Rapids Griffins |
1/18/2009 | Jared Ross | Philadelphia Phantoms |
1/11/2009 | Corey Crawford | Rockford IceHogs |
1/4/2009 | Alexandre Giroux | Hershey Bears |
12/28/2008 | Jeff Taffe | Wilkes-Barre/Scranton Penguins |
12/21/2008 | Francis Pare | Grand Rapids Griffins |
12/14/2008 | Mike Brodeur | Rochester Americans |
12/7/2008 | Josh Tordjman | San Antonio Rampage |
11/30/2008 | Pascal Pelletier | Rockford IceHogs |
11/23/2008 | Jon DiSalvatore | Lowell Devils |
11/16/2008 | Devan Dubnyk | Springfield Falcons |
11/9/2008 | Mark Mancari | Portland Pirates |
11/2/2008 | Marc Denis | Hamilton Bulldogs |
10/26/2008 | Matt Keetley | Quad City Flames |
10/19/2008 | Johnny Boychuk | Providence Bruins |
10/12/2008 | Keith Aucoin | Hershey Bears |
2007-08 | ||
Week Ending | Player | Team |
4/13/2008 | Jiri Tlusty | Toronto Marlies |
4/6/2008 | Jeff Tambellini | Bridgeport Sound Tigers |
3/30/2008 | Brad Moran | Manitoba Moose |
3/23/2008 | Julian Talbot | Peoria Rivermen |
3/16/2008 | Clay Wilson | Syracuse Crunch |
3/9/2008 | Barry Brust | Houston Aeros |
3/2/2008 | Karl Goehring | Syracuse Crunch |
2/24/2008 | Drew MacIntyre | Manitoba Moose |
2/17/2008 | Mikhail Grabovski | Hamilton Bulldogs |
2/10/2008 | Andrew Gordon | Hershey Bears |
2/3/2008 | Cal O’Reilly | Milwaukee Admirals |
1/27/2008 | Daniel Taylor Miika Wiikman |
Manchester Monarchs (co-winner) Hartford Wolf Pack (co-winner) |
1/20/2008 | Grant Stevenson | Quad City Flames |
1/13/2008 | Drew Miller | Portland Pirates |
1/6/2008 | Jaroslav Halak | Hamilton Bulldogs |
12/30/2007 | Jeff Tambellini | Bridgeport Sound Tigers |
12/23/2007 | Jason Krog | Chicago Wolves |
12/16/2007 | Sean Curry | Providence Bruins |
12/9/2007 | Nigel Dawes | Hartford Wolf Pack |
12/2/2007 | Denis Hamel | Binghamton Senators |
11/25/2007 | Joakim Lindstrom | Syracuse Crunch |
11/18/2007 | Mathieu Darche | Norfolk Admirals |
11/11/2007 | Ryan Potulny | Philadelphia Phantoms |
11/4/2007 | Dylan Hunter | Rochester Americans |
10/28/2007 | Michael Leighton | Albany River Rats |
10/21/2007 | Dustin Byfuglien | Rockford IceHogs |
10/14/2007 | Patrick Thoresen | Springfield Falcons |
10/7/2007 | Tyler Kennedy | Wilkes-Barre/Scranton Penguins |
2006-07 | ||
Week Ending | Player | Team |
4/15/2007 | Pierre Parenteau | Norfolk Admirals |
4/8/2007 | Jarkko Immonen | Hartford Wolf Pack |
4/1/2007 | David McKee | Portland Pirates |
3/25/2007 | Thomas Greiss | Worcester Sharks |
3/18/2007 | Kyle Wilson | Hershey Bears |
3/11/2007 | Eric Boguniecki | Bridgeport Sound Tigers |
3/4/2007 | Alex Leavitt | San Antonio Rampage |
2/25/2007 | Curtis McElhinney | Omaha Ak-Sar-Ben Knights |
2/18/2007 | Matt Ellis | Grand Rapids Griffins |
2/11/2007 | Andrei Kostitsyn | Hamilton Bulldogs |
2/4/2007 | Dan LaCosta | Syracuse Crunch |
1/28/2007 | Michael Ryan | Rochester Americans |
1/21/2007 | David Krejci | Providence Bruins |
1/14/2007 | David Clarkson | Lowell Devils |
1/7/2007 | Tyler Kennedy | Wilkes-Barre/Scranton Penguins |
12/31/2006 | Al Montoya | Hartford Wolf Pack |
12/24/2006 | Quintin Laing | Hershey Bears |
12/17/2006 | Cory Larose | Chicago Wolves |
12/10/2006 | Curtis McElhinney | Omaha Ak-Sar-Ben Knights |
12/3/2006 | Charles Linglet | Peoria Rivermen |
11/26/2006 | Brandon Bochenski | Norfolk Admirals |
11/19/2006 | Robert Nilsson | Bridgeport Sound Tigers |
11/12/2006 | Zenon Konopka | Portland Pirates |
11/5/2006 | Jason Krog | Chicago Wolves |
10/29/2006 | Jason Jaffray | Manitoba Moose |
10/22/2006 | Darren Haydar | Chicago Wolves |
10/15/2006 | Alexander Radulov | Milwaukee Admirals |
10/8/2006 | Junior Lessard | Iowa Stars |
2005-06 | ||
Week Ending | Player | Team |
4/16/2006 | Mike Green | Hershey Bears |
4/9/2006 | Jeff Heerema | Binghamton Senators |
4/2/2006 | Jani Hurme | Portland Pirates |
3/26/2006 | Joe Motzko | Syracuse Crunch |
3/19/2006 | Jimmy Howard | Grand Rapids Griffins |
3/12/2006 | Zdenek Blatny | Springfield Falcons |
3/5/2006 | Keith Aucoin | Lowell Lock Monsters |
2/26/2006 | Brent Krahn | Omaha Ak-Sar-Ben Knights |
2/19/2006 | Mark Hartigan | Syracuse Crunch |
2/12/2006 | Mike Ayers | Syracuse Crunch |
2/5/2006 | Scottie Upshall | Milwaukee Admirals |
1/29/2006 | Pavel Brendl | San Antonio Rampage |
1/22/2006 | Lawrence Nycholat | Hershey Bears |
1/15/2006 | Nigel Dawes | Hartford Wolf Pack |
1/8/2006 | Junior Lessard | Iowa Stars |
1/1/2006 | Wade Dubielewicz | Bridgeport Sound Tigers |
12/25/2005 | Clay Wilson | Grand Rapids Griffins |
12/18/2005 | Ryan Getzlaf | Portland Pirates |
12/11/2005 | Nathan Robinson | Providence Bruins |
12/4/2005 | Corey Perry | Portland Pirates |
11/27/2005 | Brian Finley | Milwaukee Admirals |
11/20/2005 | Valtteri Filppula | Grand Rapids Griffins |
11/13/2005 | Denis Hamel | Binghamton Senators |
11/6/2005 | Jamie Holden | Cleveland Barons |
10/30/2005 | Jason Bacashihua | Peoria Rivermen |
10/23/2005 | Erik Christensen | Wilkes-Barre/Scranton Penguins |
10/16/2005 | Jiri Hudler | Grand Rapids Griffins |
10/9/2005 | Peter Sejna | Peoria Rivermen |
2004-05 | ||
Week Ending | Player | Team |
4/17/2005 | Thomas Vanek | Rochester Americans |
4/10/2005 | Frederic Cassivi | Cincinnati Mighty Ducks |
4/3/2005 | Joffrey Lupul | Cincinnati Mighty Ducks |
3/27/2005 | Rene Bourque | Norfolk Admirals |
3/20/2005 | Wade Flaherty | Manitoba Moose |
3/13/2005 | Jay McClement | Worcester IceCats |
3/6/2005 | Mike Cammalleri | Manchester Monarchs |
2/27/2005 | J.P. Vigier | Chicago Wolves |
2/20/2005 | Dieter Kochan | Bridgeport Sound Tigers |
